• Tokens: 5209
  • 24h Volume: $14,238,593,370
  • Market Cap: $218,003,719,008
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $0.9997737 +0.00% $52,176,200,115 $5,227,570,216 10/09/2018 64 1,459,281 41,421,852
Staked Ether (STETH) $2,488.01 -0.96% $22,939,982,805 $9,964,969 18/12/2020 13 532,757 2,682,294
Wrapped Bitcoin (WBTC) $107,041.07 -1.01% $14,184,440,778 $58,248,344 27/11/2018 28 42,613 2,870,923
ChainLink (LINK) $13.38 -3.19% $8,539,534,518 $325,083,652 19/09/2017 72 667,180 7,973,761
UNUS SED LEO (LEO) $9.06 -0.12% $8,372,925,772 $10,622,206 21/05/2019 15 1,922 35,970
Shiba Inu (SHIB) $0.0000114 -4.55% $6,728,415,845 $25,039,792 31/07/2020 68 1,144,583 7,792,543
Bitget Token (BGB) $4.55 -1.66% $6,363,192,545 $41,109,406 16/05/2021 4 4,178 14,135
Dai (DAI) $0.9998538 0.00% $5,364,598,409 $29,996,404 18/12/2017 34 170,627 2,327,477
Wrapped Beacon ETH (WBETH) $2,670.47 -0.94% $4,992,782,880 $13,842,953 26/04/2023 1 4,941 86,814
Uniswap (UNI) $7.14 -4.54% $4,286,194,838 $276,770,617 14/09/2020 62 300,700 3,255,804
Pepe (PEPE) $0.0000098 -5.84% $4,110,519,905 $14,319,685 14/04/2023 60 424,515 4,701,535
OKB (OKB) $49.82 -0.21% $2,989,167,477 $5,577,265 26/04/2019 19 42,731 116,691
Ondo (ONDO) $0.7700107 -3.33% $2,432,546,705 $90,570,472 09/03/2021 47 143,984 1,979,527
First Digital USD (FDUSD) $0.9981900 +0.04% $1,953,724,217 $4,041,778,508 26/05/2023 10 3,396 35,095
Maker (MKR) $1,944.87 -4.24% $1,735,276,274 $260,693,941 25/11/2017 58 81,262 1,326,435
Fetch.ai (FET) $0.6789460 -5.43% $1,652,637,408 $97,039,893 08/10/2018 55 8,728 88,965
Quant (QNT) $107.46 -2.52% $1,297,382,810 $40,411,790 25/06/2018 44 63,636 778,579
Mantle Staked Ether (METH) $2,664.50 -1.01% $1,151,727,058 $7,187,298 10/10/2023 1 2,729 122,396
Render Token (RNDR) $2.99 +0.69% $1,118,319,489 $6,036,840 12/02/2019 9 14,405 173,361
Injective Protocol (INJ) $10.80 -7.10% $1,049,535,454 $77,148,675 17/10/2020 46 9,517 172,217
KuCoin Shares (KCS) $11.14 -0.10% $988,502,573 $3,935,658 22/08/2017 7 15,692 161,014
Virtual Protocol (VIRTUAL) $1.50 -9.39% $971,150,162 $126,844,386 23/12/2023 35 26,884 281,618
Tether Gold (XAUT) $3,310.03 +1.19% $816,002,493 $25,787,494 08/01/2020 34 345 5,069
Ethena (ENA) $0.2669451 -5.98% $809,594,568 $155,582,901 05/03/2024 46 64,309 1,297,357
Nexo (NEXO) $1.23 +1.54% $792,959,402 $8,251,126 29/04/2018 36 66,508 781,107
Immutable (IMX) $0.4425488 -6.66% $771,716,653 $57,871,287 18/07/2021 52 96,505 1,267,375
Crypto.com Chain (CRO) $0.0816194 -0.67% $757,494,898 $6,428,811 14/11/2018 21 266,129 1,453,327
XinFin Network (XDCE) $0.0589495 -0.61% $722,350,955 $15,163,829 29/01/2018 21 4,564 147,181
Floki Inu (FLOKI) $0.0000746 -6.15% $715,894,033 $55,406,022 07/07/2021 40 14,696 27,776
Theta Token (THETA) $0.6920991 -3.24% $692,099,088 $19,238,129 14/12/2017 29 23,917 182,760
Lido DAO (LDO) $0.7435789 -3.91% $666,281,656 $64,511,462 17/12/2020 57 54,477 1,384,390
Fellaz (FLZ) $1.41 +0.19% $664,889,486 $5,914,577 22/03/2022 4 403 7,665
Ethereum Name Service (ENS) $18.85 -3.07% $663,629,605 $39,486,908 01/11/2021 57 52,807 519,631
PAX Gold (PAXG) $3,317.81 +1.06% $662,089,121 $66,993,710 29/08/2019 38 17,713 259,387
Frax (FRAX) $0.9992032 -0.03% $648,915,944 $1,198,426 16/12/2020 10 9,594 1,162,350
JasmyCoin (JASMY) $0.0130814 -5.65% $633,403,397 $21,445,061 26/12/2019 35 32,845 222,176
The Sandbox (SAND) $0.2409374 -3.42% $585,684,376 $43,623,757 29/10/2019 64 161,506 1,244,681
Pendle (PENDLE) $3.46 -6.85% $551,116,615 $41,460,337 27/04/2021 53 1,940 40,844
Gala (GALA) $0.0142134 -6.12% $523,530,343 $72,341,698 11/09/2020 51 155,170 1,331,871
TrueUSD (TUSD) $0.9974654 -0.06% $494,345,376 $45,532,493 05/03/2018 26 5,589 104,920
Decentraland (MANA) $0.2531114 -3.70% $491,606,979 $24,130,836 08/08/2017 68 253,319 2,090,390
PayPal USD (PYUSD) $0.9993624 +0.04% $491,475,395 $7,679,775 08/11/2022 13 31,728 914,941
Onyxcoin (XCN) $0.0147441 -4.30% $453,975,058 $12,084,714 31-10-2021 18 50,956 898,053
DeXe (DEXE) $7.53 -8.60% $429,709,312 $18,378,471 28/09/2020 22 2,084 40,163
Coinbase Wrapped Staked ETH (CBETH) $2,743.74 -1.00% $423,106,658 $1,470,710 07/02/2022 2 60,058 723,948
Matic Network (MATIC) $0.1908316 +1.79% $415,094,961 $2,112,345 20/04/2019 15 450,625 4,290,210
APEcoin (APE) $0.6118141 -3.16% $412,757,240 $19,464,296 31/07/2020 51 662 6,483
Maple Finance (SYRUP) $0.5370722 -12.43% $404,988,258 $87,404,750 11/09/2024 23 9,605 154,696
Compound (COMP) $44.54 -5.41% $395,048,028 $48,617,303 04/03/2020 58 192,165 1,591,026
Mog Coin (MOG) $0.0000010 -4.63% $394,769,289 $259,129 20/07/2023 23 49,041 886,138
Movement (MOVE) $0.1687745 -8.55% $388,181,244 $36,490,608 29-09-2024 34 34,949 391,747
Telcoin (TEL) $0.0041040 +2.55% $376,995,309 $554,360 11/12/2017 10 17,791 118,652
Reserve Rights (RSR) $0.0068106 -4.82% $366,641,133 $17,837,587 17/05/2019 41 47,963 541,992
Axie Infinity (AXS) $2.26 -3.94% $357,103,484 $12,708,929 27/10/2020 65 16,711 133,819
AIOZ Network (AIOZ) $0.3079313 -5.07% $353,665,518 $7,712,191 01/04/2021 24 9,712 90,033
Instadapp (INST) $3.99 +1.11% $329,026,151 $467,734 06/04/2021 3 3,418 47,537
Chiliz (CHZ) $0.0352116 -4.32% $324,185,419 $20,696,959 26/10/2018 61 144,502 1,134,259
SuperVerse (SUPER) $0.6485559 -5.90% $316,518,062 $16,542,302 21/02/2021 32 42,219 926,603
Gnosis (GNO) $110.63 -0.69% $286,171,046 $13,578,557 25/04/2017 33 14,557 250,489
Beam (BEAM) $0.0057092 -2.80% $282,408,970 $2,573,771 26/10/2023 17 49,209 746,914
Starknet (STRK) $0.1166922 -6.14% $282,291,457 $23,937,677 30/11/2022 39 24,354 193,638
HEX (HEX) $0.0015926 -3.73% $276,166,404 $1,612,810 04/12/2019 6 308,609 2,870,580
EigenLayer (EIGEN) $1.15 -6.32% $269,114,372 $49,870,207 17/10/2023 36 187,770 1,874,297
1inch (1INCH) $0.1781360 -4.35% $248,923,413 $10,305,319 23/12/2020 56 111,031 1,946,429
Convex Finance (CVX) $2.34 -3.88% $228,330,142 $7,587,382 17/05/2021 39 13,316 549,315
MX Token (MX) $2.34 +0.38% $226,643,242 $4,117,606 22/06/2018 5 2,665 54,238
Golem (GLM) $0.2229205 -2.81% $222,920,533 $4,437,396 19/11/2020 35 15,391 158,733
ether.fi (ETHFI) $0.9664970 -8.13% $211,512,596 $114,527,797 28/02/2023 43 97,317 799,819
Tribe (TRIBE) $0.3779500 -0.89% $205,791,733 $115,587 28/03/2021 7 12,268 204,897
IoTeX (IOTX) $0.0208207 -4.50% $196,575,802 $2,986,789 21/05/2018 35 19,296 173,823
Basic Attention Token (BAT) $0.1286386 -2.38% $192,399,429 $8,699,733 31/05/2017 59 431,229 3,601,717
0x (ZRX) $0.2201699 -2.82% $186,791,366 $14,575,938 15/08/2017 50 180,455 2,086,076
Euler (EUL) $10.86 -0.11% $176,298,697 $1,447,564 25/08/2021 6 3,296 112,345
Aethir (ATH) $0.0285419 -5.10% $176,165,613 $10,184,141 20-03-2024 31 44,344 776,918
MANTRA DAO (OM) $0.2088878 -4.10% $174,951,084 $32,991,925 16/08/2020 36 6,753 159,748
UPCX (UPC) $3.56 +0.51% $174,817,847 $832,053 03/08/2023 3 40,319 58,064
Gomining (Gomining) $0.4217250 -0.38% $174,000,702 $10,919,037 14/05/2021 8 13,832 129,945
yearn.finance (YFI) $5,127.21 -2.77% $172,412,693 $11,207,768 17/07/2020 45 42,961 1,332,001
Threshold (T) $0.0169124 -5.16% $170,384,687 $8,976,736 31-12-2021 26 8,267 370,111
Ocean Protocol (OCEAN) $0.2965119 -4.59% $168,531,761 $138,875 23/04/2019 8 11,600 105,291
Neiro (First Neiro On Ethereum) (NEIRO) $0.0003888 -1.72% $163,561,282 $810,611 28-06-2024 1 20,168 689,409
OriginTrail (TRAC) $0.3236918 +0.95% $161,844,274 $2,125,341 24/01/2018 13 15,465 244,017
Alchemy Pay (ACH) $0.0184034 -4.25% $157,277,315 $12,900,960 04/09/2019 39 15,893 125,738
Blur (BLUR) $0.0713475 -5.09% $151,252,282 $11,466,786 31/01/2023 49 42,914 1,103,916
Holo (HOT) $0.0008307 -4.10% $145,240,191 $4,124,675 29/04/2018 33 124,662 865,781
aelf (ELF) $0.1899877 -1.75% $139,900,892 $3,133,549 18/12/2017 20 46,709 429,925
Liquity (LQTY) $1.37 -8.93% $128,866,928 $29,753,148 05/04/2021 38 7,656 160,110
Destra Network (DSYNC) $0.1319233 -5.51% $127,836,802 $562,250 09/03/2024 4 57,043 381,050
Zignaly (ZIG) $0.0897262 +0.73% $127,516,814 $2,164,092 06/04/2021 10 833 12,344
Cudos (CUDOS) $0.0128050 0.00% $126,950,789 $471,694 08/01/2021 3 4,583 90,676
Mask Network (MASK) $1.21 -5.97% $121,269,318 $27,869,770 19/02/2021 58 7,907 153,721
Enjin Coin (ENJ) $0.0656164 -4.72% $117,609,444 $7,531,199 24/07/2017 51 174,053 1,802,488
Sushi (SUSHI) $0.6024663 -5.79% $116,149,032 $19,349,680 26/08/2020 53 90,599 2,185,856
Moca Network (MOCA) $0.0703446 -5.14% $114,933,613 $16,852,977 25/04/2024 21 7,070 264,196
Pax Dollar (USDP) $0.9997830 -0.01% $114,374,980 $6,086,427 10/09/2018 13 103,859 2,893,122
BORA (BORA) $0.1021466 -3.80% $112,335,721 $975,073 02/07/2018 5 9,676 50,565
Non-Playable Coin (NPC) $0.0151978 -1.62% $111,051,604 $2,166,147 28/07/2023 12 14,395 333,171
Status Network Token (SNT) $0.0267264 -4.28% $106,834,642 $6,719,180 20/06/2017 24 69,319 1,041,723
SKALE Network (SKL) $0.0184807 -3.45% $106,386,030 $6,852,563 10/09/2020 42 18,908 153,016
Rocket Pool (RPL) $5.04 -5.09% $105,679,934 $6,826,675 07/09/2017 43 9,463 118,689

Copyright© 2025