• Tokens: 5241
  • 24h Volume: $15,428,877,560
  • Market Cap: $1,457,882,919,066
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $0.9996305 0.00% $73,951,991,137 $9,777,761,274 10/09/2018 59 1,459,281 41,421,852
Staked Ether (STETH) $2,348.26 +0.65% $20,081,585,997 $7,152,935 18/12/2020 13 601,165 4,395,152
Ethena USDe (USDe) $0.9996715 -0.01% $14,071,328,026 $29,587,665 20/11/2023 15 18,994 1,482,093
Wrapped Bitcoin (WBTC) $73,196.50 +2.39% $9,325,526,707 $30,809,396 27/11/2018 27 42,613 2,870,923
UNUS SED LEO (LEO) $9.92 +1.87% $9,151,663,110 $11,981,428 21/05/2019 11 1,922 35,970
Wrapped Beacon ETH (WBETH) $2,574.46 +0.29% $8,403,536,769 $2,674,240 26/04/2023 1 6,672 114,684
ChainLink (LINK) $9.54 +3.17% $6,466,468,680 $335,848,839 19/09/2017 66 667,180 7,973,761
Ethena Staked USDe (sUSDe) $1.23 -0.26% $6,250,204,344 $1,948,843 21/11/2023 2 8,706 503,541
Dai (DAI) $0.9993584 -0.31% $5,361,940,159 $32,339,935 18/12/2017 24 170,627 2,327,477
Shiba Inu (SHIB) $0.0000062 +1.84% $3,648,944,428 $113,204,311 31/07/2020 66 1,144,583 7,792,543
Render Token (RNDR) $6.70 +0.41% $3,476,399,301 $7,334,904 12/02/2019 10 14,405 173,361
sUSDS (SUSDS) $1.09 +0.07% $2,564,053,695 $9,985,617 1 4,563 155,725
Uniswap (UNI) $3.43 +4.98% $2,160,366,834 $155,124,185 14/09/2020 59 300,700 3,255,804
OKB (OKB) $86.40 +1.41% $1,814,320,394 $27,218,530 26/04/2019 23 42,731 116,691
Tether Gold (XAUT) $4,774.58 +0.30% $1,793,198,142 $276,791,435 08/01/2020 43 345 5,069
Pepe (PEPE) $0.0000039 +2.24% $1,643,700,159 $471,138,575 14/04/2023 54 493,621 5,372,064
Maker (MKR) $1,812.70 -0.01% $1,617,348,172 $6,191,319 25/11/2017 15 81,262 1,326,435
PayPal USD (PYUSD) $0.9994724 -0.02% $1,390,850,731 $5,809,651 08/11/2022 13 43,320 1,501,389
PAX Gold (PAXG) $4,779.01 +0.00% $1,388,674,127 $130,150,035 29/08/2019 40 17,713 259,387
Fantom (FTM) $0.4775897 +1.66% $1,338,987,180 $8,848,939 15/06/2018 10 89,538 939,614
Bitget Token (BGB) $1.90 -0.68% $1,319,749,874 $22,357,278 16/05/2021 7 4,192 14,200
First Digital USD (FDUSD) $0.9993443 -0.01% $1,148,636,849 $258,139,408 28/04/2023 10 3,985 50,873
Quant (QNT) $76.39 +0.75% $922,190,858 $9,077,068 06/04/2018 40 63,636 778,579
Ondo (ONDO) $0.2666315 +1.34% $842,317,458 $76,725,223 09/03/2021 49 188,703 3,321,631
Matic Network (MATIC) $0.3791367 +0.00% $824,694,481 $9,760,726 20/04/2019 8 450,625 4,290,210
Ethena (ENA) $0.1134464 +15.82% $781,539,054 $133,505,569 05/03/2024 49 72,981 2,100,461
KuCoin Shares (KCS) $8.63 +0.88% $766,194,082 $16,412,550 22/08/2017 6 15,699 161,025
DeXe (DEXE) $11.60 +0.86% $662,457,398 $13,932,904 28/09/2020 25 2,084 40,163
Crypto.com Chain (CRO) $0.0704762 +2.03% $654,076,661 $5,505,686 14/11/2018 19 266,129 1,453,327
Worldcoin (WLD) $0.3185731 +4.53% $652,520,242 $114,661,451 07/17/2023 47 48,954 653,990
Morpho (MORPHO) $1.83 +3.14% $621,537,797 $10,907,673 10/11/2024 30 12,650 358,792
Fetch.ai (FET) $0.2325659 -0.13% $605,824,650 $93,066,868 08/10/2018 53 8,728 89,006
Nexo (NEXO) $0.9121350 +1.63% $589,372,263 $6,530,988 29/04/2018 33 66,508 781,107
TrueUSD (TUSD) $0.9989680 +0.03% $494,004,748 $29,450,188 05/03/2018 23 5,589 104,920
Virtual Protocol (VIRTUAL) $0.7285523 +1.73% $477,640,571 $59,882,288 23/12/2023 36 26,972 389,714
Chiliz (CHZ) $0.0410362 -3.08% $410,296,569 $64,725,758 26/10/2018 58 144,502 1,134,259
XinFin Network (XDCE) $0.0320225 +2.35% $392,394,376 $12,018,516 29/01/2018 18 4,564 147,181
Lido DAO (LDO) $0.4274902 +7.88% $382,946,361 $81,515,793 17/12/2020 57 59,592 1,596,363
GHO (GHO) $0.9998516 +0.01% $352,731,561 $1,337,741 15/07/2023 5 5,351 280,223
Coinbase Wrapped Staked ETH (CBETH) $2,651.70 +0.35% $333,029,903 $771,319 07/02/2022 3 54,495 890,262
Injective Protocol (INJ) $3.40 +1.58% $332,303,960 $59,624,622 17/10/2020 55 9,517 172,217
Mantle Restaked Ether (CMETH) $2,540.04 -0.43% $329,687,032 $538,772 29/10/2024 1 362 12,792
Immutable (IMX) $0.1680100 +2.93% $325,928,999 $11,121,867 18/07/2021 52 97,074 1,513,848
Gnosis (GNO) $121.23 +0.71% $319,936,594 $2,138,131 25/04/2017 26 14,557 250,489
Floki Inu (FLOKI) $0.0000316 +5.24% $301,607,961 $54,991,676 07/07/2021 46 14,696 27,776
Frax (FRAX) $0.9944870 -0.69% $295,103,848 $313,707 16/12/2020 11 9,696 1,287,403
Maple Finance (SYRUP) $0.2457648 +7.40% $294,255,175 $7,921,377 11/09/2024 28 12,937 316,734
JasmyCoin (JASMY) $0.0056443 +4.09% $273,296,594 $16,777,775 26/12/2019 45 32,845 222,176
EURC (EURC) $1.18 -0.01% $261,547,145 $8,993,818 24/05/2022 6 19,285 661,572
ether.fi (ETHFI) $0.4820399 +4.80% $247,061,481 $28,831,215 28/02/2023 45 94,758 975,875
Compound (COMP) $24.56 +22.99% $232,510,006 $22,338,881 04/03/2020 55 192,165 1,591,026
Ethereum Name Service (ENS) $6.21 +5.34% $229,847,403 $21,806,900 01/11/2021 55 52,807 519,631
Pendle (PENDLE) $1.33 +17.06% $225,841,682 $44,944,914 27/04/2021 54 1,940 40,844
Stargate Finance (STG) $0.2257956 +1.04% $219,352,488 $5,666,362 17/03/2022 37 5,648 113,499
Open Custody Protocol (OPEN) $0.2168050 +3.83% $215,388,735 $708,338 08-07-2021 7 8,761 181,833
The Sandbox (SAND) $0.0826842 +4.98% $212,770,485 $24,913,081 29/10/2019 58 161,506 1,244,681
Telcoin (TEL) $0.0022312 +3.56% $203,055,085 $567,982 11/12/2017 9 17,805 118,708
Theta Token (THETA) $0.1998592 +2.26% $199,859,231 $26,800,237 14/12/2017 32 23,917 182,760
Axie Infinity (AXS) $1.17 +2.72% $195,098,236 $23,808,578 27/10/2020 61 16,711 133,819
Decentraland (MANA) $0.0938575 +3.28% $184,873,908 $16,484,367 08/08/2017 65 253,319 2,090,390
Onyxcoin (XCN) $0.0047567 +0.31% $166,737,704 $4,699,172 31-10-2021 22 62,259 1,524,976
MX Token (MX) $1.78 -0.28% $165,933,713 $8,220,548 22/06/2018 6 2,665 54,238
Basic Attention Token (BAT) $0.1045072 +5.45% $156,310,961 $10,224,765 31/05/2017 55 431,229 3,601,717
OriginTrail (TRAC) $0.3124277 +4.48% $156,213,285 $1,738,370 24/01/2018 14 15,465 244,017
Convex Finance (CVX) $1.89 +6.02% $155,266,447 $6,218,033 17/05/2021 37 13,316 549,315
Gala (GALA) $0.0033492 +4.72% $154,191,256 $45,738,896 11/09/2020 49 155,170 1,331,871
Starknet (STRK) $0.0369669 +5.99% $150,718,950 $31,504,822 30/11/2022 37 29,101 305,304
Instadapp (INST) $1.71 +4.07% $141,059,919 $503,455 06/04/2021 3 3,418 47,537
1inch (1INCH) $0.0970668 +2.37% $135,664,337 $10,598,919 23/12/2020 59 112,996 2,101,410
Golem (GLM) $0.1352501 +4.88% $135,250,115 $14,475,080 19/11/2020 44 15,391 158,733
Enjin Coin (ENJ) $0.0717214 -8.21% $135,123,851 $295,881,948 24/07/2017 48 174,053 1,802,488
Omni Network (OMNI) $3.75 0.00% $129,293,630 $4,265,469 10-04-2022 5 12,965 461,296
AUSD (AUSD) $1.00 +0.01% $128,925,820 $19,839,758 07/07/2024 2 735 60,443
HEX (HEX) $0.0007362 +19.86% $127,671,286 $1,564,288 03/12/2019 5 308,609 2,870,580
Centrifuge (CFG) $0.2186539 -0.21% $123,799,985 $5,602,617 22/06/2021 13 6,095 54,030
Gomining (Gomining) $0.3024950 -0.16% $123,156,782 $12,263,785 14/05/2021 8 18,424 229,298
crvUSD (CRVUSD) $0.9999425 +0.13% $114,800,936 $12,367,592 14/05/2023 2 3,984 934,170
Synthetix Network (SNX) $0.3080014 +4.05% $105,788,082 $10,245,745 11/06/2018 53 12,638 142,865
BitMart Token (BMX) $0.3254880 +0.24% $105,549,761 $9,328,728 28/12/2017 2 8,697 96,162
dYdX (DYDX) $0.1315423 +24.28% $102,958,354 $69,197,754 03/08/2021 36 21,417 291,339
CoW Protocol (COW) $0.1955247 -8.00% $101,129,725 $8,260,113 27-04-2021 26 7,003 665,830
Beam (BEAM) $0.0020423 +4.12% $101,026,686 $1,399,731 26/10/2023 20 48,266 978,924
Safe (SAFE) $0.1589267 +16.43% $100,724,828 $6,779,218 20/04/2022 26 9,049 254,694
Reserve Rights (RSR) $0.0016632 +3.02% $99,776,345 $7,280,613 17/05/2019 41 47,963 541,992
Shuffle (SHFL) $0.2983498 -5.12% $98,765,296 $633,030 13/03/2024 2 3,369 182,954
Niza Global (NIZA) $0.0127865 -1.31% $98,328,184 $571,698 02/10/2023 5 1,414 49,042
0x (ZRX) $0.1119385 +5.66% $94,968,220 $12,000,878 15/08/2017 54 180,455 2,086,076
yearn.finance (YFI) $2,772.98 +3.39% $94,015,176 $5,849,875 17/07/2020 42 42,961 1,332,001
Ocean Protocol (OCEAN) $0.1420229 +2.36% $80,723,148 $22,250 23/04/2019 5 11,600 105,291
Dusk Network (DUSK) $0.1627517 +7.06% $79,048,490 $11,599,981 11/12/2018 26 16,507 85,171
Holo (HOT) $0.0004405 +6.57% $77,107,175 $7,091,725 29/04/2018 30 124,662 865,781
SuperVerse (SUPER) $0.1225707 +3.53% $77,024,973 $6,534,897 21/02/2021 35 42,468 1,264,010
Aethir (ATH) $0.0063036 +3.86% $76,967,698 $37,222,807 20-03-2024 34 46,424 972,561
APEcoin (APE) $0.1010998 +5.09% $76,092,953 $19,372,097 31/07/2020 54 662 6,483
Railgun (RAIL) $1.31 +27.96% $75,464,078 $436,157 03/07/2021 6 1,905 29,554
Lombard (BARD) $0.3287715 +1.51% $73,973,596 $61,691,187 18-09-2025 22 44,467 284,082
AIOZ Network (AIOZ) $0.0604644 +2.10% $72,844,302 $2,819,269 01/04/2021 24 9,712 90,033
MNEE (MNEE) $1.00 0.00% $65,986,339 $140,430 25/04/2024 1 397 3,648
EigenLayer (EIGEN) $0.1944982 +7.09% $65,779,932 $38,254,356 17/10/2023 39 177,531 2,139,355
Threshold (T) $0.0064910 +3.17% $65,768,303 $1,331,705 31-12-2021 26 9,261 446,598

Copyright© 2026