• Tokens: 5241
  • 24h Volume: $10,310,424,981
  • Market Cap: $1,492,381,324,901
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $0.9997500 -0.01% $73,960,832,330 $6,451,368,894 10/09/2018 59 1,459,281 41,421,852
Staked Ether (STETH) $2,215.60 +1.58% $18,947,139,370 $4,936,995 18/12/2020 13 600,004 4,378,257
Ethena USDe (USDe) $0.9995001 -0.04% $14,068,915,606 $34,060,466 20/11/2023 15 18,994 1,482,093
UNUS SED LEO (LEO) $10.10 -0.13% $9,319,715,814 $13,927,885 21/05/2019 11 1,922 35,970
Wrapped Bitcoin (WBTC) $70,051.10 -1.32% $8,924,790,835 $25,916,862 27/11/2018 27 42,613 2,870,923
Wrapped Beacon ETH (WBETH) $2,431.04 +1.89% $7,935,387,326 $2,095,972 26/04/2023 1 6,627 113,788
Ethena Staked USDe (sUSDe) $1.23 0.00% $6,267,013,189 $6,521,576 21/11/2023 2 8,706 503,541
ChainLink (LINK) $9.00 +2.62% $6,099,541,351 $255,245,224 19/09/2017 67 667,180 7,973,761
Dai (DAI) $1.00 +0.03% $5,368,026,243 $130,439,714 18/12/2017 34 170,627 2,327,477
Render Token (RNDR) $6.94 -1.78% $3,598,106,833 $7,580,144 12/02/2019 10 14,405 173,361
Shiba Inu (SHIB) $0.0000059 +0.82% $3,479,899,045 $94,063,130 31/07/2020 66 1,144,583 7,792,543
sUSDS (SUSDS) $1.09 0.00% $2,562,448,503 $22,256,131 1 4,563 155,725
Uniswap (UNI) $3.12 +1.70% $1,969,215,599 $91,335,044 14/09/2020 59 300,700 3,255,804
Tether Gold (XAUT) $4,738.69 +0.13% $1,779,717,820 $325,655,143 08/01/2020 43 345 5,069
OKB (OKB) $84.32 +1.43% $1,770,724,829 $15,198,072 26/04/2019 23 42,731 116,691
Maker (MKR) $1,817.09 +1.26% $1,621,268,498 $6,241,903 25/11/2017 15 81,262 1,326,435
Pepe (PEPE) $0.0000035 +0.92% $1,471,892,324 $215,534,877 14/04/2023 54 493,621 5,372,064
PayPal USD (PYUSD) $0.9999240 +0.01% $1,391,479,189 $49,594,210 08/11/2022 13 43,320 1,501,389
PAX Gold (PAXG) $4,748.49 +0.10% $1,379,806,431 $159,150,435 29/08/2019 40 17,713 259,387
Bitget Token (BGB) $1.92 -0.14% $1,335,640,587 $24,416,910 16/05/2021 7 4,192 14,200
Fantom (FTM) $0.4629219 -14.04% $1,297,863,957 $8,447,148 15/06/2018 10 89,538 939,614
First Digital USD (FDUSD) $0.9993682 -0.01% $1,148,664,339 $211,915,801 28/04/2023 10 3,981 50,646
Quant (QNT) $76.57 +4.28% $924,432,423 $11,166,956 06/04/2018 40 63,636 778,579
Matic Network (MATIC) $0.3791260 +0.00% $824,671,264 $9,742,021 20/04/2019 8 450,625 4,290,210
Ondo (ONDO) $0.2541174 +0.79% $802,784,092 $51,662,157 09/03/2021 49 188,038 3,304,352
KuCoin Shares (KCS) $8.36 +0.72% $742,278,969 $17,556,705 22/08/2017 6 15,699 161,025
Ethena (ENA) $0.0949688 +9.37% $654,245,802 $127,115,146 05/03/2024 49 72,981 2,100,461
Morpho (MORPHO) $1.89 +7.39% $639,943,072 $18,928,784 10/11/2024 30 12,650 358,792
Crypto.com Chain (CRO) $0.0686669 -1.75% $637,284,910 $4,735,721 14/11/2018 19 266,129 1,453,327
Fetch.ai (FET) $0.2344179 -2.68% $610,648,975 $79,313,546 08/10/2018 53 8,728 89,006
Nexo (NEXO) $0.8843731 +0.04% $571,434,007 $5,331,219 29/04/2018 33 66,508 781,107
Worldcoin (WLD) $0.2683789 +2.78% $549,709,544 $65,214,120 07/17/2023 47 48,954 653,990
DeXe (DEXE) $9.30 +15.61% $530,963,758 $18,568,661 28/09/2020 25 2,084 40,163
TrueUSD (TUSD) $0.9990732 -0.01% $494,056,781 $29,740,883 05/03/2018 23 5,589 104,920
Virtual Protocol (VIRTUAL) $0.6705479 +1.92% $439,612,766 $31,465,048 23/12/2023 36 26,972 389,714
Chiliz (CHZ) $0.0389593 +0.03% $389,530,461 $28,450,805 26/10/2018 58 144,502 1,134,259
XinFin Network (XDCE) $0.0308121 -2.19% $377,562,830 $13,541,302 29/01/2018 18 4,564 147,181
GHO (GHO) $0.9988712 -0.05% $352,385,715 $555,014 15/07/2023 5 5,351 280,223
Gnosis (GNO) $122.53 +1.28% $323,355,602 $2,126,790 25/04/2017 27 14,557 250,489
Coinbase Wrapped Staked ETH (CBETH) $2,500.11 +1.80% $313,991,351 $636,955 07/02/2022 3 54,476 888,767
Mantle Restaked Ether (CMETH) $2,408.82 +1.43% $312,655,201 $129,197 29/10/2024 1 362 12,792
Frax (FRAX) $0.9929710 +0.25% $294,654,007 $333,406 16/12/2020 11 9,696 1,287,403
Lido DAO (LDO) $0.3260064 +3.77% $292,037,026 $20,527,094 17/12/2020 57 59,592 1,596,363
Injective Protocol (INJ) $2.98 +2.48% $291,441,082 $35,169,484 17/10/2020 55 9,517 172,217
Immutable (IMX) $0.1453794 +1.31% $282,027,122 $7,646,570 18/07/2021 52 98,017 1,506,934
Maple Finance (SYRUP) $0.2350647 -0.48% $281,443,941 $6,879,073 11/09/2024 28 12,937 316,734
Floki Inu (FLOKI) $0.0000285 +2.22% $271,473,337 $18,197,262 07/07/2021 46 14,696 27,776
JasmyCoin (JASMY) $0.0054185 +2.69% $262,363,190 $11,229,121 26/12/2019 45 32,845 222,176
EURC (EURC) $1.17 +0.24% $259,834,919 $6,821,907 24/05/2022 6 18,941 648,425
ether.fi (ETHFI) $0.4413311 +0.23% $226,196,842 $30,543,828 28/02/2023 45 94,758 975,875
Ethereum Name Service (ENS) $5.81 +1.44% $214,987,519 $14,174,000 01/11/2021 55 52,807 519,631
Stargate Finance (STG) $0.2181592 +3.33% $211,933,964 $11,841,855 17/03/2022 37 5,648 113,499
Compound (COMP) $21.47 +17.93% $203,246,848 $50,807,109 04/03/2020 55 192,165 1,591,026
Telcoin (TEL) $0.0021869 +0.30% $199,025,158 $286,889 11/12/2017 9 17,805 118,708
The Sandbox (SAND) $0.0758053 -1.92% $195,069,016 $22,417,733 29/10/2019 58 161,506 1,244,681
Open Custody Protocol (OPEN) $0.1894595 +4.18% $188,221,842 $467,419 08-07-2021 7 8,761 181,832
Axie Infinity (AXS) $1.12 +0.60% $186,400,434 $17,484,481 27/10/2020 61 16,711 133,819
Pendle (PENDLE) $1.06 +1.62% $178,918,599 $19,918,896 27/04/2021 54 1,940 40,844
Decentraland (MANA) $0.0904622 -1.67% $178,186,067 $15,590,434 08/08/2017 65 253,319 2,090,390
Theta Token (THETA) $0.1739141 +3.62% $173,914,106 $31,203,487 14/12/2017 32 23,917 182,760
Niza Global (NIZA) $0.0225220 -10.38% $173,194,179 $697,914 02/10/2023 5 1,414 49,042
MX Token (MX) $1.78 -0.20% $166,547,428 $10,093,486 22/06/2018 6 2,665 54,238
Onyxcoin (XCN) $0.0047398 -0.09% $166,144,035 $3,992,997 31-10-2021 22 62,192 1,512,218
Basic Attention Token (BAT) $0.0998949 +0.08% $149,412,342 $8,456,349 31/05/2017 55 431,229 3,601,717
Convex Finance (CVX) $1.79 +1.85% $146,357,190 $4,946,461 17/05/2021 37 13,316 549,315
OriginTrail (TRAC) $0.2926188 +0.68% $146,308,882 $1,763,699 24/01/2018 14 15,465 244,017
Gala (GALA) $0.0030651 +2.03% $141,110,732 $19,000,386 11/09/2020 49 155,170 1,331,871
Starknet (STRK) $0.0343919 +3.90% $140,220,331 $12,733,031 30/11/2022 37 29,101 305,304
Instadapp (INST) $1.62 +0.60% $133,415,424 $197,067 06/04/2021 3 3,418 47,537
Omni Network (OMNI) $3.76 -0.10% $129,496,489 $4,317,528 10-04-2022 5 12,965 461,296
1inch (1INCH) $0.0925775 +0.74% $129,390,002 $5,672,179 23/12/2020 59 112,996 2,101,410
AUSD (AUSD) $1.00 +0.02% $128,917,839 $4,052,148 07/07/2024 2 698 57,626
Golem (GLM) $0.1286480 +0.44% $128,647,962 $3,202,942 19/11/2020 44 15,391 158,733
Gomining (Gomining) $0.2986564 +1.99% $121,593,933 $13,082,677 14/05/2021 8 18,289 227,250
Centrifuge (CFG) $0.2121958 +16.63% $120,143,495 $13,315,408 22/06/2021 13 6,095 54,030
crvUSD (CRVUSD) $1.00 +0.02% $114,810,055 $14,580,788 14/05/2023 2 3,984 934,170
CoW Protocol (COW) $0.2185383 +2.48% $113,032,906 $2,181,544 27-04-2021 26 7,100 659,233
HEX (HEX) $0.0006330 +1.61% $109,769,210 $1,594,799 03/12/2019 5 308,609 2,870,580
BitMart Token (BMX) $0.3274124 -0.44% $106,173,836 $6,602,321 28/12/2017 2 8,697 96,162
Synthetix Network (SNX) $0.2919120 -0.35% $100,261,898 $5,513,601 11/06/2018 53 12,638 142,865
Shuffle (SHFL) $0.2963760 -3.41% $98,111,872 $766,540 13/03/2024 2 3,369 182,954
Reserve Rights (RSR) $0.0015363 +5.84% $92,162,267 $6,710,792 17/05/2019 41 47,963 541,992
Dola USD Stablecoin (DOLA) $0.9965845 +0.88% $90,426,267 $273,471 23/02/2021 1 414 32,985
Beam (BEAM) $0.0018238 -0.08% $90,218,459 $1,304,023 26/10/2023 20 48,317 975,566
0x (ZRX) $0.1040568 +0.25% $88,281,457 $9,543,218 15/08/2017 54 180,455 2,086,076
yearn.finance (YFI) $2,540.05 +2.05% $86,117,961 $4,432,765 17/07/2020 42 42,961 1,332,001
Safe (SAFE) $0.1328247 +7.18% $84,181,846 $4,494,909 20/04/2022 26 9,049 254,694
dYdX (DYDX) $0.0959237 -4.45% $75,079,604 $11,122,210 03/08/2021 36 21,417 291,339
Aethir (ATH) $0.0059886 -0.74% $73,121,892 $10,841,349 20-03-2024 34 46,424 972,561
SuperVerse (SUPER) $0.1161974 -0.82% $73,019,924 $8,642,424 21/02/2021 35 42,590 1,252,867
Lombard (BARD) $0.3206818 -3.19% $72,153,397 $21,414,100 18-09-2025 22 44,467 284,082
Holo (HOT) $0.0004109 +0.97% $71,922,287 $3,621,158 29/04/2018 30 124,662 865,781
AIOZ Network (AIOZ) $0.0565439 -1.44% $68,121,075 $2,302,734 01/04/2021 24 9,712 90,033
Derive (DRV) $0.0922275 +7.82% $68,020,519 $89,927 31-12-2023 2 59,451 13,721
APEcoin (APE) $0.0885034 -0.36% $66,612,182 $10,531,215 31/07/2020 54 662 6,483
MNEE (MNEE) $0.9998000 0.00% $65,973,142 $139,305 25/04/2024 1 397 3,648
Pax Dollar (USDP) $0.9999229 -0.02% $63,259,688 $12,884,842 10/09/2018 14 103,859 2,893,122
Threshold Network Token (T) $0.0061976 +0.72% $62,795,270 $31,565 01/01/2022 2 2,175 45,909
Threshold (T) $0.0061411 -0.14% $62,223,356 $1,455,435 31-12-2021 26 9,249 444,991
Numeraire (NMR) $8.17 +0.19% $62,149,578 $8,308,339 20/06/2017 40 32,307 416,125

Copyright© 2026