- Tokens: 5257
- 24h Volume: $36,248,776,926
- Market Cap: $269,719,401,550
0x Token
Price
$0.1760893
(--1.52E+0%)
Market Cap
$149,393,538
24h Volume
$29,199,361
ATH (All Time High)
$2.32
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | ZBG | ZRX/USDT | $0.3263000 | $26,744,376.62 |
| 2 | Binance | ZRX/USDT | $0.3316000 | $1,132,338.94 |
| 3 | Huobi | ZRX/USDT | $0.3309000 | $1,037,744.05 |
| 4 | Biki | ZRX/USDT | $0.3318000 | $931,044.61 |
| 5 | HitBTC | ZRX/USDT | $0.3300750 | $849,734.06 |
| 6 | OKEX | ZRX/USDT | $0.3293000 | $845,242.24 |
| 7 | BW | ZRX/USDT | $0.3320000 | $729,250.63 |
| 8 | Coinbase Pro | ZRX/USD | $0.3318600 | $693,376.61 |
| 9 | Coinbene | ZRX/BTC | $0.3314885 | $692,366.57 |
| 10 | DigiFinex | ZRX/USDT | $0.3282000 | $672,811.41 |
Explorer
Coinlore