- Tokens: 5246
- 24h Volume: $14,125,256,628
- Market Cap: $227,589,928,475
Crypto.com Chain Token
Price
$0.0767494
(+2.29%)
Market Cap
$712,297,408
24h Volume
$5,092,283
ATH (All Time High)
$0.9611387
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | Huobi | CRO/USDT | $0.0848000 | $2,858,013.12 |
| 2 | Bittrex | CRO/BTC | $0.0850317 | $2,226,916.45 |
| 3 | Huobi | CRO/BTC | $0.0847664 | $1,933,962.02 |
| 4 | HitBTC | CRO/BTC | $0.0844275 | $1,530,547.61 |
| 5 | OKEX | CRO/USDT | $0.0838000 | $1,437,752.49 |
| 6 | OKEX | CRO/BTC | $0.0839567 | $1,241,486.55 |
| 7 | Cointiger | CRO/BTC | $0.1009102 | $170,980.89 |
| 8 | Gate | CRO/USDT | $0.0844900 | $19,041.65 |
| 9 | Kucoin | CRO/BTC | $0.1080258 | $14,563.64 |
| 10 | HitBTC | CRO/USDT | $0.0844430 | $5,306.07 |
Explorer
Coinlore