- Tokens: 5241
- 24h Volume: $15,428,877,560
- Market Cap: $1,457,882,919,066
TrueUSD Token
Price
$0.9985917
(--2.46E-2%)
Market Cap
$493,818,634
24h Volume
$29,989,129
ATH (All Time High)
$1.36
Markets Chart
Transactions Chart
No Data
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | Coinsbit | BTC/TUSD | $13,663.72 | $12,279,514.09 |
| 2 | BitForex | BTC/TUSD | $13,651.50 | $7,749,633.01 |
| 3 | Coinsbit | TUSD/USDT | $0.9995000 | $6,997,921.50 |
| 4 | Binance | TUSD/USDT | $0.9995000 | $6,776,514.25 |
| 5 | BitForex | ETH/TUSD | $386.86 | $6,230,982.18 |
| 6 | Binance | BTC/TUSD | $13,655.95 | $6,207,262.57 |
| 7 | DigiFinex | TUSD/USDT | $0.9991000 | $4,054,079.69 |
| 8 | Coinsbit | ETH/TUSD | $387.12 | $3,874,309.71 |
| 9 | Binance | ETH/TUSD | $387.16 | $2,168,227.89 |
| 10 | HitBTC | BTC/TUSD | $13,656.80 | $1,581,025.89 |
Explorer