• Tokens: 1907
  • 24h Volume: $3,474,132,548
  • Market Cap: $9,039,293,148
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
inSure DeFi (SURE) $0.0035216 -4.56% $93,202,228 $2,151,270 12/06/2021 3 1,963 7,588
DeXe (DEXE) $2.50 -0.38% $91,243,642 $1,164,227 28/09/2020 14 2,084 40,163
Radicle (RAD) $1.85 -2.77% $90,184,074 $13,347,019 15/02/2021 23 5,360 99,393
API3 (API3) $1.25 +1.23% $89,598,645 $4,932,564 06/11/2020 29 14,729 304,568
ARPA Chain (ARPA) $0.0715644 -8.94% $88,946,606 $109,621,448 20 9,613 144,783
ConstitutionDAO (PEOPLE) $0.0175337 -1.32% $88,723,099 $8,743,818 15/11/2021 27 12,122 147,969
Numeraire (NMR) $15.04 -1.86% $88,585,290 $3,673,200 20/06/2017 23 32,307 416,125
Civic (CVC) $0.0876531 -0.83% $87,653,067 $1,651,556 21/06/2017 21 59,904 869,146
Vulcan Forged (PYR) $3.64 +1.16% $87,022,033 $3,316,123 18/03/2021 15 6,801 88,273
Humanscape (HUM) $0.0952410 +0.84% $86,993,981 $1,582,456 20/09/2018 4 14,741 32,741
Dent (DENT) $0.0008757 +0.62% $86,702,826 $1,630,786 12/07/2017 17 74,598 592,332
Hermez Network Token (HEZ) $5.03 +0.36% $84,046,566 $203,666 14/10/2020 2 1,049 34,536
Ribbon Finance (RBN) $0.1564536 -1.90% $83,191,354 $284,715 24/05/2021 10 3,439 88,853
Locus Chain (LOCUS) $0.0390944 -2.39% $81,357,994 $333,866 11/04/2018 3 5,803 70,840
Pendle (PENDLE) $0.4078941 0.00% $81,213,532 $183,852 27/04/2021 8 1,940 40,844
Centrifuge (CFG) $0.2236056 +1.05% $80,556,851 $295,854 22/06/2021 3 2,259 33,638
Merit Circle (MC) $0.2254499 +0.56% $80,120,852 $992,903 22/10/2021 13 6,046 128,466
Dai (DAI) $1.00 +0.05% $78,352,913 $17,567,365 18/12/2017 33 170,627 2,327,477
Swipe (SXP) $0.4047639 +0.19% $78,025,856 $13,303,734 31 25,016 492,645
dKargo (DKA) $0.0307971 -0.43% $75,902,048 $485,001 08/05/2020 7 3,659 47,381
Nym (NYM) $0.2041692 +5.45% $74,934,848 $457,491 02/02/2022 14 4,777 67,269
Power Ledger (POWR) $0.1551463 -0.84% $74,584,444 $4,199,570 05/07/2017 19 52,430 629,932
Augur (REP) $6.64 +0.59% $73,085,155 $2,736,282 17/11/2014 18 14,669 414,487
Orbs (ORBS) $0.0253774 +0.00% $73,004,981 $608,198 31/05/2018 11 6,101 203,261
Morpheus Network (MNW) $1.52 +3.92% $71,748,080 $159,212 5 12,355 102,513
Metal (MTL) $1.07 +0.50% $71,056,914 $9,043,633 09/06/2017 15 12,384 326,553
Prometeus (PROM) $4.27 -0.69% $70,235,365 $1,851,048 14 2,370 36,335
Beta Finance (BETA) $0.1067749 +4.87% $69,080,122 $5,708,290 31/08/2021 12 1,256 16,490
My Neighbor Alice (ALICE) $1.30 -1.33% $68,406,221 $9,199,190 02/03/2021 27 6,108 59,574
Vega Protocol (VEGA) $1.63 +5.76% $66,992,649 $527,382 31-08-2018 5 2,393 36,954
Function X (FX) $0.1610851 -1.47% $65,806,548 $932,231 28/12/2018 7 5,851 162,170
Bancor (BNT) $0.4118671 0.00% $64,297,958 $1,009,592 10/06/2017 30 33,830 2,805,025
Xido Finance (XIDO) $2.22 -0.18% $62,887,272 $12,801 28/03/2021 2 2,517 1,123
Spell Token (SPELL) $0.0005793 +0.15% $62,222,215 $2,443,399 27/05/2021 24 25,205 500,712
Dusk Network (DUSK) $0.1480809 +1.08% $61,285,398 $2,429,998 17 16,507 85,171
Request Network (REQ) $0.0843651 -0.50% $61,262,614 $491,703 31/08/2017 18 38,859 437,659
Covalent (CQT) $0.1207911 -1.18% $59,896,706 $470,242 21/05/2021 12 5,382 43,585
Ultra (UOS) $0.1930161 +1.05% $58,637,050 $1,007,470 10 17,832 174,352
Ankr Network (ANKR) $0.0264728 +1.09% $58,525,059 $32,251,110 21/02/2019 32 38,840 516,365
Phala Network (PHA) $0.1284731 +2.95% $58,253,042 $2,917,366 30/04/2020 19 15,431 174,054
QuarkChain (QKC) $0.0090827 +0.24% $58,128,714 $755,884 02/06/2018 15 8,877 212,641
DODO (DODO) $0.1321868 +0.96% $57,692,106 $7,437,405 29/09/2020 26 11,598 244,405
IDEX (IDEX) $0.0845815 +6.88% $56,995,940 $59,943,507 02/05/2019 14 13,486 82,097
Bifrost (BFC) $0.0520916 -0.06% $56,700,057 $282,051 23/06/2020 8 3,114 79,568
CEEK VR (CEEK) $0.0701253 -1.12% $56,501,198 $942,151 01/06/2018 13 23,187 82,308
Mainframe (MFT) $0.0055506 +0.03% $55,505,678 $39,635 04/07/2018 2 28,207 258,312
Loom Network (LOOM) $0.0481617 -0.54% $53,817,163 $2,384,657 03/03/2018 21 8,874 297,605
Nest (NEST) $0.0136734 -3.00% $53,676,530 $485,718 19/12/2018 9 6,897 599,606
Ampleforth (AMPL) $1.16 -2.34% $53,467,440 $473,533 14/06/2019 6 63,861 721,565
Alien Worlds (TLM) $0.0158098 -0.55% $53,264,848 $5,279,080 21/02/2021 24 3,761 32,436
AscendEx Token (ASD) $0.0714760 +0.88% $53,105,487 $4,141,764 25/05/2020 3 721 13,595
FunFair (FUN) $0.0051361 -0.53% $52,896,213 $145,507 15/06/2017 7 84,838 622,887
Celsius (CEL) $0.2204768 -0.76% $52,663,867 $226,510 11/04/2018 10 32,384 939,956
Verasity (VRA) $0.0050294 +0.61% $52,019,541 $8,339,752 18/05/2018 20 7,781 87,163
Cream Finance (CREAM) $27.89 +9.20% $51,746,191 $4,030,163 04/08/2020 7 8,052 326,305
DexTools (DEXT) $0.5381347 +0.31% $51,499,927 $356,034 03/07/2021 5 13,625 51,095
Magic (MAGIC) $1.00 +3.42% $51,301,055 $97,055,744 07/09/2021 16 3,845 48,117
Orbit Chain (ORC) $0.0789614 +1.16% $49,858,701 $770,345 24/06/2019 6 5,789 85,024
Origin Protocol (OGN) $0.0967978 +1.49% $49,241,832 $7,312,845 01/10/2018 27 40,172 385,602
Dejitaru Tsuka (TSUKA) $0.0485007 +9.24% $48,500,731 $13,059,344 26/05/2022 9 5,724 70,433
Aergo (AERGO) $0.1120693 -2.75% $48,189,816 $1,654,623 22/11/2018 12 4,658 78,209
Origin Dollar (OUSD) $0.9983785 0.00% $47,174,730 $1,828,851 18/09/2020 3 2,103 18,405
smARTOFGIVING (AOG) $0.6377648 +0.48% $47,054,599 $48,741 21/04/2018 3 1,130 1,984
Orchid (OXT) $0.0672110 -0.21% $46,421,957 $818,147 03/12/2019 18 38,981 341,977
AllianceBlock Nexera (NXRA) $0.0632108 +6.02% $46,301,879 $571,711 7 9,140 37,183
UTRUST (UTK) $0.0908323 -3.63% $45,416,136 $1,655,304 26/12/2017 14 19,151 148,953
Hxro (HXRO) $0.1064176 +6.96% $45,070,083 $24,201 21/12/2018 4 5,455 86,412
XSGD (XSGD) $0.7420478 +0.08% $44,945,148 $1,414,148 03/04/2020 3 1,963 37,009
Aavegotchi (GHST) $0.9871054 +1.26% $44,514,812 $1,000,141 14/09/2020 20 5,873 144,315
Republic Protocol (REN) $0.0743602 -1.79% $43,743,231 $17,664,041 31/12/2017 35 56,642 833,507
Ampleforth Governance Token (FORTH) $2.87 +0.11% $43,392,406 $566,033 30/03/2021 18 23,426 220,467
StormX (STMX) $0.0043276 -1.07% $43,275,576 $2,209,418 14/05/2020 17 46,135 166,587
Wootrade Network (WOO) $0.2278158 +2.57% $43,077,711 $2,288,272 16/10/2020 12 10,118 263,549
Dawn Protocol (DAWN) $0.5779530 +1.75% $43,036,845 $6,239,534 30/04/2020 4 720 22,060
Strike (STRK) $11.92 -0.16% $42,665,156 $1,578,141 11/03/2021 7 233 15,303
MovieBloc (MBL) $0.0027019 -0.17% $42,091,938 $603,832 13/03/2019 9 1,269 43,124
Constellation (DAG) $0.0329987 +1.81% $41,806,465 $325,234 24/05/2018 3 2,850 42,220
LCX (LCX) $0.0536399 -1.82% $41,387,704 $102,120 04/03/2019 9 11,937 175,981
LooksRare (LOOKS) $0.0877193 +0.62% $41,187,659 $2,734,800 21/12/2021 21 61,091 1,281,346
ZEON (ZEON) $0.0013223 +0.49% $40,367,718 $12,128 15/10/2018 1 33,393 8,674
Voyager Token (VGX) $0.1442800 +0.07% $40,179,414 $1,726,536 27/06/2017 8 19,726 278,814
Uquid Coin (UQC) $3.99 -0.44% $39,899,882 $2,239,147 03/10/2017 6 4,173 38,075
Rally (RLY) $0.0084836 -1.62% $39,576,687 $192,759 13 18,014 364,743
Cobak Token (CBK) $0.5514101 +0.88% $39,019,156 $184,232 15/09/2020 5 2,074 24,705
RSS3 (RSS3) $0.1107743 -1.40% $38,794,619 $369,600 07/02/2022 13 18,631 66,073
Perpetual Protocol (PERP) $0.5805084 -1.64% $38,314,806 $1,771,795 05/09/2020 26 8,775 254,357
Yield Guild Games (YGG) $0.1901299 -1.19% $37,961,341 $3,825,653 26-07-2021 20 14,774 194,715
Coinweb (CWEB) $0.0287800 +0.16% $37,791,718 $341,318 21/12/2021 5 7,138 18,817
Railgun (RAIL) $0.6538684 +8.97% $37,597,430 $154,743 03/07/2021 4 1,905 29,554
Selfkey (KEY) $0.0070327 +3.25% $37,308,136 $16,009,923 11/01/2018 13 13,346 112,343
Cortex (CTXC) $0.1792917 -1.76% $37,293,609 $2,099,292 10/03/2018 9 20,775 75,816
Bounce (AUCTION) $4.81 -0.35% $36,764,684 $668,510 01/02/2021 13 3,623 63,703
Crypto.com (MCO) $2.31 0.00% $36,483,750 $17,305 26/06/2017 2 24,207 501,549
LTO Network (LTO) $0.0862595 -0.74% $35,424,520 $1,375,290 13/01/2019 10 3,704 102,876
yfii finance (YFII) $888.18 +0.12% $35,289,176 $65,856,598 26/07/2020 27 9,181 273,649
Kishu Inu (KISHU) $3.60E-10 -0.79% $34,833,942 $284,032 17/04/2021 16 234,282 718,197
Polkastarter (POLS) $0.3492373 +0.12% $34,651,829 $1,144,572 28/09/2020 24 30,086 456,802
STASIS Euro (EURS) $1.07 -0.01% $34,374,541 $262,595 22/06/2018 2 4,813 101,947
Measurable Data Token (MDT) $0.0502866 +4.18% $34,001,610 $7,819,907 29/12/2017 11 24,084 108,316
HUNT Token (HUNT) $0.3081397 +1.01% $33,666,707 $637,019 01/02/2019 8 2,306 50,899

Copyright© 2023