- Tokens: 5245
- 24h Volume: $24,574,162,142
- Market Cap: $303,005,492,967
Maker Token
Price
$1,417.14
(--1.23E+0%)
Market Cap
$1,264,424,235
24h Volume
$2,538,989
ATH (All Time High)
$5,572.58
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | OKEX | MKR/USDT | $518.00 | $1,277,981.37 |
| 2 | OKEX | MKR/BTC | $518.96 | $442,951.36 |
| 3 | BitAsset | MKR/BTC | $613.26 | $248,658.86 |
| 4 | Oceanex | MKR/USDT | $523.66 | $248,160.12 |
| 5 | HitBTC | MKR/BTC | $525.39 | $172,475.40 |
| 6 | HitBTC | MKR/USDT | $525.23 | $116,628.68 |
| 7 | ProBit Exchange | MKR/USDT | $525.90 | $87,846.48 |
| 8 | Bvnex | MKR/USDT | $521.00 | $79,553.46 |
| 9 | Kucoin | MKR/BTC | $524.17 | $73,483.24 |
| 10 | HitBTC | MKR/ETH | $525.37 | $66,722.01 |
Explorer