- Tokens: 5205
- 24h Volume: $8,890,885,601
- Market Cap: $1,499,202,576,164
Maker Token
Price
$1,813.70
(-0?%)
Market Cap
$1,618,244,806
24h Volume
$8,136,158
ATH (All Time High)
$6,298.02
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | OKEX | MKR/USDT | $518.00 | $1,277,981.37 |
| 2 | OKEX | MKR/BTC | $518.96 | $442,951.36 |
| 3 | BitAsset | MKR/BTC | $613.26 | $248,658.86 |
| 4 | Oceanex | MKR/USDT | $523.66 | $248,160.12 |
| 5 | HitBTC | MKR/BTC | $525.39 | $172,475.40 |
| 6 | HitBTC | MKR/USDT | $525.23 | $116,628.68 |
| 7 | ProBit Exchange | MKR/USDT | $525.90 | $87,846.48 |
| 8 | Bvnex | MKR/USDT | $521.00 | $79,553.46 |
| 9 | Kucoin | MKR/BTC | $524.17 | $73,483.24 |
| 10 | HitBTC | MKR/ETH | $525.37 | $66,722.01 |
Explorer