• Tokens: 5256
  • 24h Volume: $33,639,103,284
  • Market Cap: $269,101,733,506
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $1.00 +0.02% $74,022,417,231 $11,322,572,526 10/09/2018 58 1,459,281 41,421,852
Staked Ether (STETH) $3,016.37 -0.77% $25,795,092,400 $44,636,384 18/12/2020 12 566,390 3,949,328
Ethena USDe (USDe) $0.9990560 +0.02% $14,062,664,895 $177,753,312 20/11/2023 15 18,989 1,458,261
Wrapped Bitcoin (WBTC) $92,068.16 -1.35% $11,729,851,863 $96,006,606 27/11/2018 26 42,613 2,870,923
Wrapped Beacon ETH (WBETH) $3,267.75 -1.17% $10,666,554,134 $20,850,808 26/04/2023 1 5,790 102,475
ChainLink (LINK) $13.27 -2.36% $8,998,998,798 $737,707,758 19/09/2017 67 667,180 7,973,761
Ethena Staked USDe (sUSDe) $1.20 -0.04% $6,137,723,947 $8,477,739 21/11/2023 2 8,695 494,624
Dai (DAI) $1.00 +0.03% $5,367,821,661 $65,265,034 18/12/2017 34 170,627 2,327,477
Shiba Inu (SHIB) $0.0000086 -2.95% $5,043,690,499 $19,712,053 31/07/2020 68 1,144,583 7,792,543
Uniswap (UNI) $7.41 +4.28% $4,669,647,485 $897,981,793 14/09/2020 59 300,700 3,255,804
Render Token (RNDR) $7.16 -0.04% $3,711,637,073 $8,913,520 12/02/2019 10 14,405 173,361
Bitget Token (BGB) $3.73 -0.81% $2,596,854,958 $71,568,470 16/05/2021 7 4,193 14,199
sUSDS (SUSDS) $1.08 +0.05% $2,525,773,076 $14,163,299 1 4,541 147,120
OKB (OKB) $112.69 +0.42% $2,366,445,188 $62,963,588 26/04/2019 20 42,731 116,691
Pepe (PEPE) $0.0000047 -2.66% $1,977,555,592 $6,771,889 14/04/2023 55 453,508 5,340,603
Ethena (ENA) $0.2588514 -1.14% $1,783,243,357 $288,768,413 05/03/2024 50 71,932 1,938,252
Ondo (ONDO) $0.5290989 -4.20% $1,671,480,468 $70,541,582 09/03/2021 48 170,866 2,626,796
Tether Gold (XAUT) $4,034.35 -1.11% $1,515,189,201 $11,703,195,472 08/01/2020 42 345 5,069
Xeno Token (XNO) $1.18 +32.78% $1,402,162,279 $4,924,736 11/12/2020 1 81 615
PayPal USD (PYUSD) $1.00 +0.02% $1,391,991,567 $5,515,338 08/11/2022 12 42,650 1,462,100
Worldcoin (WLD) $0.6476254 -3.13% $1,326,504,507 $128,714,158 07/17/2023 46 48,904 646,864
Maker (MKR) $1,467.95 +23.47% $1,309,755,360 $2,444,789 25/11/2017 15 81,262 1,326,435
PAX Gold (PAXG) $4,044.01 -1.22% $1,175,099,351 $203,981,671 29/08/2019 43 17,713 259,387
First Digital USD (FDUSD) $0.9970109 -0.08% $1,145,954,898 $5,952,428,523 26/05/2023 10 3,708 44,707
Fantom (FTM) $0.3924213 -41.95% $1,100,206,127 $6,675,584 15/06/2018 10 89,538 939,614
KuCoin Shares (KCS) $11.96 -0.58% $1,061,016,777 $8,115,907 22/08/2017 6 15,699 161,025
Crypto.com Chain (CRO) $0.1060802 -2.87% $984,511,015 $18,001,302 14/11/2018 20 266,129 1,453,327
Quant (QNT) $79.46 -1.67% $959,264,472 $46,483,132 25/06/2018 43 63,636 778,579
Matic Network (MATIC) $0.3790808 0.00% $824,572,792 $9,740,460 20/04/2019 8 450,625 4,290,210
Starknet (STRK) $0.1976801 -9.54% $805,967,329 $457,348,994 30/11/2022 37 29,145 282,796
SingularityNET (AGIX) $0.6141000 0.00% $783,994,666 $3,047,772 21/12/2017 4 25,668 213,284
Immutable (IMX) $0.3634522 +0.35% $705,074,685 $28,295,824 18/07/2021 50 97,607 1,400,256
Virtual Protocol (VIRTUAL) $1.07 -1.83% $700,769,830 $112,942,406 23/12/2023 35 27,079 385,340
Fetch.ai (FET) $0.2656553 -2.11% $692,021,223 $116,140,099 08/10/2018 51 8,728 89,006
Nexo (NEXO) $0.9564655 -3.03% $618,016,199 $15,860,603 29/04/2018 34 66,508 781,107
XinFin Network (XDCE) $0.0501423 -5.45% $614,429,209 $21,164,973 29/01/2018 19 4,564 147,181
Lido DAO (LDO) $0.6826915 -5.13% $611,556,081 $94,891,484 17/12/2020 57 59,592 1,596,363
Injective Protocol (INJ) $6.25 -2.57% $610,673,743 $83,135,264 17/10/2020 53 9,517 172,217
Telcoin (TEL) $0.0064037 +5.11% $582,784,878 $7,286,615 11/12/2017 11 17,805 118,708
Niza Global (NIZA) $0.0702375 -0.01% $540,126,205 $1,289,395 02/10/2023 5 1,419 49,028
USD0 Liquid Bond (USD0++) $0.9367959 +0.35% $505,822,223 $2,463,749 25/05/2024 1 2,871 139,104
TrueUSD (TUSD) $0.9960199 +0.15% $492,546,856 $54,201,299 05/03/2018 23 5,589 104,920
Floki Inu (FLOKI) $0.0000512 -3.62% $487,983,773 $31,220,549 07/07/2021 45 14,696 27,776
Maple Finance (SYRUP) $0.3872044 -12.33% $463,601,307 $41,843,372 11/09/2024 27 12,884 308,678
Ethereum Name Service (ENS) $12.28 -0.86% $454,507,820 $41,231,484 01/11/2021 56 52,807 519,631
The Sandbox (SAND) $0.1721599 -3.04% $443,017,181 $52,882,848 29/10/2019 59 161,506 1,244,681
ether.fi (ETHFI) $0.8434829 -4.20% $432,313,014 $54,116,991 28/02/2023 44 94,877 967,178
Coinbase Wrapped Staked ETH (CBETH) $3,335.75 -1.03% $418,940,516 $4,543,419 07/02/2022 3 59,819 837,326
Theta Token (THETA) $0.3927436 -1.61% $392,743,647 $18,306,138 14/12/2017 32 23,917 182,760
Gala (GALA) $0.0084269 -0.96% $387,960,396 $69,747,741 11/09/2020 50 155,170 1,331,871
Pendle (PENDLE) $2.27 -5.43% $383,616,654 $59,003,038 27/04/2021 53 1,940 40,844
JasmyCoin (JASMY) $0.0078859 -4.33% $381,836,818 $43,878,823 26/12/2019 45 32,845 222,176
Decentraland (MANA) $0.1912150 -2.86% $376,641,674 $23,388,403 08/08/2017 65 253,319 2,090,390
GHO (GHO) $0.9993491 -0.05% $352,554,278 $4,274,698 15/07/2023 5 5,267 272,782
Olympus (OHM) $20.48 -0.70% $335,394,496 $261,458 22/03/2021 4 7,609 820,817
Gnosis (GNO) $124.40 +0.80% $328,295,865 $9,340,819 25/04/2017 28 14,557 250,489
DeXe (DEXE) $5.43 -0.18% $309,965,762 $6,063,161 28/09/2020 24 2,084 40,163
Chiliz (CHZ) $0.0300651 -0.71% $300,602,971 $25,939,170 26/10/2018 56 144,502 1,134,259
Compound (COMP) $31.67 -0.31% $299,819,388 $23,254,678 04/03/2020 56 192,165 1,591,026
Frax (FRAX) $0.9929383 +0.04% $294,644,297 $1,331,631 16/12/2020 10 9,696 1,287,403
Instadapp (INST) $3.32 -3.15% $273,846,013 $867,224 06/04/2021 3 3,418 47,537
1inch (1INCH) $0.1843821 +0.74% $257,699,581 $29,209,238 23/12/2020 60 112,996 2,101,410
EURC (EURC) $1.16 -0.24% $257,541,774 $10,213,068 24/05/2022 6 9,933 330,739
Basic Attention Token (BAT) $0.1710885 -0.48% $255,896,352 $35,867,054 31/05/2017 53 431,229 3,601,717
OriginTrail (TRAC) $0.5115103 -3.36% $255,754,226 $3,602,902 24/01/2018 15 15,465 244,017
Aethir (ATH) $0.0204475 -3.78% $249,667,255 $8,745,595 20-03-2024 34 46,367 964,296
APEcoin (APE) $0.3309075 -2.27% $249,058,060 $26,305,073 31/07/2020 54 662 6,483
Open Custody Protocol (OPEN) $0.2426927 +0.46% $241,107,293 $1,110,191 08-07-2021 5 8,806 181,370
Synthetix Network (SNX) $0.6773854 -1.63% $232,659,007 $22,723,175 11/06/2018 52 12,638 142,865
Reserve Rights (RSR) $0.0036331 +0.57% $217,946,357 $28,127,088 17/05/2019 41 47,963 541,992
dYdX (DYDX) $0.2746494 -2.47% $214,968,501 $36,598,609 03/08/2021 37 21,417 291,339
EigenLayer (EIGEN) $0.6305310 -6.02% $213,247,684 $46,984,746 17/10/2023 39 177,802 2,131,094
Golem (GLM) $0.2029764 -6.18% $202,976,413 $9,501,549 19/11/2020 43 15,391 158,733
Axie Infinity (AXS) $1.21 -1.41% $200,711,023 $18,205,131 27/10/2020 62 16,711 133,819
MX Token (MX) $2.15 -0.45% $200,565,336 $28,806,235 22/06/2018 6 2,665 54,238
HEX (HEX) $0.0011488 -5.84% $199,206,058 $1,889,097 04/12/2019 5 308,609 2,870,580
Railgun (RAIL) $3.41 -6.09% $196,359,925 $3,070,893 03/07/2021 6 1,905 29,554
Onyxcoin (XCN) $0.0053764 -5.22% $188,461,310 $7,743,491 31-10-2021 24 58,602 1,146,798
UPCX (UPC) $1.97 -1.67% $184,338,311 $400,262 03/08/2023 3 39,045 71,217
Beam (BEAM) $0.0035536 -3.42% $175,781,889 $4,372,725 26/10/2023 19 49,150 881,142
BitMart Token (BMX) $0.5006048 +0.09% $162,336,935 $6,281,615 28/12/2017 2 8,697 96,111
AIOZ Network (AIOZ) $0.1292380 -3.50% $155,699,094 $9,661,041 01/04/2021 26 9,712 90,033
Prometeus (PROM) $9.19 +1.91% $151,134,036 $2,850,750 19/05/2019 13 2,370 36,335
SuperVerse (SUPER) $0.2362505 -4.38% $148,462,825 $6,045,384 21/02/2021 34 43,491 1,065,411
0x (ZRX) $0.1742122 -1.21% $147,801,046 $28,526,505 15/08/2017 55 180,455 2,086,076
Ocean Protocol (OCEAN) $0.2599733 +4.58% $147,763,937 $1,336,142 23/04/2019 9 11,600 105,291
Convex Finance (CVX) $1.80 -1.96% $147,505,130 $6,841,305 17/05/2021 38 13,316 549,315
yearn.finance (YFI) $4,250.61 -6.14% $144,112,707 $25,198,250 17/07/2020 44 42,961 1,332,001
Movement (MOVE) $0.0513974 -0.03% $141,342,719 $25,983,281 29-09-2024 38 30,385 459,668
TomoChain (TOMO) $1.38 0.00% $140,437,800 $2,680,831 28/02/2018 2 4,291 41,497
Shuffle (SHFL) $0.4115261 -0.12% $136,231,004 $426,005 13/03/2024 2 3,379 181,530
Gomining (Gomining) $0.3250720 -1.21% $132,348,705 $11,143,652 14/05/2021 9 17,451 176,175
Mog Coin (MOG) $0.0000003 -3.95% $131,352,891 $229,671 20/07/2023 24 49,842 1,085,300
Omni Network (OMNI) $3.80 -0.17% $131,049,652 $4,373,932 10-04-2022 7 12,990 461,199
Fellaz (FLZ) $0.2704360 +1.09% $127,611,971 $4,722,260 22/03/2022 4 3,206 11,004
Cocos-BCX (COCOS) $1.75 0.00% $124,667,397 $3,464,625 14/08/2019 1 13,957 23,458
Stargate Finance (STG) $0.1251672 -1.18% $121,595,514 $3,250,618 17/03/2022 40 5,648 113,499
Non-Playable Coin (NPC) $0.0158213 +5.71% $118,956,920 $4,954,240 28/07/2023 15 16,103 426,683
Threshold (T) $0.0116027 -0.24% $117,560,449 $1,440,215 31-12-2021 26 8,840 406,771
Moca Network (MOCA) $0.0322356 -2.50% $116,856,675 $9,478,082 25/04/2024 24 8,263 332,117

Copyright© 2025