• Tokens: 5244
  • 24h Volume: $26,352,299,836
  • Market Cap: $283,140,371,105
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Gitcoin (GTC) $0.1867253 +8.21% $17,997,463 $1,824,020 22 92,606 781,419
IX Swap (IXS) $0.0997173 +1.33% $17,949,119 $172,930 08/09/2021 6 876 12,224
Hermez Network Token (HEZ) $3.67 +1.26% $17,241,648 $92,405 14/10/2020 2 1,049 34,536
OmiseGO (OMG) $0.1193457 +6.38% $16,737,692 $3,401,964 06/07/2017 23 648,292 2,145,132
TokenClub (TCT) $0.0163068 +1.50% $16,183,545 $7,725,185 25/12/2017 2 21,335 93,846
Coinweb (CWEB) $0.0025555 +4.66% $16,036,435 $162,906 21/12/2021 4 7,138 18,817
Unagi Token (UNA) $0.0244400 +2.35% $15,949,539 $283,627 15/01/2024 3 85 586
Sperax (SPA) $0.0065475 +3.16% $15,887,536 $3,996,372 28/08/2021 12 10,814 29,189
Aavegotchi (GHST) $0.3072373 +7.90% $15,717,412 $3,152,654 14/09/2020 26 5,873 144,315
DAO Maker (DAO) $0.0762133 +5.74% $15,471,589 $812,852 07/01/2021 20 13,691 320,312
Harvest Finance (FARM) $22.98 +4.83% $15,449,578 $7,288,671 01/09/2020 21 13,195 373,354
AMATERASU OMIKAMI (OMIKAMI) $0.0154406 +6.35% $15,434,254 $127,012 16/09/2022 2 11,179 162,273
Puffer (PUFFER) $0.0851053 +5.75% $14,974,206 $4,730,273 14/10/2024 25 49,696 345,561
Pikaboss (PIKA) $3.55E-8 +4.58% $14,934,710 $4,421 13-05-2023 2 5,299 33,860
Open Loot (OL) $0.0235956 +3.14% $14,906,063 $3,162,129 08/11/2024 13 2,178 48,846
Landwolf 0x67 (WOLF) $0.0000165 +12.85% $14,886,313 $1,237,700 20-04-2024 10 13,164 297,926
Heroes of Mavia (MAVIA) $0.0900501 +4.41% $14,530,004 $3,385,347 19/01/2024 23 27,222 455,906
Cross The Ages (CTA) $0.0289777 +4.11% $14,488,833 $438,287 15/05/2024 8 2,333 58,354
Vow (VOW) $0.0403839 +1.04% $14,388,203 $82,205 11/03/2020 6 6,612 30,532
Kleros (PNK) $0.0176732 -11.73% $14,232,135 $436,998 15/03/2018 4 8,209 127,757
Badger DAO (BADGER) $0.7034553 +3.67% $14,020,335 $3,839,004 28/11/2020 19 31,217 859,620
Dego Finance (DEGO) $0.6668402 +6.96% $14,003,645 $13,516,430 12/09/2020 22 3,174 93,363
ASD (ASD) $0.0211300 -2.76% $13,958,801 $1,007,611 2 963 7,559
Thales (THALES) $0.2184900 0.00% $13,813,695 $10,992 24/01/2022 1 1,379 7,742
Morphware (XMW) $0.0166700 +20.64% $13,731,129 $537,304 17/09/2024 2 7,731 101,039
Polkastarter (POLS) $0.1379379 +5.15% $13,684,770 $1,811,286 28/09/2020 19 30,086 456,802
Vulcan Forged (PYR) $0.5670885 +10.59% $13,552,111 $28,341,527 18/03/2021 25 6,815 89,336
Ambire Wallet (WALLET) $0.0187159 +2.51% $13,489,336 $489,202 27/01/2022 5 8,778 28,260
Book of Ethereum (BOOE) $0.1386449 +1.15% $13,336,397 $159,167 24/04/2024 2 5,381 159,399
RAMP (RAMP) $0.0323322 +2.64% $13,287,279 $2,220 20/08/2020 2 7,593 166,906
Shapeshift FOX Token (FOX) $0.0172000 +12.79% $13,283,328 $250,129 05/01/2021 5 39,081 290,400
TG Casino (TGC) $0.1666700 +8.98% $13,248,263 $30,850 20/09/2023 3 2,905 241,698
HashAI (HASHAI) $0.0001539 +11.39% $13,015,429 $242,447 01/04/2024 3 28,870 288,408
DAR Open Network (D) $0.0199820 +4.10% $12,945,802 $10,129,506 04-11-2021 14 488 4,565
StablR Euro (EURR) $1.16 +0.26% $12,871,915 $4,847,258 09/10/2023 19 7 88
IlluminatiCoin (NATI) $0.0000004 +9.66% $12,756,515 $70,860 14/10/2023 2 1,433 42,763
Aleph.im (ALEPH) $0.0514307 +3.94% $12,714,729 $418,384 08/06/2020 8 2,498 45,399
Metacade (MCADE) $0.0073655 +4.62% $12,661,028 $299,741 16/11/2022 2 8,457 80,685
Layer3 (L3) $0.0160983 +1.54% $12,617,204 $5,411,946 01/09/2021 17 20,289 465,929
UTRUST (UTK) $0.0178753 +8.70% $12,586,225 $2,295,025 26/12/2017 11 19,151 148,953
Cook (COOK) $0.0063447 -0.64% $12,519,511 $217,045 15/02/2021 5 3,514 35,947
dForce Token (DF) $0.0176409 +5.83% $12,347,315 $2,378,590 25/07/2019 12 1,822 74,144
Multichain (MULTI) $0.8340000 0.00% $12,127,272 $351,615 15/12/2021 4 4,303 87,708
MESSIER (M87) $0.0000135 +8.22% $11,954,604 $548,311 04/06/2022 5 1,040 14,474
BOBO (BOBO) $0.0000002 +8.32% $11,864,873 $67,540 10-05-2023 7 23,586 378,103
Propchain (PROPC) $0.2978089 -2.59% $11,795,012 $378,500 17/05/2023 4 10,766 155,661
Wise (WISE) $0.1899195 +5.57% $11,758,041 $48,841 31/12/2020 2 6,242 216,269
Grai (GRAI) $0.9932688 +0.03% $11,638,834 $1,251 16/05/2023 2 510 20,225
AMO Coin (AMO) $0.0005461 +7.11% $11,576,354 $150,328 24/04/2018 2 10,783 37,896
Measurable Data Token (MDT) $0.0171097 +4.49% $11,568,841 $2,389,712 29/12/2017 19 24,084 108,316
Perpetual Protocol (PERP) $0.1580726 -9.67% $11,477,627 $20,054,073 05/09/2020 33 8,775 254,357
HedgeTrade (HEDG) $0.0324833 +22.71% $11,327,947 $13,041 07/12/2018 1 2,217 37,910
Wojak (WOJAK) $0.0001608 +7.52% $11,158,310 $1,048,377 17/04/2023 15 19,551 416,843
XSGD (XSGD) $0.7681984 +0.10% $11,125,633 $130,874 03/04/2020 5 1,963 37,009
AllianceBlock Nexera (NXRA) $0.0105795 +18.90% $11,081,994 $112,538 22/02/2023 5 20,569 307,437
Faith Tribe (FTRB) $0.0040676 +2.27% $10,970,652 $467,649 30/12/2021 6 11,008 11,237
xSUSHI (XSUSHI) $0.7718887 +9.22% $10,966,859 $17,379 05/09/2020 1 16,504 201,748
Milady Meme Coin (LADYS) $1.49E-8 +5.02% $10,909,339 $1,858 08/05/2023 20 25,208 371,230
LooksRare (LOOKS) $0.0108590 +75.05% $10,858,349 $7,971,554 21/12/2021 24 61,091 1,281,346
Nakamoto Games (NAKA) $0.1023974 +14.70% $10,829,928 $4,634,776 22/09/2021 18 1,455 18,749
Rarible (RARI) $0.5592603 +5.84% $10,782,950 $769,209 15/07/2020 11 21,550 399,541
Dimitra (DMTR) $0.0220601 +5.33% $10,732,309 $565,844 30/07/2021 11 9,332 193,167
Sweatcoin - Sweat Economy (SWEAT) $0.0013927 +2.43% $10,626,264 $3,428,986 30/08/2022 14 4,813 116,287
Swell Network (SWELL) $0.0040284 +7.90% $10,606,767 $21,364,283 19/07/2024 16 29,592 338,383
Cult DAO (CULT) $0.0000024 +7.69% $10,528,968 $13,753 25-01-2022 5 18,894 700,878
Covalent X Token (CXT) $0.0105923 +3.42% $10,400,491 $1,088,482 10/07/2024 13 9,879 72,457
Brickken (BKN) $0.1278100 +5.56% $10,290,309 $811,807 20/07/2023 3 3,690 69,986
STPT (STPT) $0.0418500 0.00% $10,101,317 $963,483 05/06/2019 2 13,474 191,279
GamerCoin (GHX) $0.0153443 +10.69% $9,973,282 $556,334 10/12/2020 10 10,540 211,541
Bluzelle (BLZ) $0.0211470 -62.82% $9,954,539 $828,446 15/01/2018 17 26,772 179,313
Myria (MYRIA) $0.0002815 +4.82% $9,778,175 $979,629 06/04/2023 14 33,516 480,630
KARRAT (KARRAT) $0.0217781 +13.33% $9,707,474 $1,918,143 17/04/2024 8 8,717 146,905
Origin Dollar (OUSD) $0.9983038 +0.07% $9,510,057 $42,224 18/09/2020 2 2,103 18,405
Kryll (KRL) $0.2366764 +2.37% $9,443,951 $350,542 30/04/2018 7 11,363 62,943
SquidGrow (SQGROW) $0.0094137 +10.16% $9,413,661 $238,710 18/06/2022 7 4,867 74,597
Obol (OBOL) $0.0771809 +1.49% $9,357,408 $6,467,168 07-05-2025 15 4,625 103,962
Vertical AI (VERTAI) $0.0933000 +14.48% $9,330,000 $273,346 11/11/2024 1 11,679 107,364
Wexo (WEXO) $0.0311206 -1.12% $9,124,324 $198,100 20/12/2023 3 474 8,722
Numbers Protocol (NUM) $0.0109290 +12.80% $9,067,030 $428,609 15/11/2021 9 674 10,344
Streamr (DATA) $0.0076700 +8.50% $9,055,284 $3,745,163 15 5,165 90,071
DeFiPulse Index (DPI) $75.85 +18.69% $9,002,806 $87,293 10/09/2020 4 14,018 160,702
Cryptex Finance (CTX) $1.17 +2.44% $8,831,853 $3,542,162 06/04/2021 4 3,038 71,660
Inspect (INSP) $0.0110072 +75.69% $8,787,759 $5,102,853 30/09/2021 8 10,106 153,602
NFTX (NFTX) $20.66 -8.25% $8,679,103 $4,250 15/11/2020 2 3,785 90,194
Boson Protocol (BOSON) $0.0598407 -11.41% $8,658,932 $1,411,375 19/03/2021 12 5,784 72,249
Izumi Finance (IZI) $0.0107828 +3.67% $8,490,377 $273,286 30/11/2021 4 3,672 43,211
Kendu Inu (KENDU) $0.0000088 +7.76% $8,306,628 $33,339 20/02/2024 4 14,907 235,293
Cortex (CTXC) $0.0356935 +4.28% $8,303,956 $5,317,559 10/03/2018 7 20,776 75,829
Konnect (KCT) $0.0011516 -0.20% $8,291,520 $567,633 08/05/2022 3 11,609 15,178
Divi (DIVI) $0.0018682 +5.03% $8,280,163 $52,395 14/11/2017 2 750 27,432
UniLayer (LAYER) $0.2293063 +11.50% $8,255,028 $1,878,323 15/08/2020 6 4,259 110,856
SUKU (SUKU) $0.0168030 +1.20% $8,195,452 $266,349 17/10/2019 10 11,740 32,906
Saito (SAITO) $0.0026860 +1.29% $8,057,884 $43,359 20/04/2021 5 8,284 72,092
Wrapped QUIL (QUIL) $0.0230000 +5.02% $7,926,850 $21,758 13/05/2024 1 8,624 278,539
Fidu (FIDU) $0.1710143 0.00% $7,870,884 $3,420 02/12/2020 1 1,734 24,950
Opulous (OPUL) $0.0185540 +10.54% $7,826,285 $509,215 27/07/2021 10 2,266 27,773
MileVerse (MVC) $0.0028311 +4.51% $7,816,649 $257,272 30/08/2020 3 1,459 21,761
Pundi AI (PUNDIAI) $1.11 -11.15% $7,813,059 $119,857 25/02/2025 3 512 18,646
Spectre AI (SPECTRE) $0.7811777 +10.05% $7,806,443 $282,959 15/11/2023 2 8,127 78,684
Swarm (BZZ) $0.1229416 +1.32% $7,763,692 $783,466 09/06/2021 11 17,069 124,243

Copyright© 2025