- Tokens: 5244
- 24h Volume: $22,559,324,460
- Market Cap: $281,034,143,792
Kryll Token
Price
$0.2365053
(--1.05E+0%)
Market Cap
$9,437,120
24h Volume
$345,971
ATH (All Time High)
$4.05
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | YoBit | KRL/USD | $0.1037814 | $1.94 |
| 2 | YoBit | KRL/ETH | $0.1030486 | $1.92 |
| 3 | YoBit | KRL/DOGE | $0.1092940 | $0.0269734 |
| 4 | YoBit | KRL/RUR | $0.1074355 | $0? |
| 5 | YoBit | KRL/WAVES | $0.0999307 | $0? |
| 6 | YoBit | KRL/BTC | $0.1026419 | $0? |
| 7 | Mercatox | KRL/ETH | $0.0823498 | $0? |
| 8 | Mercatox | KRL/BTC | $0.0872094 | $0? |
Explorer
Coinlore