- Tokens: 5376
- 24h Volume: $31,175,591,504
- Market Cap: $219,249,767,342
Kryll Token
Price
$0.1528136
(--3.03E+0%)
Market Cap
$6,097,624
24h Volume
$227,882
ATH (All Time High)
$4.68
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | YoBit | KRL/USD | $0.1037814 | $1.94 |
| 2 | YoBit | KRL/ETH | $0.1030486 | $1.92 |
| 3 | YoBit | KRL/DOGE | $0.1092940 | $0.0269734 |
| 4 | YoBit | KRL/RUR | $0.1074355 | $0? |
| 5 | YoBit | KRL/WAVES | $0.0999307 | $0? |
| 6 | YoBit | KRL/BTC | $0.1026419 | $0? |
| 7 | Mercatox | KRL/ETH | $0.0823498 | $0? |
| 8 | Mercatox | KRL/BTC | $0.0872094 | $0? |
Explorer
Coinlore