- Tokens: 5205
- 24h Volume: $6,249,474,974
- Market Cap: $1,448,309,477,837
Kryll Token
Price
$0.1273814
(+0.2986512%)
Market Cap
$5,082,819
24h Volume
$14,665
ATH (All Time High)
$4.68
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | YoBit | KRL/USD | $0.1037814 | $1.94 |
| 2 | YoBit | KRL/ETH | $0.1030486 | $1.92 |
| 3 | YoBit | KRL/DOGE | $0.1092940 | $0.0269734 |
| 4 | YoBit | KRL/RUR | $0.1074355 | $0? |
| 5 | YoBit | KRL/WAVES | $0.0999307 | $0? |
| 6 | YoBit | KRL/BTC | $0.1026419 | $0? |
| 7 | Mercatox | KRL/ETH | $0.0823498 | $0? |
| 8 | Mercatox | KRL/BTC | $0.0872094 | $0? |
Explorer
Coinlore