• Tokens: 5205
  • 24h Volume: $9,482,652,226
  • Market Cap: $1,504,391,297,707
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $1.00 0.00% $74,022,552,226 $6,613,766,125 10/09/2018 53 1,459,281 41,421,852
Staked Ether (STETH) $1,909.11 +1.72% $16,326,110,707 $6,835,766 18/12/2020 13 617,563 4,644,659
Ethena USDe (USDe) $1.00 -0.01% $14,081,306,762 $10,147,785 20/11/2023 14 18,994 1,482,093
Wrapped Bitcoin (WBTC) $65,415.08 +0.96% $8,334,143,001 $19,132,305 27/11/2018 27 42,613 2,870,923
Wrapped Beacon ETH (WBETH) $2,106.17 +1.56% $6,874,962,642 $4,826,639 26/04/2023 1 7,176 118,858
ChainLink (LINK) $8.61 +1.79% $5,839,209,255 $174,871,914 19/09/2017 61 667,180 7,973,761
Dai (DAI) $1.00 +0.02% $5,366,154,894 $3,092,009 18/12/2017 13 170,627 2,327,477
Shiba Inu (SHIB) $0.0000042 +1.36% $2,500,317,616 $39,354,333 31/07/2020 60 1,144,583 7,792,543
Uniswap (UNI) $3.68 +4.59% $2,319,094,566 $122,964,404 14/09/2020 55 300,700 3,255,804
DeXe (DEXE) $36.43 +4.71% $2,080,247,291 $67,495,305 28/09/2020 23 2,084 40,163
OKB (OKB) $81.52 +1.30% $1,711,887,603 $12,818,729 26/04/2019 23 42,731 116,691
Maker (MKR) $1,813.70 0.00% $1,618,244,806 $7,940,536 25/11/2017 11 81,262 1,326,435
Tether Gold (XAUT) $4,029.00 +0.65% $1,513,181,400 $171,680,039 08/01/2020 41 345 5,069
PayPal USD (PYUSD) $0.9999268 -0.02% $1,391,483,104 $6,974,431 08/11/2022 14 43,320 1,501,389
Pepe (PEPE) $0.0000029 +1.62% $1,235,647,718 $167,340,619 14/04/2023 52 493,621 5,372,064
PAX Gold (PAXG) $4,025.04 +0.65% $1,169,587,991 $63,727,523 29/08/2019 37 17,713 259,387
Bitget Token (BGB) $1.65 +1.33% $1,150,485,400 $7,351,553 16/05/2021 6 4,192 14,200
First Digital USD (FDUSD) $0.9982900 0.00% $1,147,425,083 $161,978,159 28/04/2023 10 4,168 53,688
Ondo (ONDO) $0.3588183 +2.98% $1,133,545,698 $92,822,188 09/03/2021 46 205,637 3,748,991
Matic Network (MATIC) $0.3748055 0.00% $815,273,274 $3,781,178 20/04/2019 5 450,625 4,290,210
Worldcoin (WLD) $0.3811523 +3.35% $780,698,653 $110,461,352 07/17/2023 43 48,954 653,990
Quant (QNT) $64.30 +0.26% $776,311,186 $5,904,408 06/04/2018 36 63,636 778,579
Morpho (MORPHO) $1.99 -0.49% $673,855,371 $8,225,953 10/11/2024 29 12,650 358,792
KuCoin Shares (KCS) $6.74 +0.50% $597,730,865 $2,754,550 22/08/2017 5 15,699 161,025
Ethena (ENA) $0.0834250 +3.71% $574,720,269 $79,735,669 05/03/2024 47 72,981 2,100,461
Crypto.com Chain (CRO) $0.0572839 -1.87% $531,641,592 $4,526,729 14/11/2018 17 266,129 1,453,327
Injective Protocol (INJ) $5.33 +3.61% $521,018,507 $88,398,694 17/10/2020 51 9,517 172,217
Xeno Token (XNO) $0.4363000 +23.28% $516,386,766 $2,995,789 11/12/2020 1 81 615
Nexo (NEXO) $0.7668018 +1.20% $495,465,820 $6,297,199 29/04/2018 28 66,508 781,107
TrueUSD (TUSD) $0.9970517 -0.01% $493,057,103 $18,999,760 05/03/2018 23 5,589 104,920
Virtual Protocol (VIRTUAL) $0.6483283 +5.50% $425,045,504 $32,654,072 23/12/2023 34 26,972 389,714
Fetch.ai (FET) $0.1545694 -1.60% $402,646,920 $32,914,446 08/10/2018 49 8,728 89,006
Lido DAO (LDO) $0.3943271 +11.10% $353,238,822 $34,207,035 17/12/2020 51 59,592 1,596,363
GHO (GHO) $0.9991718 +0.01% $352,491,758 $1,021,052 15/07/2023 5 5,351 280,223
XinFin Network (XDCE) $0.0284034 -0.61% $348,047,536 $2,495,184 29/01/2018 17 4,564 147,181
Streamr (DATA) $0.2700682 -1.44% $318,843,536 $6,145,676 8 5,165 90,071
Gnosis (GNO) $111.89 +0.83% $295,279,418 $946,510 25/04/2017 21 14,557 250,489
Coinbase Wrapped Staked ETH (CBETH) $2,168.80 +1.68% $272,381,649 $1,887,727 07/02/2022 3 54,742 906,830
Pendle (PENDLE) $1.61 +1.95% $271,858,779 $23,850,692 27/04/2021 48 1,940 40,844
EURC (EURC) $1.14 -0.18% $253,328,810 $9,527,485 24/05/2022 6 23,302 869,592
Euro Coin (EUROC) $1.13 -0.03% $251,432,918 $625,410 24/05/2022 2 339 5,431
Immutable (IMX) $0.1243505 -1.62% $241,232,323 $4,734,406 18/07/2021 49 98,435 1,574,861
ether.fi (ETHFI) $0.4579357 +1.47% $234,707,274 $17,039,388 28/02/2023 43 94,758 975,875
Maple Finance (SYRUP) $0.1898584 +5.51% $227,318,186 $5,632,848 11/09/2024 27 12,937 316,734
JasmyCoin (JASMY) $0.0045622 -2.59% $220,899,590 $6,320,957 26/12/2019 42 32,845 222,176
Floki Inu (FLOKI) $0.0000215 +0.86% $205,390,112 $9,934,122 07/07/2021 42 14,696 27,776
Streamr XDATA (XDATA) $0.2698000 -1.39% $188,091,807 $100,588 24/07/2017 1 444,417 206,010
Telcoin (TEL) $0.0019240 +1.67% $175,098,736 $578,922 11/12/2017 7 17,805 118,708
Ethereum Name Service (ENS) $4.57 +1.02% $168,921,928 $13,635,541 01/11/2021 50 52,807 519,631
Compound (COMP) $16.87 -0.47% $159,689,449 $5,294,116 04/03/2020 50 192,165 1,591,026
OriginTrail (TRAC) $0.3192169 +1.03% $159,607,879 $4,599,796 24/01/2018 14 15,465 244,017
MX Token (MX) $1.66 -0.70% $154,821,120 $5,666,744 22/06/2018 6 2,665 54,238
Axie Infinity (AXS) $0.9274929 -0.11% $154,397,181 $11,644,519 27/10/2020 55 16,711 133,819
Chiliz (CHZ) $0.0151588 +2.37% $151,563,883 $36,594,772 26/10/2018 53 144,502 1,134,259
Decentraland (MANA) $0.0698456 +0.97% $137,576,884 $6,394,461 08/08/2017 59 253,319 2,090,390
Stargate Finance (STG) $0.1402792 +0.52% $136,276,323 $10,418,677 17/03/2022 35 5,648 113,499
Theta Token (THETA) $0.1359389 -0.57% $135,938,875 $4,515,257 14/12/2017 29 23,917 182,760
AUSD (AUSD) $0.9999027 0.00% $128,893,271 $3,526,892 07/07/2024 2 1,026 105,578
Onyxcoin (XCN) $0.0036001 -0.37% $126,194,143 $2,807,925 31-10-2021 21 63,214 1,710,443
The Sandbox (SAND) $0.0474880 +1.05% $122,200,476 $11,697,658 29/10/2019 54 161,506 1,244,681
Starknet (STRK) $0.0292641 +1.26% $119,313,442 $6,357,870 30/11/2022 35 29,101 305,304
Gomining (Gomining) $0.2888665 +0.58% $117,608,121 $6,165,358 14/05/2021 7 19,897 258,956
Basic Attention Token (BAT) $0.0776514 -0.31% $116,142,913 $6,636,560 31/05/2017 50 431,229 3,601,717
crvUSD (CRVUSD) $1.00 +0.02% $114,821,480 $10,744,302 14/05/2023 2 3,984 934,170
APEcoin (APE) $0.1441876 +0.23% $108,523,046 $10,538,521 31/07/2020 50 662 6,483
1inch (1INCH) $0.0759852 +3.12% $106,199,907 $11,610,985 23/12/2020 53 112,996 2,101,410
BitMart Token (BMX) $0.3102234 -1.83% $100,599,750 $9,768,759 28/12/2017 2 8,697 96,162
Convex Finance (CVX) $1.23 +0.76% $100,561,911 $3,777,443 17/05/2021 32 13,316 549,315
Golem (GLM) $0.0984452 -0.12% $98,445,155 $4,393,441 19/11/2020 37 15,391 158,733
Centrifuge (CFG) $0.1732006 +3.83% $98,064,714 $939,790 22/06/2021 13 6,095 54,030
dYdX (DYDX) $0.1214268 +1.11% $95,040,980 $5,926,785 03/08/2021 32 21,417 291,339
Derive (DRV) $0.1241800 +1.19% $91,586,436 $206,004 31-12-2023 2 59,451 13,721
Gala (GALA) $0.0019872 -1.32% $91,488,442 $12,146,170 11/09/2020 46 155,170 1,331,871
Dola USD Stablecoin (DOLA) $0.9961037 +0.10% $90,382,640 $107,601 23/02/2021 1 414 32,985
Shuffle (SHFL) $0.2586154 -0.66% $85,611,682 $866,341 13/03/2024 2 3,369 182,954
Instadapp (INST) $1.02 +0.81% $83,907,826 $90,628 06/04/2021 3 3,418 47,537
Synthetix Network (SNX) $0.2411000 +3.19% $82,809,705 $13,473,489 11/06/2018 49 12,638 142,865
EigenLayer (EIGEN) $0.2368907 +1.97% $80,117,215 $14,016,358 17/10/2023 37 177,531 2,139,355
HEX (HEX) $0.0004610 +0.04% $79,942,091 $417,135 03/12/2019 4 308,609 2,870,580
Reserve Rights (RSR) $0.0012646 +4.21% $75,863,887 $6,808,458 17/05/2019 39 47,963 541,992
Beam (BEAM) $0.0015079 +0.17% $74,588,341 $816,269 26/10/2023 20 48,424 1,023,734
0x (ZRX) $0.0865679 +2.99% $73,443,941 $5,988,479 15/08/2017 49 180,455 2,086,076
Numeraire (NMR) $9.60 -2.65% $72,960,554 $3,897,118 20/06/2017 38 32,307 416,125
yearn.finance (YFI) $2,128.53 -0.31% $72,165,610 $3,025,759 17/07/2020 38 42,961 1,332,001
Proton (XPR) $0.0025578 +4.12% $71,524,035 $827,194 19/03/2020 11 8,782 20,996
CoW Protocol (COW) $0.1344972 +1.16% $69,564,950 $2,400,710 27-04-2021 24 7,176 712,261
Pax Dollar (USDP) $1.00 0.00% $63,276,200 $9,830,674 10/09/2018 13 103,859 2,893,122
AIOZ Network (AIOZ) $0.0501520 +0.06% $60,420,490 $3,254,703 01/04/2021 23 9,712 90,033
Holo (HOT) $0.0003417 +0.83% $59,799,546 $2,918,803 29/04/2018 24 124,662 865,781
Zignaly (ZIG) $0.0422724 -0.46% $59,559,340 $1,856,609 06/04/2021 11 833 12,344
Eurite (EURI) $1.14 -0.14% $58,573,997 $1,052,126 20/08/2024 5 1,374 23,183
Aethir (ATH) $0.0047138 -1.10% $57,556,307 $13,800,476 20-03-2024 32 46,424 972,561
QuantixAI (QAI) $68.67 0.00% $55,242,247 $136,661 05/03/2024 1 239 1,035
Enjin Coin (ENJ) $0.0289020 +3.09% $54,451,657 $2,335,706 24/07/2017 42 174,053 1,802,488
SuperVerse (SUPER) $0.0852222 +0.87% $53,554,724 $2,719,183 21/02/2021 31 42,639 1,335,753
Escoin Token (ELG) $0.2892300 +0.05% $53,278,824 $279,700 23/05/2020 3 2,396 4,121
Safe (SAFE) $0.0797706 -1.06% $50,557,120 $1,047,669 20/04/2022 23 9,049 254,694
Gemini Dollar (GUSD) $0.9988707 -0.04% $50,428,904 $1,929,345 09/09/2018 3 9,959 479,492
Non-Playable Coin (NPC) $0.0065225 -1.74% $49,040,989 $921,752 28/07/2023 11 16,092 433,383
aelf (ELF) $0.0614188 -1.15% $48,748,976 $1,230,989 18/12/2017 13 46,709 429,925

Copyright© 2026