• Tokens: 5209
  • 24h Volume: $16,762,739,511
  • Market Cap: $232,949,586,437
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $0.9996519 +0.01% $52,169,840,684 $5,232,822,208 10/09/2018 62 1,459,281 41,421,852
Staked Ether (STETH) $2,944.06 -0.53% $27,144,859,428 $20,810,023 18/12/2020 13 535,583 2,704,021
Wrapped Bitcoin (WBTC) $117,385.99 +0.03% $15,555,286,963 $39,280,818 27/11/2018 28 42,613 2,870,923
ChainLink (LINK) $15.16 -1.35% $9,674,668,703 $273,293,591 19/09/2017 72 667,180 7,973,761
UNUS SED LEO (LEO) $9.15 +1.13% $8,458,352,308 $11,397,369 21/05/2019 15 1,922 35,970
Shiba Inu (SHIB) $0.0000132 -0.99% $7,805,642,802 $28,797,491 31/07/2020 67 1,144,583 7,792,543
Bitget Token (BGB) $4.38 -2.67% $6,127,811,603 $89,656,211 16/05/2021 4 4,178 14,137
Wrapped Beacon ETH (WBETH) $3,167.15 -0.30% $5,921,381,721 $14,140,588 26/04/2023 1 5,000 87,807
Dai (DAI) $0.9998269 +0.00% $5,364,453,963 $49,633,293 18/12/2017 34 170,627 2,327,477
Pepe (PEPE) $0.0000124 -0.18% $5,202,734,477 $24,430,852 14/04/2023 59 429,513 4,766,360
Uniswap (UNI) $8.43 -3.92% $5,063,918,954 $320,961,202 14/09/2020 62 300,700 3,255,804
OKB (OKB) $48.75 -0.21% $2,925,056,050 $8,005,404 26/04/2019 19 42,731 116,691
Ondo (ONDO) $0.8798285 -1.62% $2,779,472,755 $106,395,979 09/03/2021 47 146,330 2,017,313
First Digital USD (FDUSD) $0.9982441 +0.04% $1,953,830,086 $4,877,466,380 26/05/2023 10 3,441 35,791
Fetch.ai (FET) $0.6929667 -3.70% $1,686,765,519 $128,400,115 08/10/2018 56 8,727 88,971
Maker (MKR) $1,881.46 -1.56% $1,678,701,642 $287,648,565 25/11/2017 58 81,262 1,326,435
Quant (QNT) $111.95 -1.52% $1,351,518,874 $56,393,130 25/06/2018 44 63,636 778,579
Injective Protocol (INJ) $12.41 -1.69% $1,205,698,471 $128,701,763 17/10/2020 45 9,517 172,217
Virtual Protocol (VIRTUAL) $1.73 -1.43% $1,115,699,732 $114,393,315 23/12/2023 35 27,062 292,636
KuCoin Shares (KCS) $11.37 -0.77% $1,009,383,532 $2,109,994 22/08/2017 7 15,692 161,014
Ethena (ENA) $0.3245803 -3.53% $984,391,217 $235,733,232 05/03/2024 46 64,624 1,322,167
Floki Inu (FLOKI) $0.0000985 +3.37% $945,956,771 $90,111,267 07/07/2021 39 14,696 27,776
Crypto.com Chain (CRO) $0.1006009 -4.93% $933,659,328 $15,473,106 14/11/2018 21 266,129 1,453,327
Immutable (IMX) $0.5118237 +1.69% $892,518,300 $21,273,410 18/07/2021 52 96,790 1,276,292
XinFin Network (XDCE) $0.0700014 -3.28% $857,777,171 $24,186,888 29/01/2018 21 4,564 147,181
Tether Gold (XAUT) $3,351.61 +0.11% $826,251,457 $14,410,592 08/01/2020 34 345 5,069
Nexo (NEXO) $1.27 -0.72% $820,998,197 $8,883,370 29/04/2018 36 66,508 781,107
Theta Token (THETA) $0.7889220 -0.98% $788,921,983 $23,697,739 14/12/2017 29 23,917 182,760
Ethereum Name Service (ENS) $21.66 -1.78% $762,602,281 $43,848,758 01/11/2021 57 52,807 519,631
Lido DAO (LDO) $0.8109684 -4.08% $726,665,771 $54,399,334 17/12/2020 57 54,804 1,394,480
JasmyCoin (JASMY) $0.0147828 +0.42% $715,784,628 $34,124,342 26/12/2019 35 32,845 222,176
The Sandbox (SAND) $0.2876023 -0.44% $699,119,998 $46,487,547 29/10/2019 63 161,506 1,244,681
Fellaz (FLZ) $1.42 +0.46% $670,565,748 $2,583,017 22/03/2022 4 3,094 8,540
PAX Gold (PAXG) $3,347.93 +0.05% $668,100,301 $19,440,493 29/08/2019 38 17,713 259,387
Frax (FRAX) $0.9993300 -0.02% $648,998,346 $2,136,283 16/12/2020 10 9,600 1,167,464
Gala (GALA) $0.0168182 -2.85% $619,476,348 $81,955,850 11/09/2020 50 155,170 1,331,871
Pendle (PENDLE) $3.88 -2.13% $616,850,819 $35,097,101 27/04/2021 53 1,940 40,844
Decentraland (MANA) $0.3064842 -0.28% $595,270,547 $35,710,609 08/08/2017 68 253,319 2,090,390
Coinbase Wrapped Staked ETH (CBETH) $3,254.47 -0.37% $501,865,310 $2,085,524 07/02/2022 2 60,105 728,134
Onyxcoin (XCN) $0.0162647 -2.39% $500,795,399 $31,218,810 31-10-2021 18 51,755 920,778
TrueUSD (TUSD) $0.9977262 -0.02% $494,474,642 $48,340,794 05/03/2018 26 5,589 104,920
PayPal USD (PYUSD) $0.9993611 +0.03% $491,474,748 $5,259,652 08/11/2022 13 32,477 955,028
Matic Network (MATIC) $0.2236517 -1.95% $486,484,926 $2,789,886 20/04/2019 14 450,625 4,290,210
Bazaars (BZR) $41.29 -0.46% $481,904,477 $1,122,093 18/04/2022 4 10,125 12,114
1inch (1INCH) $0.3271740 +15.25% $457,185,956 $127,523,414 23/12/2020 56 111,210 1,963,128
APEcoin (APE) $0.6503169 -3.30% $438,732,980 $43,064,163 31/07/2020 51 662 6,483
DeXe (DEXE) $7.62 +0.46% $434,986,477 $4,867,691 28/09/2020 22 2,084 40,163
Reserve Rights (RSR) $0.0077547 -2.75% $417,466,097 $15,998,804 17/05/2019 41 47,963 541,992
Compound (COMP) $46.89 -0.04% $415,837,818 $40,560,686 04/03/2020 58 192,165 1,591,026
Telcoin (TEL) $0.0045038 +0.95% $413,718,680 $1,095,773 11/12/2017 10 17,791 118,652
AIOZ Network (AIOZ) $0.3545377 -0.52% $407,193,980 $8,186,314 01/04/2021 25 9,712 90,033
Instadapp (INST) $4.77 -2.68% $394,140,835 $658,911 06/04/2021 3 3,418 47,537
Axie Infinity (AXS) $2.46 -0.47% $389,482,683 $17,055,999 27/10/2020 65 16,711 133,819
Ondo US Dollar Yield (USDY) $1.10 -0.08% $388,384,345 $104,265 18/09/2023 1 314 2,391
Maple Finance (SYRUP) $0.4989319 -7.03% $376,227,923 $77,588,599 11/09/2024 23 9,705 169,904
Chiliz (CHZ) $0.0399851 -0.39% $368,134,326 $26,827,489 26/10/2018 61 144,502 1,134,259
SuperVerse (SUPER) $0.7533164 +1.56% $367,644,837 $17,512,457 21/02/2021 32 42,408 937,124
Movement (MOVE) $0.1520286 -1.37% $349,665,824 $41,557,842 29-09-2024 34 34,124 401,999
Olympus (OHM) $21.15 +0.13% $341,126,563 $174,581 22/03/2021 3 7,609 820,817
Beam (BEAM) $0.0067471 -1.33% $333,751,096 $3,260,114 26/10/2023 17 49,314 756,630
Starknet (STRK) $0.1368592 -5.42% $331,077,709 $32,584,962 30/11/2022 39 24,557 198,431
Gnosis (GNO) $126.82 -0.53% $328,033,872 $4,002,229 25/04/2017 33 14,557 250,489
HEX (HEX) $0.0017925 -5.39% $310,840,264 $1,872,068 04/12/2019 6 308,609 2,870,580
EigenLayer (EIGEN) $1.31 -3.86% $307,406,050 $52,775,635 17/10/2023 36 187,492 1,886,774
Convex Finance (CVX) $3.09 +0.72% $300,721,990 $11,162,743 17/05/2021 39 13,316 549,315
WhiteRock (WHITE) $0.0004159 -4.07% $270,358,214 $290,534 01-10-2024 3 21,789 229,500
Golem (GLM) $0.2572469 +1.98% $257,246,879 $21,378,339 19/11/2020 35 15,391 158,733
ether.fi (ETHFI) $1.13 -1.12% $247,581,441 $98,472,365 28/02/2023 43 97,218 810,049
Tribe (TRIBE) $0.4368500 +5.72% $237,862,465 $140,231 28/03/2021 7 12,268 204,897
Euler (EUL) $14.47 +0.05% $234,806,646 $1,157,886 25/08/2021 6 3,480 117,327
MX Token (MX) $2.32 -1.42% $224,310,732 $4,815,462 22/06/2018 5 2,665 54,238
Basic Attention Token (BAT) $0.1475816 +1.46% $220,731,644 $28,373,517 31/05/2017 59 431,229 3,601,717
0x (ZRX) $0.2559172 +1.59% $217,119,251 $26,422,042 15/08/2017 50 180,455 2,086,076
IoTeX (IOTX) $0.0215324 -2.08% $203,295,130 $7,343,690 21/05/2018 35 19,296 173,823
Neiro (First Neiro On Ethereum) (NEIRO) $0.0004810 -4.91% $202,350,751 $883,997 28-06-2024 1 20,330 701,155
yearn.finance (YFI) $5,625.60 +0.09% $189,172,001 $11,385,212 17/07/2020 45 42,961 1,332,001
MANTRA DAO (OM) $0.2213184 -0.37% $185,362,126 $53,653,261 16/08/2020 36 6,753 159,748
Blur (BLUR) $0.0872181 +3.55% $184,896,978 $38,689,791 31/01/2023 49 42,931 1,106,035
Alchemy Pay (ACH) $0.0210944 -0.68% $180,274,114 $18,195,689 04/09/2019 39 15,893 125,738
Gomining (Gomining) $0.4311750 +1.13% $177,899,704 $9,573,163 14/05/2021 8 14,002 133,880
Aethir (ATH) $0.0287322 -2.98% $177,339,755 $17,967,533 20-03-2024 31 45,076 788,273
Ocean Protocol (OCEAN) $0.3085374 -4.28% $175,366,854 $122,210 23/04/2019 8 11,600 105,291
UPCX (UPC) $3.55 -0.03% $173,869,616 $1,291,169 03/08/2023 3 40,553 59,007
Threshold (T) $0.0172484 +1.88% $173,769,404 $20,681,990 31-12-2021 26 8,323 374,343
Holo (HOT) $0.0009601 -0.71% $167,860,362 $6,309,832 29/04/2018 33 124,662 865,781
OriginTrail (TRAC) $0.3315067 -2.92% $165,751,723 $943,663 24/01/2018 13 15,465 244,017
Moca Network (MOCA) $0.1005606 +35.09% $164,302,459 $73,472,381 25/04/2024 21 7,012 269,352
aelf (ELF) $0.2146510 +1.98% $158,062,115 $5,904,947 18/12/2017 18 46,709 429,925
Mask Network (MASK) $1.39 +1.74% $138,562,439 $108,089,353 19/02/2021 57 7,907 153,721
Enjin Coin (ENJ) $0.0759469 -0.81% $136,125,575 $9,018,590 24/07/2017 51 174,053 1,802,488
Sushi (SUSHI) $0.6992972 -2.50% $134,816,992 $27,441,443 26/08/2020 53 90,599 2,185,856
Status Network Token (SNT) $0.0328308 +13.67% $131,236,334 $27,228,476 20/06/2017 23 69,319 1,041,723
Zignaly (ZIG) $0.0918406 +0.33% $130,521,754 $2,041,450 06/04/2021 10 833 12,344
Non-Playable Coin (NPC) $0.0174368 +4.02% $127,412,046 $2,527,615 28/07/2023 12 14,450 337,763
Cudos (CUDOS) $0.0128050 0.00% $126,950,789 $471,834 08/01/2021 3 4,583 90,676
Destra Network (DSYNC) $0.1308435 -4.16% $126,790,447 $912,588 09/03/2024 4 57,086 387,089
Rocket Pool (RPL) $5.76 -4.34% $120,951,367 $6,622,389 07/09/2017 43 9,463 118,689
Kyber Network (KNC) $0.5862388 +81.09% $120,207,132 $421,763,056 12/09/2017 36 78,143 1,259,551
Storj (STORJ) $0.2955988 +1.96% $118,207,351 $77,805,318 19/06/2017 50 84,762 2,051,695
Prometeus (PROM) $7.11 +0.15% $117,014,201 $1,266,088 19/05/2019 14 2,370 36,335

Copyright© 2025