• Tokens: 5027
  • 24h Volume: $28,322,394,702
  • Market Cap: $293,718,082,344
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $1.00 +0.02% $45,610,206,845 $8,708,040,613 10/09/2018 58 1,459,281 41,421,852
Staked Ether (STETH) $3,309.15 -3.00% $30,510,983,081 $97,651,372 18/12/2020 12 492,752 2,278,923
ChainLink (LINK) $24.48 +1.47% $15,623,524,352 $773,818,160 19/09/2017 68 667,180 7,973,761
Wrapped Bitcoin (WBTC) $104,013.34 +1.52% $13,783,223,601 $230,030,883 27/11/2018 29 42,613 2,870,923
Shiba Inu (SHIB) $0.0000231 -4.79% $13,584,521,179 $53,172,863 31/07/2020 65 1,144,583 7,792,543
Bitget Token (BGB) $6.95 -1.04% $9,729,766,240 $148,027,997 16/05/2021 4 4,156 14,016
UNUS SED LEO (LEO) $9.78 +0.26% $9,043,603,388 $16,586,229 21/05/2019 14 1,922 35,970
Uniswap (UNI) $14.40 -3.17% $8,648,332,861 $305,293,316 14/09/2020 53 300,700 3,255,804
Pepe (PEPE) $0.0000189 -4.95% $7,971,395,747 $22,782,486 14/04/2023 52 363,932 3,816,803
Wrapped Beacon ETH (WBETH) $3,511.16 -3.04% $6,564,541,254 $29,919,513 26-04-2023 2 3,652 67,844
Dai (DAI) $1.00 -0.03% $5,366,036,371 $46,329,767 18/12/2017 28 170,627 2,327,477
Ethena Staked USDe (sUSDe) $1.14 -0.28% $4,263,683,712 $16,810,112 21/11/2023 1 7,415 181,211
OKB (OKB) $56.46 -4.25% $3,387,867,209 $30,117,383 26/04/2019 18 42,731 116,691
Fetch.ai (FET) $1.33 -4.57% $3,247,425,443 $206,867,273 08/10/2018 47 8,726 88,908
MANTRA DAO (OM) $3.70 -3.59% $3,101,528,097 $58,802,074 16/08/2020 33 6,753 159,748
Virtual Protocol (VIRTUAL) $2.96 -13.36% $2,958,609,750 $122,960,843 23-12-2023 17 21,864 132,385
Ethena (ENA) $0.9173392 -4.23% $2,782,117,841 $599,526,739 05/03/2024 36 50,541 873,624
Tokenize Xchange (TKX) $31.61 -2.17% $2,528,483,089 $1,008,913 03/03/2018 2 93 2,890
Injective Protocol (INJ) $24.16 -2.60% $2,347,515,667 $133,939,419 17/10/2020 45 9,517 172,217
Theta Token (THETA) $2.31 -6.32% $2,312,105,927 $46,938,754 14/12/2017 30 23,917 182,760
Immutable (IMX) $1.33 -4.67% $2,294,251,344 $48,680,395 18-07-2021 47 93,479 1,122,124
First Digital USD (FDUSD) $0.9990411 -0.05% $1,955,390,114 $9,881,601,390 26/05/2023 11 2,698 23,184
Fantom (FTM) $0.6971990 -0.60% $1,954,691,415 $52,068,535 15/06/2018 46 89,538 939,614
Ondo (ONDO) $1.24 -0.20% $1,728,499,058 $866,997,398 09-03-2021 37 84,176 1,084,731
XinFin Network (XDCE) $0.1385736 +1.10% $1,698,041,680 $59,983,332 29/01/2018 21 4,564 147,181
Floki Inu (FLOKI) $0.0001740 -3.27% $1,670,107,736 $128,038,020 07/07/2021 41 14,696 27,776
Lido DAO (LDO) $1.83 -9.57% $1,637,976,075 $127,531,950 17/12/2020 52 50,235 1,189,322
JasmyCoin (JASMY) $0.0322271 -3.07% $1,560,437,392 $118,058,161 26/12/2019 35 32,845 222,176
The Sandbox (SAND) $0.6316956 -4.68% $1,535,561,724 $261,437,959 29/10/2019 59 161,506 1,244,681
Mantle Staked Ether (METH) $3,491.16 -3.04% $1,509,050,417 $1,058,559 10/10/2023 1 2,718 106,878
Quant (QNT) $118.65 -0.80% $1,432,444,221 $93,964,474 25/06/2018 40 63,636 778,579
Gala (GALA) $0.0376828 -7.44% $1,383,060,167 $231,834,247 11/09/2020 47 155,170 1,331,871
Crypto.com Chain (CRO) $0.1365989 -5.76% $1,267,750,170 $27,700,994 14/11/2018 22 266,129 1,453,327
Maker (MKR) $1,399.76 -4.51% $1,248,912,994 $168,210,251 25/11/2017 53 81,262 1,326,435
Ethereum Name Service (ENS) $33.92 -3.50% $1,194,346,237 $163,037,077 01/11/2021 50 52,807 519,631
Beam (BEAM) $0.0240409 -1.97% $1,189,209,297 $11,259,595 26/10/2023 12 47,517 574,687
Zeebu (ZBU) $4.27 +0.34% $1,106,376,219 $1,273,860 22/04/2023 7 14 78
AIOZ Network (AIOZ) $0.9553599 -7.14% $1,097,250,878 $11,174,134 01/04/2021 18 9,712 90,033
Matic Network (MATIC) $0.4848730 +29.37% $1,054,691,105 $6,725,592 20/04/2019 17 450,625 4,290,210
Fellaz (FLZ) $2.19 +6.72% $1,031,876,453 $8,545,789 22/03/2022 3 365 6,301
Starknet (STRK) $0.4233785 -5.64% $1,024,200,099 $52,081,058 30/11/2022 30 20,220 128,657
Decentraland (MANA) $0.5259647 -5.84% $1,021,557,656 $85,238,120 08/08/2017 62 253,319 2,090,390
Axie Infinity (AXS) $6.35 -4.61% $999,162,079 $38,794,851 27/10/2020 62 16,711 133,819
DeXe (DEXE) $17.33 +0.51% $989,752,857 $13,269,471 28/09/2020 21 2,084 40,163
KuCoin Shares (KCS) $10.81 -2.88% $959,073,698 $3,312,410 22/08/2017 7 15,689 161,003
Nexo (NEXO) $1.36 -3.02% $876,683,713 $8,827,950 29/04/2018 36 66,508 781,107
Reserve Rights (RSR) $0.0146905 -6.94% $790,850,249 $86,716,956 17/05/2019 33 47,963 541,992
Chiliz (CHZ) $0.0844275 -5.03% $777,306,359 $50,925,324 26/10/2018 57 144,502 1,134,259
APEcoin (APE) $1.12 -5.66% $752,637,748 $62,982,358 31/07/2020 51 662 6,483
Compound (COMP) $84.82 -2.14% $752,193,627 $50,572,279 04/03/2020 50 192,165 1,591,026
Mog Coin (MOG) $0.0000017 -6.80% $677,622,611 $913,714 20/07/2023 21 46,190 662,551
Tether Gold (XAUT) $2,692.12 +0.05% $663,671,920 $15,414,268 08/01/2020 25 345 5,069
Pendle (PENDLE) $4.10 -3.92% $652,354,659 $89,648,985 27/04/2021 44 1,940 40,844
Frax (FRAX) $0.9961118 -0.12% $646,908,297 $4,855,441 16/12/2020 10 9,432 1,023,515
SuperVerse (SUPER) $1.28 -6.00% $622,252,171 $19,342,611 21/02/2021 27 41,752 807,250
Gnosis (GNO) $240.56 -4.11% $622,251,168 $7,992,658 25/04/2017 29 14,557 250,489
Telcoin (TEL) $0.0060689 +6.08% $557,486,855 $4,598,316 11/12/2017 10 17,778 118,583
PAX Gold (PAXG) $2,698.26 -0.27% $538,453,820 $11,115,144 29/08/2019 29 17,713 259,387
1inch (1INCH) $0.3766320 -4.79% $526,297,422 $30,263,387 23/12/2020 57 109,251 1,855,813
TrueUSD (TUSD) $0.9995526 -0.06% $495,379,801 $56,058,020 05/03/2018 25 5,589 104,920
PayPal USD (PYUSD) $0.9975340 -0.17% $490,576,227 $3,975,523 08/11/2022 13 20,086 384,485
Blur (BLUR) $0.2248961 -4.33% $476,766,084 $43,903,873 31/01/2023 42 44,651 1,060,340
Instadapp (INST) $5.72 -7.34% $472,321,517 $964,357 06/04/2021 3 3,418 47,537
Holo (HOT) $0.0025815 -2.11% $451,361,896 $34,859,932 29/04/2018 34 124,662 865,781
0x (ZRX) $0.5110134 -4.56% $433,541,981 $69,029,872 15/08/2017 51 180,455 2,086,076
Convex Finance (CVX) $4.37 -7.24% $425,711,802 $18,281,794 17/05/2021 36 13,316 549,315
ether.fi (ETHFI) $1.94 -7.61% $420,590,058 $82,576,772 28-02-2023 36 99,796 657,138
Golem (GLM) $0.3802557 -4.35% $380,255,708 $11,962,570 19/11/2020 33 15,391 158,733
Basic Attention Token (BAT) $0.2501312 -3.84% $374,110,788 $24,144,918 31/05/2017 56 431,229 3,601,717
Olympus (OHM) $22.59 +0.71% $364,350,317 $574,435 22/03/2021 3 7,609 820,817
IoTeX (IOTX) $0.0384999 -0.66% $363,491,911 $13,716,628 21/05/2018 31 19,296 173,823
MX Token (MX) $3.72 -2.05% $360,120,240 $21,708,354 22/06/2018 4 2,665 54,238
Enjin Coin (ENJ) $0.2004565 -5.02% $359,293,916 $16,795,355 24/07/2017 50 174,053 1,802,488
OriginTrail (TRAC) $0.6980225 -3.19% $349,007,760 $2,237,858 24/01/2018 15 15,465 244,017
Destra Network (DSYNC) $0.3478100 -8.73% $337,012,202 $4,100,860 09-03-2024 2 53,836 242,563
Moca Network (MOCA) $0.2085635 -4.43% $332,422,103 $23,964,435 25/04/2024 16 5,162 167,743
PAAL AI (PAAL) $0.4032023 -12.03% $330,435,627 $11,671,021 18/07/2023 14 57,895 517,929
Ocean Protocol (OCEAN) $0.5768324 -3.80% $327,860,631 $253,798 23/04/2019 7 11,600 105,291
aelf (ELF) $0.4377820 -4.46% $322,368,667 $18,166,428 18/12/2017 28 46,709 429,925
Sushi (SUSHI) $1.56 -8.32% $299,932,284 $65,430,641 26/08/2020 54 90,599 2,185,856
Clearpool (CPOOL) $0.3922846 -8.46% $286,350,775 $7,951,917 21/10/2021 11 1,123 17,740
Mask Network (MASK) $2.81 -2.29% $281,026,858 $58,960,405 19/02/2021 53 7,907 153,721
Loopring (LRC) $0.2047102 -1.21% $279,799,265 $19,446,354 06/08/2017 52 61,114 311,752
yearn.finance (YFI) $8,311.42 -5.40% $279,488,038 $20,763,186 17/07/2020 41 42,961 1,332,001
SKALE Network (SKL) $0.0483128 -2.10% $267,599,417 $35,321,545 10/09/2020 37 18,908 153,016
Biconomy (BICO) $0.2885869 -5.66% $265,134,980 $11,147,495 26/10/2021 34 6,173 86,320
Elixir deUSD (DEUSD) $1.00 +0.02% $246,922,696 $864,031 04-06-2024 1 2,038 77,631
Worldcoin (WLD) $2.18 -2.59% $241,505,661 $259,282,547 07/17/2023 34 35,642 330,762
Bazaars (BZR) $20.55 -3.07% $239,918,010 $729,108 18/04/2022 3 10,173 11,084
Phala Network (PHA) $0.3070659 -13.42% $237,462,457 $73,727,759 30/04/2020 30 15,431 174,054
UMA (UMA) $2.74 +0.98% $230,541,853 $31,666,458 09/01/2020 44 17,541 358,877
Altlayer (ALT) $0.1000346 -4.93% $230,235,016 $33,580,327 05/01/2024 26 122,549 1,117,221
SSV Network (SSV) $19.67 -9.59% $229,412,787 $22,481,795 02/09/2021 34 5,914 154,857
Polymath (POLY) $0.2441280 +10.34% $225,818,013 $230,951 29/01/2018 8 95,595 497,329
Band Protocol (BAND) $1.42 -1.93% $220,841,954 $7,281,262 09/09/2019 38 30,258 339,708
Rocket Pool (RPL) $10.47 -4.51% $219,643,397 $9,070,099 07/09/2017 38 9,463 118,689
Polyhedra Network (ZKJ) $1.93 -0.06% $217,182,538 $7,330,052 10/03/2024 11 187,893 958,079
Gomining (Gomining) $0.5130233 +0.83% $212,020,409 $10,841,943 14-05-2021 9 12,060 88,870
Synthetix Network (SNX) $1.84 -5.26% $211,007,131 $25,919,360 11/06/2018 48 12,638 142,865
Wilder World (WILD) $0.5462556 -7.50% $210,799,908 $1,947,263 10-05-2021 12 22,485 305,299

Copyright© 2025