• Tokens: 5290
  • 24h Volume: $7,697,390,975
  • Market Cap: $260,201,670,355
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $1.00 +0.07% $74,061,115,418 $3,432,419,181 10/09/2018 57 1,459,281 41,421,852
Staked Ether (STETH) $2,948.11 -0.62% $25,211,376,983 $2,495,872 18/12/2020 11 584,070 4,169,342
Ethena USDe (USDe) $0.9998397 +0.02% $14,073,695,891 $53,756,300 20/11/2023 14 18,994 1,482,093
Wrapped Bitcoin (WBTC) $89,119.76 -0.30% $11,354,213,975 $19,065,918 27/11/2018 26 42,613 2,870,923
Wrapped Beacon ETH (WBETH) $3,218.61 +0.02% $10,506,176,115 $2,771,243 26/04/2023 1 6,142 108,701
UNUS SED LEO (LEO) $8.99 +0.93% $8,298,018,600 $1,078,047 21/05/2019 12 1,922 35,970
ChainLink (LINK) $12.21 -0.27% $8,276,784,360 $135,117,267 19/09/2017 66 667,180 7,973,761
Dai (DAI) $1.00 +0.04% $5,369,178,969 $31,281,348 18/12/2017 32 170,627 2,327,477
Shiba Inu (SHIB) $0.0000078 -0.56% $4,613,722,914 $19,284,556 31/07/2020 66 1,144,583 7,792,543
Render Token (RNDR) $7.02 -0.01% $3,641,426,770 $7,489,503 12/02/2019 9 14,405 173,361
Uniswap (UNI) $4.86 -0.19% $3,061,815,601 $53,029,784 14/09/2020 58 300,700 3,255,804
sUSDS (SUSDS) $1.09 +0.04% $2,546,110,899 $2,910,395 1 4,563 155,725
OKB (OKB) $103.33 +0.35% $2,169,964,790 $15,236,730 26/04/2019 21 42,731 116,691
Pepe (PEPE) $0.0000050 -1.00% $2,099,211,349 $7,169,856 14/04/2023 54 493,621 5,372,064
Tether Gold (XAUT) $5,036.54 +0.79% $1,891,583,166 $292,863,354 08/01/2020 44 345 5,069
Fantom (FTM) $0.6678308 +15.50% $1,872,353,615 $10,904,216 15/06/2018 9 89,538 939,614
PAX Gold (PAXG) $5,075.03 +1.36% $1,474,691,354 $213,365,669 29/08/2019 41 17,713 259,387
PayPal USD (PYUSD) $1.00 +0.03% $1,392,926,806 $3,958,042 08/11/2022 11 43,320 1,501,389
Maker (MKR) $1,381.02 -0.97% $1,232,193,900 $1,752,480 25/11/2017 15 81,262 1,326,435
Ethena (ENA) $0.1740353 -0.93% $1,198,940,018 $52,995,778 05/03/2024 48 72,981 2,100,461
First Digital USD (FDUSD) $0.9986636 -0.03% $1,147,854,463 $999,926,827 26/05/2023 10 3,859 47,857
Ondo (ONDO) $0.3430187 -1.19% $1,083,633,074 $30,342,350 09/03/2021 47 179,397 3,069,383
Worldcoin (WLD) $0.4717547 +0.57% $966,275,831 $31,699,054 07/17/2023 46 48,954 653,990
KuCoin Shares (KCS) $10.77 -0.39% $955,987,845 $1,218,969 22/08/2017 6 15,699 161,025
Quant (QNT) $78.89 -1.11% $952,466,140 $8,940,402 25/06/2018 40 63,636 778,579
Crypto.com Chain (CRO) $0.0925671 +0.81% $859,098,932 $5,418,992 14/11/2018 18 266,129 1,453,327
Matic Network (MATIC) $0.3793014 0.00% $825,052,757 $9,746,130 20/04/2019 8 450,625 4,290,210
Xeno Token (XNO) $0.6871000 -0.95% $813,223,349 $1,143,474 11/12/2020 1 81 615
SingularityNET (AGIX) $0.6141000 0.00% $783,994,666 $3,047,772 21/12/2017 4 25,668 213,284
Nexo (NEXO) $0.9433099 +0.06% $609,515,751 $5,728,015 29/04/2018 32 66,508 781,107
Fetch.ai (FET) $0.2306110 -0.79% $600,732,309 $23,313,744 08/10/2018 51 8,728 89,006
Virtual Protocol (VIRTUAL) $0.8172647 -1.34% $535,800,607 $21,788,011 23/12/2023 34 26,972 389,714
Chiliz (CHZ) $0.0519276 +2.80% $519,193,151 $51,898,498 26/10/2018 56 144,502 1,134,259
XinFin Network (XDCE) $0.0405068 -1.91% $496,358,719 $9,980,422 29/01/2018 18 4,564 147,181
TrueUSD (TUSD) $0.9995629 +0.01% $494,298,922 $22,808,053 05/03/2018 22 5,589 104,920
Immutable (IMX) $0.2505596 +0.23% $486,070,159 $8,438,374 18/07/2021 49 97,746 1,448,877
Lido DAO (LDO) $0.5205576 -1.02% $466,316,301 $15,618,126 17/12/2020 56 59,592 1,596,363
Injective Protocol (INJ) $4.54 -0.78% $443,966,137 $23,597,923 17/10/2020 53 9,517 172,217
Floki Inu (FLOKI) $0.0000431 -0.78% $411,113,306 $15,511,356 07/07/2021 44 14,696 27,776
Axie Infinity (AXS) $2.45 -16.68% $408,491,542 $244,123,765 27/10/2020 60 16,711 133,819
Morpho (MORPHO) $1.20 -0.32% $404,886,084 $4,353,619 10/11/2024 28 12,650 358,792
Maple Finance (SYRUP) $0.3330282 +2.53% $398,736,013 $9,818,594 11/09/2024 26 12,937 316,734
The Sandbox (SAND) $0.1460403 -7.28% $375,804,011 $49,206,768 29/10/2019 57 161,506 1,244,681
Gnosis (GNO) $138.87 +0.95% $366,478,979 $3,304,320 25/04/2017 27 14,557 250,489
GHO (GHO) $1.00 +0.04% $352,813,903 $2,732,453 15/07/2023 4 5,351 280,223
JasmyCoin (JASMY) $0.0072664 -1.24% $351,839,895 $17,934,930 26/12/2019 44 32,845 222,176
Telcoin (TEL) $0.0037549 -1.87% $341,721,324 $552,151 11/12/2017 10 17,805 118,708
Pendle (PENDLE) $2.01 -0.74% $339,717,546 $24,311,209 27/04/2021 52 1,940 40,844
Ethereum Name Service (ENS) $9.16 +0.82% $338,945,831 $12,717,952 01/11/2021 54 52,807 519,631
ether.fi (ETHFI) $0.6070648 -0.14% $311,140,912 $14,324,709 28/02/2023 43 94,758 975,875
Decentraland (MANA) $0.1541518 -6.77% $303,637,205 $20,089,954 08/08/2017 63 253,319 2,090,390
Frax (FRAX) $0.9977973 +0.99% $296,086,146 $1,274,296 16/12/2020 10 9,696 1,287,403
Theta Token (THETA) $0.2934146 -2.25% $293,414,647 $6,067,728 14/12/2017 32 23,917 182,760
Starknet (STRK) $0.0716576 +0.15% $292,157,317 $25,562,873 30/11/2022 36 29,101 305,304
Gala (GALA) $0.0062333 -2.00% $286,970,103 $19,075,203 11/09/2020 49 155,170 1,331,871
Basic Attention Token (BAT) $0.1796189 -3.17% $268,655,244 $9,016,206 31/05/2017 53 431,229 3,601,717
EURC (EURC) $1.18 +0.02% $262,382,656 $9,675,107 24/05/2022 6 12,715 431,905
Onyxcoin (XCN) $0.0069284 -2.40% $242,861,435 $4,710,626 31-10-2021 22 59,988 1,336,180
Compound (COMP) $24.18 -0.22% $228,948,745 $6,789,765 04/03/2020 55 192,165 1,591,026
Golem (GLM) $0.2275289 -0.40% $227,528,909 $4,049,599 19/11/2020 42 15,391 158,733
Instadapp (INST) $2.58 +4.32% $212,958,527 $145,486 06/04/2021 3 3,418 47,537
1inch (1INCH) $0.1445498 +1.12% $202,028,519 $5,495,044 23/12/2020 59 112,996 2,101,410
OriginTrail (TRAC) $0.3915387 -6.78% $195,768,658 $2,301,736 24/01/2018 14 15,465 244,017
MX Token (MX) $1.95 +0.09% $182,400,104 $8,442,111 22/06/2018 5 2,665 54,238
Convex Finance (CVX) $2.22 +6.97% $182,376,807 $10,860,407 17/05/2021 36 13,316 549,315
DeXe (DEXE) $3.14 +3.61% $179,106,626 $1,592,468 28/09/2020 24 2,084 40,163
Lombard (BARD) $0.7902381 +2.55% $177,803,578 $5,954,700 18-09-2025 21 44,467 284,082
Open Custody Protocol (OPEN) $0.1785672 +11.96% $177,400,743 $2,312,395 08-07-2021 5 8,762 181,596
Stargate Finance (STG) $0.1717357 -12.90% $166,835,159 $8,173,931 17/03/2022 37 5,648 113,499
Gomining (Gomining) $0.3874500 +0.34% $157,745,071 $8,287,928 14/05/2021 9 17,191 202,096
Beam (BEAM) $0.0029532 +2.33% $146,082,443 $957,168 26/10/2023 18 47,786 919,586
Railgun (RAIL) $2.53 -1.27% $145,312,798 $482,920 03/07/2021 6 1,905 29,554
Synthetix Network (SNX) $0.4181315 -1.24% $143,614,049 $8,899,596 11/06/2018 52 12,638 142,865
HEX (HEX) $0.0008227 -5.02% $142,671,874 $1,541,831 04/12/2019 5 308,609 2,870,580
APEcoin (APE) $0.1874853 -1.27% $141,111,129 $10,798,787 31/07/2020 54 662 6,483
Reserve Rights (RSR) $0.0023452 +0.66% $140,685,026 $8,300,200 17/05/2019 40 47,963 541,992
TomoChain (TOMO) $1.38 0.00% $140,437,800 $2,680,831 28/02/2018 2 4,291 41,497
dYdX (DYDX) $0.1681542 -1.41% $131,614,567 $6,535,097 03/08/2021 34 21,417 291,339
SuperVerse (SUPER) $0.2087398 +9.75% $131,174,728 $13,669,749 21/02/2021 33 42,810 1,138,878
Omni Network (OMNI) $3.78 -0.02% $130,325,230 $4,275,429 10-04-2022 6 12,965 461,296
AUSD (AUSD) $1.00 +0.00% $128,908,585 $556,099 07/07/2024 2 478 34,567
Cocos-BCX (COCOS) $1.75 0.00% $124,667,397 $3,464,625 14/08/2019 1 13,957 23,458
Litentry (LIT) $1.81 +6.66% $120,445,235 $22,733,121 10 7,149 110,250
BitMart Token (BMX) $0.3654277 -1.12% $118,501,485 $6,161,734 28/12/2017 2 8,697 96,162
Alchemy Pay (ACH) $0.0124115 +1.51% $117,976,307 $10,445,622 04/09/2019 37 15,893 125,738
crvUSD (CRVUSD) $1.00 -0.01% $114,824,649 $26,268,657 14/05/2023 2 3,984 934,170
yearn.finance (YFI) $3,360.62 +0.14% $113,938,373 $6,309,353 17/07/2020 42 42,961 1,332,001
EigenLayer (EIGEN) $0.3354706 +0.41% $113,457,270 $10,745,523 17/10/2023 37 177,531 2,139,355
Safe (SAFE) $0.1781583 -4.40% $112,913,511 $2,337,975 20/04/2022 25 9,049 254,694
CoW Protocol (COW) $0.2141152 +1.53% $110,745,154 $2,488,815 27-04-2021 25 6,996 561,885
0x (ZRX) $0.1301473 +1.75% $110,416,545 $11,942,705 15/08/2017 53 180,455 2,086,076
Aethir (ATH) $0.0088632 +1.00% $108,220,687 $9,114,073 20-03-2024 33 46,424 972,561
AIOZ Network (AIOZ) $0.0895328 +0.16% $107,864,431 $2,170,038 01/04/2021 25 9,712 90,033
Mog Coin (MOG) $0.0000003 +0.09% $98,533,142 $108,733 20/07/2023 24 49,802 1,096,627
Fellaz (FLZ) $0.2009878 -0.50% $94,841,096 $2,493,031 22/03/2022 4 3,200 11,024
Threshold (T) $0.0093185 +0.43% $94,417,405 $848,342 31-12-2021 25 8,970 428,063
Movement (MOVE) $0.0343140 +2.64% $94,363,390 $8,362,760 29-09-2024 37 30,446 461,913
Tribe (TRIBE) $0.2037500 0.00% $92,709,414 $1,192,952 28/03/2021 7 12,268 204,897
Dola USD Stablecoin (DOLA) $1.00 +0.25% $90,765,337 $183,330 23/02/2021 1 414 32,985
Request Network (REQ) $0.1071747 +0.27% $88,332,967 $1,402,096 31/08/2017 25 38,859 437,659

Copyright© 2026