• Tokens: 5376
  • 24h Volume: $31,175,591,504
  • Market Cap: $219,249,767,342
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
DeFiPulse Index (DPI) $43.11 -5.31% $5,117,217 $46,833 10/09/2020 4 14,018 160,702
Izumi Finance (IZI) $0.0064686 -5.32% $5,093,336 $176,176 30/11/2021 5 3,656 44,588
AMATERASU OMIKAMI (OMIKAMI) $0.0050572 -0.26% $5,055,134 $116,666 16/09/2022 2 11,170 165,024
Metacade (MCADE) $0.0028580 -4.16% $4,912,798 $8,506 16/11/2022 1 8,457 80,685
Milady Meme Coin (LADYS) $6.58E-9 -10.09% $4,831,917 $468 08/05/2023 18 25,248 372,925
SquidGrow (SQGROW) $0.0047877 -7.44% $4,787,724 $367,418 18/06/2022 7 4,832 75,937
MESSIER (M87) $0.0000054 -5.76% $4,777,204 $187,264 04/06/2022 5 1,040 14,474
Covalent X Token (CXT) $0.0048082 -7.49% $4,721,098 $314,821 10/07/2024 13 9,884 75,118
tao.bot (TAOBOT) $0.0612007 +22.93% $4,692,051 $81,257 05/03/2024 1 10,480 83,282
LUKSO Token (LYXE) $0.3005168 -26.51% $4,680,825 $3,647 13/05/2020 3 12,224 173,126
xSUSHI (XSUSHI) $0.3164264 -8.51% $4,495,730 $6,942 05/09/2020 1 16,504 201,748
Ancient8 (A8) $0.0120783 -11.94% $4,495,304 $1,981,562 13/07/2021 10 13,210 222,731
Upland (SPARKLET) (SPARKLET) $0.0201600 -0.84% $4,396,722 $248,548 01/07/2018 4 3,420 40,351
Euro Tether (EURT) $0.1203429 +49.11% $4,378,956 $472 08/10/2020 7 464 26,581
Akropolis (AKRO) $0.0009810 0.00% $4,351,922 $279,892 06/07/2019 6 13,517 255,045
BountyMarketCap (BMC) $0.0429153 -6.71% $4,291,525 $9,395 16/12/2020 1 53 63
Cryptex Finance (CTX) $0.5623588 -9.08% $4,258,850 $1,729,227 06/04/2021 4 3,117 74,246
0x0.ai: AI Smart Contract (0X0) $0.0048875 -2.44% $4,245,110 $24,985 25/01/2023 2 35,667 339,752
MileVerse (MVC) $0.0015322 -8.55% $4,230,345 $99,260 30/08/2020 2 1,459 21,800
KiboShib (KIBSHI) $0.0000042 +1.06% $4,183,484 $73,327 08/12/2022 4 4,873 115,805
Tenset (10SET) $0.0249700 +0.20% $4,177,650 $169,283 21/02/2021 3 31,788 149,580
Unibright (UBT) $0.0271865 -7.13% $4,077,968 $32,640 11/01/2018 4 23,414 388,441
Ren (REN) $0.0039662 -8.37% $3,963,513 $77,364 10 61,381 1,367,604
Quantoz EURQ (EURQ) $1.18 -0.03% $3,950,222 $2,689,069 20/11/2024 16 203 8,710
Cream Finance (CREAM) $2.10 0.00% $3,896,884 $452,267 04/08/2020 6 8,052 326,305
HashAI (HASHAI) $0.0000460 +0.84% $3,892,487 $133,162 01/04/2024 3 28,544 291,645
Cult DAO (CULT) $0.0000009 -12.86% $3,872,570 $15,786 25-01-2022 5 18,753 706,616
Cratos (CRTS) $0.0000782 -9.21% $3,854,830 $572,510 24/06/2021 7 9,863 2,350
Aventus (AVT) $0.6416982 -2.62% $3,850,189 $89,946 03/09/2017 4 4,064 80,219
Kendu Inu (KENDU) $0.0000041 -6.30% $3,841,472 $64,004 20/02/2024 5 14,837 236,653
Stake DAO (SDT) $0.1599416 -6.15% $3,822,083 $3,511 20/01/2021 1 4,056 231,453
Aeternity (AE) $0.0099119 -0.54% $3,817,134 $80,946 02/09/2017 4 12,052 297,997
NFTX (NFTX) $9.09 -5.54% $3,816,378 $121 15/11/2020 2 3,759 90,596
Grape (GRP) $0.8584937 -9.36% $3,808,573 $730 16/05/2023 1 2,146 3,818
Numbers Protocol (NUM) $0.0045488 -9.70% $3,773,825 $107,647 15/11/2021 9 674 10,344
Aavegotchi (GHST) $0.0735465 -29.75% $3,762,434 $3,131,795 14/09/2020 25 5,873 144,315
Fei USD (FEI) $0.9823333 +0.17% $3,738,644 $19,658 03/04/2021 5 3,689 208,617
OpenVPP (OVPP) $0.0044121 -10.70% $3,529,714 $810,544 19-08-2025 4 7,485 90,877
SUKU (SUKU) $0.0070909 -9.64% $3,458,498 $223,881 17/10/2019 10 11,740 32,906
Trustswap (SWAP) $0.0339745 -9.58% $3,397,314 $330,395 09/07/2020 13 18,699 402,482
TokenFi (TOKEN) $0.0033248 -2.92% $3,324,841 $1,646,502 26-10-2023 21 31,039 565,816
Dimitra (DMTR) $0.0067285 -2.59% $3,273,426 $315,628 30/07/2021 11 9,292 196,416
Wootrade Network (WOO) $0.0168480 -5.93% $3,185,790 $1,683,437 16/10/2020 11 10,118 263,549
Dock (DOCK) $0.0036098 -2.10% $3,163,648 $612,048 21/02/2018 1 26,784 116,930
NuNet (NTX) $0.0061775 -10.66% $3,113,983 $39,543 16/11/2021 5 4,135 32,095
MATH (MATH) $0.0270400 -6.28% $3,092,191 $392,039 27/09/2019 6 12,263 32,521
SHPING (SHPING) $0.0013470 -2.30% $3,080,308 $221,321 20/01/2018 5 6,486 34,890
Swell Network (SWELL) $0.0011654 -6.23% $3,068,572 $712,890 19/07/2024 14 29,622 340,957
hi Dollar (HI) $0.0000494 -0.35% $3,066,883 $1,571 31/07/2021 3 1,432 11,729
Book of Ethereum (BOOE) $0.0317162 -12.80% $3,050,809 $99,201 24/04/2024 2 5,388 162,273
Dragonchain (DRGN) $0.0081990 -1.00% $3,039,963 $8,215 01/12/2017 2 35,070 307,045
Wrapped NCG (WNCG) $0.0057599 -11.09% $3,014,788 $197,126 03/03/2013 7 4,452 141,644
Ultra (UOS) $0.0063934 -11.58% $3,007,290 $200,193 17/07/2019 11 17,832 174,352
MARS4 (MARS4) $0.0007512 -16.97% $3,004,735 $172,836 10/09/2021 3 5,460 25,002
NetMind Token (NMT) $0.0885171 +0.11% $2,960,917 $167,344 15/04/2023 5 4,661 113,920
Unagi Token (UNA) $0.0045200 -10.18% $2,949,751 $245,235 15/01/2024 3 88 639
UniLayer (LAYER) $0.0818666 -9.37% $2,947,196 $1,409,092 15/08/2020 7 4,259 110,856
Carry (CRE) $0.0002945 -1.40% $2,944,700 $15,351 24/06/2018 1 29,182 241,610
UNCX Network (UNCX) $62.42 -2.27% $2,910,270 $17,761 19-10-2020 1 1,674 69,881
mStable USD (MUSD) $1.01 +3.57% $2,910,192 $1,001 28/05/2020 1 4,877 125,720
CEEK VR (CEEK) $0.0036072 -2.84% $2,906,404 $140,784 01/06/2018 6 22,486 100,609
Metronome (MET) $0.2032000 -8.43% $2,905,672 $1,484,918 23/05/2018 2 2,861 67,064
ANGLE (ANGLE) $0.0143500 0.00% $2,891,198 $556 23/10/2021 1 2,080 32,833
Boson Protocol (BOSON) $0.0199298 -8.60% $2,883,841 $178,378 19/03/2021 11 5,784 72,249
Tharwa (TRWA) $0.0004090 -12.34% $2,863,233 $121,746 30-06-2025 4 8,040 104,989
Rarible (RARI) $0.1473989 +3.81% $2,841,960 $636,121 15/07/2020 11 21,550 399,541
fanC (FANC) $0.0019355 -6.53% $2,801,959 $228,118 19/07/2022 3 7,167 140,997
BlockchainSpace (GUILD) $0.0061099 -4.39% $2,783,014 $15,969 10/11/2021 1 3,646 16,727
ParaSwap (PSP) $0.0021720 -0.82% $2,764,362 $257 15/11/2021 3 3,361 63,771
Gearbox Protocol (GEAR) $0.0002758 -20.33% $2,757,845 $90,120 21/12/2021 8 9,406 147,853
Spectre AI (SPECTRE) $0.2757788 +0.65% $2,755,905 $327,131 15/11/2023 2 8,001 79,558
PeiPei (PEIPEI) $6.44E-9 -8.97% $2,711,033 $111 03/06/2024 12 56,335 633,849
Node AI (GPU) $0.0274714 -1.63% $2,694,105 $116,979 07-12-2023 5 32,219 338,342
VAIOT (VAI) $0.0068337 +11.89% $2,661,030 $100,877 4 15,422 238,035
ChainSwap (CSWAP) $0.0027938 -7.17% $2,582,247 $18,804 07/03/2024 3 16,625 145,621
ZARP Stablecoin (ZARP) $0.0402674 -6.71% $2,571,366 $329 31/03/2023 1 81 8,978
BioPassport Token (BIOT) $0.0003109 -1.85% $2,561,492 $99,409 13-10-2020 1 1,217 18,534
ETH 2x Flexible Leverage Index (ETH2X-FLI) $3.78 -25.33% $2,545,585 $17,653 14/03/2021 2 3,807 123,147
iMe Lab (LIME) $0.0033115 -1.77% $2,500,171 $134,612 09/06/2021 9 835 10,533
Chain Games (CHAIN) $0.0065661 +0.45% $2,494,236 $41,429 18/08/2020 3 18,092 134,633
Divergence Protocol (DIVER) $0.0037700 -8.56% $2,488,200 $78,349 13/09/2021 4 7,843 14,203
StakeWise (SWISE) $0.0043947 -8.67% $2,483,806 $6,207 19/04/2021 2 2,856 59,554
LeisureMeta (LM) $0.0007685 -3.45% $2,473,070 $249,675 14/06/2023 5 10,246 35,716
Zypto Token (ZYPTO) $0.0027407 -5.07% $2,456,960 $6,327 19/02/2024 1 5,228 25,422
Mysterium (MYST) $0.1223000 -8.39% $2,450,113 $85,038 01/05/2017 4 4,416 35,644
Altered State Machine (ASTO) $0.0029820 -2.96% $2,448,789 $4,161 07/03/2022 1 2,409 34,304
Republic Protocol (REN) $0.0041335 -3.59% $2,431,558 $519 31/12/2017 3 56,642 833,507
TEMCO (TEMCO) $0.0006108 -10.14% $2,426,934 $40,583 1 234 5,840
OAX (OAX) $0.0252282 -4.47% $2,417,173 $260,487 22/06/2017 2 6,059 53,760
Aladdin DAO (ALD) $0.0160800 -10.68% $2,409,298 $22,172 21/06/2021 4 3,099 26,229
AllianceBlock Nexera (NXRA) $0.0022790 +7.53% $2,387,237 $41,254 22/02/2023 5 20,290 319,539
Coupon Assets (CA) $0.2468222 -2.76% $2,387,082 $501,819 01/10/2018 5 1,603 21,098
Glo Dollar (USDGLO) $0.9998968 -0.02% $2,381,414 $2,647 01/11/2022 2 165 1,260
Adappter Token (ADP) $0.0005752 -13.29% $2,378,519 $94,267 19/08/2019 2 2,921 52,763
dForce Token (DF) $0.0033750 -36.73% $2,362,251 $2,490,769 25/07/2019 10 1,822 74,144
Opulous (OPUL) $0.0055490 -3.82% $2,340,611 $342,446 27/07/2021 10 2,266 27,773
Premia (PREMIA) $0.0457142 -7.11% $2,338,830 $332 02/02/2021 1 1,794 31,208
UniCrypt (UNCX) $64.60 +1.86% $2,336,094 $25,884 14/10/2020 2 1,483 45,577
Chronobank (TIME) $3.28 -3.78% $2,326,151 $17,326 25/02/2017 1 4,003 48,186
Polaris Share (POLA) $0.0044109 -11.23% $2,320,085 $105,972 15/06/2020 1 1,083 20,741

Copyright© 2026