• Tokens: 5205
  • 24h Volume: $8,442,881,302
  • Market Cap: $1,448,775,581,311
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Juggernaut (JGN) $0.0002402 -0.07% $36,026 $1,131 11/08/2020 3 1,326 16,008
Chain Guardians (CGG) $0.0003148 +0.89% $35,229 $41 05/03/2021 3 8,952 111,290
Wrapped Virgin Gen-0 CryptoKittties (WVG0) $27.03 +0.89% $34,924 $108 12/02/2020 1 134 2,645
UREEQA (URQA) $0.0008538 +0.09% $34,710 $20,169 31/03/2021 3 3,189 29,714
UTU Coin (UTU) $0.0001174 +0.90% $34,509 $94 10/10/2020 1 3,571 32,972
BeFi Labs (BEFI) $0.0004421 -3.78% $34,324 $154 31/12/2023 3 3,763 58,140
ISKRA Token (ISK) $0.0006710 +0.40% $33,895 $38,573 24/08/2022 2 355 6,807
Finance Vote (FVT) $0.0001650 +0.89% $33,781 $23 15/11/2020 2 2,486 25,829
Meta Monopoly (MONOPOLY) $0.0000331 +2.51% $33,097 $47 07/10/2023 1 5,964 72,086
Changpeng Zhao (CZ) $0.0000033 +5.32% $32,723 $1,443 21/11/2023 1 2,286 50,085
0xMonero (0XMR) $0.0174644 +0.89% $32,576 $21 18/04/2020 1 599 6,885
Signata (SATA) $0.0016502 +0.57% $32,516 $29 31/03/2021 3 1,370 20,870
King DAG (KDAG) $0.0005730 -9.09% $31,199 $638 17/01/2020 1 922 5,362
Traxx (TRAXX) $0.0001273 -2.95% $31,057 $827 06/03/2022 1 146 3,019
SAKE (SAK3) $152.34 +0.56% $30,468 $20 17/05/2021 1 405 9,416
Meme Ai (MEMEAI) $0.0000415 +0.47% $30,221 $43,043 06/01/2024 2 3,737 29,834
Sylo (SYLO) $0.0000047 -1.28% $29,974 $128 02/05/2018 4 6,763 47,288
8Pay (8PAY) $0.0004624 -0.07% $29,931 $46 03/04/2021 1 1,580 19,959
bAlpha (BALPHA) $1.65 +0.89% $29,700 $340 04/03/2021 1 1,657 44,192
Fringe Finance (FRIN) $0.0000450 0.00% $29,456 $52,813 24/01/2022 1 2,169 5,552
Dvision Network (DVI) $0.0001159 +0.62% $28,601 $594 12/10/2020 2 1,641 34,098
Unit Protocol New (DUCK) $0.0000653 +20.19% $27,900 $70,174 13/12/2020 1 2,850 38,518
DeFi Yield Protocol (DYP) $0.0017837 +0.15% $27,765 $43 04/10/2020 1 3,921 46,977
Geyser (GYSR) $0.0028499 +0.89% $27,731 $12 28/10/2020 1 1,520 39,117
Beyond Finance (BYN) $0.0031210 -0.13% $27,662 $55,867 13/04/2021 3 3,056 26,265
WickedBet Casino (WIK) $0.0008220 +0.89% $27,292 $660 08/09/2023 1 2,341 15,517
Tanssi (TANSSI) $0.0001154 +38.15% $27,158 $52,124 08-07-2025 4 8,401 173,772
OnChain Pepe 404 (OCP404) $296.76 +0.89% $26,115 $201 10/02/2024 1 224 6,464
Mettalex (MTLX) $0.0231182 +0.78% $25,962 $66 08/09/2020 1 5,043 42,688
Dora Factory (DORA) $0.0048254 -0.29% $24,757 $448,014 20/03/2021 3 1,779 43,245
Verox (VRX) $1.09 +0.89% $24,577 $54 31/10/2020 1 1,794 56,767
vEmpire DDAO (VEMP) $0.0000605 -6.06% $23,771 $52 31/08/2021 4 3,791 46,608
PanoVerse (PANO) $0.0008243 +0.89% $23,081 $15 18/09/2023 1 717 10,272
Stablecomp (SCOMP) $0.0002650 -0.38% $22,751 $12,404 11/12/2023 1 396 799
Airbloc (ABL) $0.0000885 +0.17% $22,338 $9,922 21/04/2018 1 3,401 19,663
Hyve (HYVE) $0.0002979 +10.33% $22,245 $218 12/10/2020 3 2,029 28,439
Kaon (KAON) $0.0000047 +3.37% $21,977 $57 1 19,074 457,015
Nsure Network (NSURE) $0.0009092 +12.78% $21,574 $11 08/10/2020 2 2,453 84,899
AllianceBlock (ALBT) $0.0000456 -0.06% $21,010 $16 08/09/2020 1 16,705 274,758
Xeno (XENO) $0.0000020 +0.89% $20,137 $25 24/11/2023 1 746 15,097
OneSwap DAO Token (ONES) $0.0016966 +0.23% $20,119 $3,121 06/09/2020 1 389 11,969
Spellfire (SPELLFIRE) $0.0000553 +0.27% $20,027 $10,066 11/01/2022 3 342 3,809
Autonio (NIOX) $0.0002073 +0.32% $19,573 $30 01/11/2017 1 2,374 44,282
Yield Protocol (YIELD) $0.0002633 -4.70% $18,815 $90 04/03/2021 2 10,575 39,506
Titanium22 (TI) $9.94E-11 +0.89% $17,764 $12 31/07/2023 1 1,623 12,439
ChainPort (PORTX) $0.0001019 0.00% $17,431 $175 17/01/2022 1 181 1,933
Pickle Finance (PICKLE) $0.0099492 +1.78% $17,088 $32 11/09/2020 2 7,431 257,416
Royale (ROYA) $0.0004159 +0.89% $16,829 $998 18/12/2020 1 1,782 28,338
88mph (MPH) $0.0128477 +0.93% $16,808 $16 19/11/2020 3 4,299 144,718
BOBO (BOBO) $2.49E-10 +0.62% $16,457 $54 10-05-2023 6 23,438 379,940
Alex (ALEX) $0.0016900 +0.89% $16,449 $706 04/12/2019 1 753 4,012
Centaur (CNTR) $0.0000090 +0.89% $16,315 $46 05/09/2020 1 2,711 24,869
Meta Doge (METADOGE) $1.60E-11 -1.73% $15,967 $17 29/10/2021 1 2,048 7,614
Bufficorn (BUFFI) $3.86E-8 +0.89% $15,913 $858 22/08/2024 1 1,174 38,810
Benzene (BZN) $0.0146414 +0.89% $15,850 $11 04/09/2019 1 1,446 24,697
Bitrock (BROCK) $0.0001658 +0.89% $15,747 $14 12/07/2023 1 6,170 96,203
Voyager Token (VGX) $0.0000730 +135.48% $15,369 $70 27/06/2017 2 19,726 278,814
SENATE (SENATE) $0.0001057 +1.26% $14,539 $11 24/11/2021 1 12,464 38,825
Rope ($ROPE) $0.5172854 +0.89% $14,484 $17 22/09/2020 2 684 35,285
MixMarvel (MIX) $0.0000015 0.00% $14,467 $16 27/04/2019 1 10,001 57,974
HanChain (HAN) $0.0001659 +1.69% $13,902 $109,147 26/01/2022 3 1,199 9,490
KIMCHI.finance (KIMCHI) $0.0000027 +0.60% $13,733 $16 01/09/2020 1 5,933 123,864
MatrixETF (MDF) $0.0003278 +0.34% $13,635 $4,952 18/09/2021 2 1,204 2,004
LiquidLayer (LILA) $0.0016306 +0.89% $13,453 $49 24/10/2023 1 2,604 41,858
Undead Blocks (UNDEAD) $0.0008920 +0.09% $13,380 $53,979 29/04/2022 3 5,307 25,804
Bitball (BTB) $0.0000220 +0.02% $13,344 $14,418 1 6,871 16,987
PolkaBridge (PBR) $0.0001768 +0.89% $13,247 $18 22/01/2021 2 4,684 33,686
VERA (VERA) $0.0000511 +0.02% $12,961 $58,919 22/04/2019 3 244 722
Hypr Network (HYPR) $0.0001272 +0.24% $12,722 $32 15/11/2023 1 1,747 16,005
Unido (UDO) $0.0001636 +0.46% $12,623 $29 02/03/2021 1 3,150 36,249
Machine Xchange Coin (MXC) $0.0000156 0.00% $12,470 $187 08/08/2018 1 25,308 165,548
Kine Protocol (KINE) $0.0005928 +0.89% $11,981 $572 08/03/2021 2 1,946 60,674
Float Protocol (Bank) (BANK) $0.0358900 -3.99% $11,640 $15,849 05/02/2021 2 2,922 67,774
EveryCoin (EVY) $0.0000012 0.00% $11,631 $11 03/01/2019 1 4,700 40,490
Ledgis (LED) $0.0002716 0.00% $11,153 $219 11/12/2020 1 148 2,519
Simon the Gator (SIMON) $0.0000190 -8.50% $11,121 $454 12-08-2025 2 2,182 13,453
Governor DAO (GDAO) $0.0037649 +0.89% $10,954 $369 14/11/2020 1 1,568 28,407
Kattana (KTN) $0.0042500 +50.94% $10,548 $2,100 09/04/2021 3 2,799 21,658
The 4th Pillar (FOUR) $0.0000502 +0.89% $10,321 $55 23/04/2018 1 6,710 23,418
∑ (∑) $0.0000804 +0.89% $9,706 $26 10-07-2025 1 437 8,216
Messiah (MSIA) $0.0013260 -0.37% $9,595 $198 31-07-2025 1 930 19,627
LogX Network (LOGX) $0.0000207 +0.48% $9,247 $305 31/07/2023 1 5 25
Mogul Productions (STARS) $0.0000251 +0.89% $7,698 $92 24/03/2021 2 2,937 20,035
UIUI (UI) $0.0000127 +0.89% $7,615 $13 05-08-2025 1 1,559 43,788
Chainbing (CBG) $0.0002292 0.00% $7,563 $1,167 28/07/2020 1 376 1,158
LGCY Network (LGCY) $0.0000006 +2.00% $7,504 $26 30/07/2020 1 4,852 60,518
Don-key (DON) $0.0001110 -26.51% $7,359 $1,287 02/05/2021 3 4,078 49,630
Lithium Finance (LITH) $0.0000013 +0.89% $7,178 $51 21/06/2021 2 2,296 31,463
Bao Finance (BAO) $9.60E-8 +4.22% $7,045 $35 02/12/2020 2 13,193 593,474
Boosted Finance (BOOST) $0.1115271 +0.79% $6,996 $27 01/09/2020 1 1,147 28,212
ZeroSwap (ZEE) $0.0001080 +0.93% $6,850 $288,716 10/10/2020 3 2,565 67,261
Insula (ISLA) $0.0074636 +0.72% $6,781 $18 17/09/2019 1 724 12,976
Bitball Treasure (BTRS) $0.0150089 +0.01% $6,754 $14,303 19/08/2018 1 375 2,568
Blank (BLANK) $0.0001602 +0.45% $6,658 $119 05/03/2021 2 6,490 59,430
Wojak (WOJAK) $9.28E-8 -0.12% $6,443 $1,189,587 17/04/2023 10 19,138 418,790
CIPHER (CPR) $0.0000762 +1.38% $5,809 $80,738 09/04/2018 1 1,789 7,116
Wrapped Dogecoin (WDOGE) $0.0788130 +1.93% $5,678 $124,184 16/11/2022 1 209 1,654
Hytopia (TOPIA) $0.0000059 +0.89% $5,613 $12 18/05/2023 1 5,603 68,348
Chronicle (XNL) $0.0001154 +0.96% $5,544 $14,566 27/08/2021 1 962 6,035
Polaris Share (POLA) $0.0000105 -98.98% $5,534 $56,314 15/06/2020 1 1,083 20,741

Copyright© 2026