• Tokens: 5205
  • 24h Volume: $8,442,881,302
  • Market Cap: $1,448,775,581,311
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Hedget (HGET) $0.0660000 0.00% $115,596 $55,575 05/09/2020 5 1,480 40,154
Glitch Protocol (GLCH) $0.0016251 +5.73% $113,989 $710 17/12/2020 1 5,012 128,885
Behodler (EYE) $0.0197441 +3.69% $109,933 $247 24/09/2020 1 1,371 22,594
Fodl Finance (FODL) $0.0002886 +0.50% $109,266 $238 07/10/2021 2 1,310 37,480
CLever (CLEV) $1.19 +0.53% $109,038 $66 11/10/2022 1 529 11,339
Datamine (DAM) $0.0364677 +1.24% $109,033 $38 08/05/2020 1 1,106 44,752
REVV (REVV) $0.0000966 +1.83% $107,282 $585 01/09/2020 7 7,982 171,650
UniPower (POWER) $0.1081949 +0.86% $107,140 $260 03/06/2020 1 931 36,941
Verasity (VRA) $0.0000109 -1.13% $105,386 $70,527 18/05/2018 9 7,814 87,846
Bazed Games (BAZED) $0.0013693 +0.76% $104,506 $133 31/07/2023 1 6,570 60,923
Gyoza (GYOZA) $0.0001050 +1.22% $103,610 $313 02/03/2023 1 957 3,427
APYSwap (APYS) $0.0055602 -5.24% $101,147 $1,408 28/02/2021 3 2,565 30,932
SharpLink Gaming, Inc (Ondo Tokenized Stock) (SBETON) $5.68 +6.63% $100,832 $18,412 1 48 522
Tokoin (TOKO) $0.0000534 -0.14% $99,883 $367 22/04/2019 2 1,608 17,818
Shiryo (SHIRYO-INU) $1.03E-13 +0.30% $99,490 $275 29/10/2021 1 43,827 99,311
Super Trump (STRUMP) $0.0000539 +0.74% $99,060 $137 23/02/2024 1 14,117 160,563
MARS4 (MARS4) $0.0000243 -10.94% $97,040 $3,021 10/09/2021 2 5,460 25,002
Duckereum (DUCKER) $0.0009652 +1.22% $96,519 $82 05/07/2022 1 827 17,969
Shroom.Finance (SHROOM) $0.0018395 +0.48% $94,525 $14 02/09/2020 1 3,744 103,339
Dego Finance (DEGO) $0.0044982 -5.34% $94,463 $365,639 12/09/2020 8 3,174 93,363
Tiger King (TKING) $0.0000002 +1.24% $91,551 $107 10/05/2021 1 8,695 47,255
Wat (WAT) $0.0000002 +0.96% $90,809 $26 17/06/2024 1 5,574 138,764
Courage The Dog (CCDOG) $0.0000903 +1.46% $90,300 $53,140 07-03-2025 3 1,179 24,966
LEOX (LEOX) $0.0034478 +1.24% $90,297 $50 03/04/2023 1 10,717 45,522
Inspect (INSP) $0.0001127 -18.31% $90,001 $27,060 30/09/2021 2 10,073 159,257
Spores Network (SPO) $0.0000846 -2.03% $89,585 $11,532 25/07/2021 4 4,730 25,295
Sharpe AI (SAI) $0.0007948 +0.61% $88,876 $98,653 31-01-2023 4 6,883 104,147
Matt Furie (MATT) $0.0000002 +1.22% $88,393 $13 08/07/2024 1 2,359 97,379
Monke coin ($MONKE) $1.27E-8 +1.22% $87,694 $201 07/12/2023 1 1,194 30,607
Lemmy The Bat (LBAI) $0.0000012 +1.56% $85,422 $53,190 22-02-2025 4 1,455 23,377
HotKeySwap (HOTKEY) $0.0008879 +3.14% $83,946 $242 12/02/2024 1 1,427 23,134
Shiba Classic (SHIBC) $1.40E-10 -0.56% $83,911 $88,992 13/11/2024 1 2,513 30,558
Hypersign Identity Token (HID) $0.0024203 +1.22% $82,289 $626 07/06/2021 2 1,815 10,262
Zelwin (ZLW) $0.0011220 +0.13% $81,156 $9,903 06/11/2019 2 647 2,407
ChangeX (CHANGE) $0.0004000 0.00% $80,973 $299 06/07/2022 1 213 3,341
Polka City (POLC) $0.0001840 +1.66% $75,697 $48,610 17/02/2021 2 8,993 111,216
Orion Money (ORION) $0.0007732 +5.35% $73,471 $1,604 26/09/2021 4 1,276 29,553
Arcona (ARCONA) $0.0046264 -5.95% $70,237 $148 14/04/2018 1 23,049 62,989
Sekuritance (SKRT) $0.0001840 +0.61% $69,914 $108 22/03/2021 2 2,981 23,454
Bistroo (BIST) $0.0013612 +1.22% $69,120 $24 16/02/2021 2 1,589 20,071
OpenDAO (SOS) $1.72E-9 +3.78% $68,695 $35 23/12/2021 3 181,772 670,146
Torum (XTM) $0.0003495 -8.15% $67,837 $32,129 03/09/2021 2 1,615 20,639
Neiro Ethereum (NEIRO) $0.0000678 +3.97% $67,830 $111,612 26-07-2024 5 15,200 650,986
Polkarare (PRARE) $0.0059498 -3.47% $67,728 $1,239 11/05/2021 1 1,194 8,679
0xGen (XGN) $0.0001555 +4.65% $66,258 $781 28/05/2024 1 362 2,858
Biggie (BIGGIE) $6.60E-11 +0.16% $65,970 $77 16-07-2025 1 2,388 39,016
Mambo (MAMBO) $6.59E-8 -0.22% $65,876 $72 20-05-2025 1 1,577 33,435
Siren (SI) $0.0029175 -15.92% $65,487 $3,290 14/11/2020 1 1,943 24,262
PowerPool Concentrated Voting Power (CVP) $0.0019975 +2.33% $64,697 $75 20/08/2020 3 4,309 169,689
Hourglass (WAIT) $0.0006450 +1.91% $63,054 $27 19/08/2022 1 2,021 47,917
Blocksquare (BST) $0.0124400 -0.08% $62,200 $37,531 08/02/2018 1 4,261 72,949
Shih Tzu (SHIH) $6.15E-11 +2.36% $61,524 $74 18/04/2021 3 9,767 47,558
LuckysLeprecoin (LUCKYSLP) $0.0000001 +0.00% $61,153 $7,365 09/06/2023 3 500 4,393
Epiko (EPIKO) $0.0003500 0.00% $61,084 $27 07/08/2023 1 1,993 7,168
USAcoin (USACOIN) $0.0030505 +0.91% $61,010 $34 20/12/2024 1 1,866 30,659
EYWA (EYWA) $0.0006019 -0.66% $60,141 $67,285 20/12/2024 3 38 150
AGIX (AGX) $0.0006346 +2.06% $58,736 $52 14/09/2023 1 2,666 15,638
Darwinia Commitment Token (KTON) $1.13 +0.56% $57,784 $457 29/10/2018 2 2,105 87,433
Poodl Token (POODL) $7.59E-10 +1.89% $56,969 $26 01/02/2021 1 16,906 51,856
Nodeseeds (NDS) $1.03 +0.66% $56,395 $18 12/03/2021 1 312 7,295
Don't Buy Inu (DBI) $0.0000388 -3.47% $55,218 $143 14/10/2022 2 2,582 57,323
Onchain AI (OCAI) $0.0006097 +7.56% $54,873 $32,710 30/07/2023 2 2,063 34,695
Dfyn Network (DFYN) $0.0002808 +0.96% $54,054 $85 07/05/2021 3 3,531 50,929
Scalia Infrastructure (SCALE) $0.0005434 +1.22% $53,256 $18 28/02/2024 1 7,047 51,730
GuildFi (GF) $0.0018000 -0.85% $52,741 $582 26/11/2021 2 4,109 87,233
Marginswap (MFI) $0.0072769 -0.71% $51,318 $24 02/02/2021 2 1,015 17,725
HAVAH (HVH) $0.0000526 0.00% $51,226 $79,093 19/01/2023 1 409 32,547
Lossless (LSS) $0.0008910 +0.85% $49,517 $45 26/05/2021 2 4,956 47,516
Sentio Protocol (SEN) $0.0004935 +1.22% $48,365 $14 25-12-2024 2 4,425 95,096
go fu*k yourself. (GFY) $7.07E-8 +1.22% $48,223 $26 29/11/2023 1 3,537 70,705
Micro GPT ($MICRO) $0.0000627 -1.63% $46,982 $326 24/04/2024 1 8,893 89,575
DecentraWeb (DWEB) $0.0009200 +1.22% $45,939 $52 08/10/2021 1 2,680 15,899
Generaitiv (GAI) $0.0060573 +1.22% $45,557 $13 14/02/2023 1 1,006 13,203
Shibaverse (VERSE) $0.0000535 +1.22% $43,180 $11 19/08/2021 1 3,900 29,826
Seedworld (SWORLD) $0.0000079 +1.22% $43,005 $21 22/10/2024 1 1,838 26,396
Method Finance (MTHD) $0.0013516 -0.62% $42,971 $630 30/03/2021 2 1,229 17,674
Vestate (VES) $0.0002980 +6.43% $42,823 $21 07/02/2024 1 406 4,817
ARMOR (ARMOR) $0.0001782 +0.64% $42,296 $17 22/01/2021 2 15,343 106,238
SuperBid (SUPERBID) $0.0054102 +1.22% $41,990 $66 19/02/2021 1 7,590 45,407
Gold (GOLD) $0.0025543 +0.83% $41,979 $71 19/09/2023 2 1,499 17,540
Crowns (CWS) $0.0085950 -5.39% $41,703 $1,139 30/01/2021 1 3,532 71,563
Donut (DONUT) $0.0003460 +1.22% $41,647 $106 14/01/2019 1 208 1,378
Pepemon Pepeballs (PPBLZ) $2.93 -2.00% $41,042 $207 02/10/2020 1 1,555 20,985
XIO (XIO) $0.0010894 -0.91% $40,737 $280 22/10/2019 1 4,704 76,065
Izzy (IZZY) $9.93E-8 +1.22% $40,601 $19 02/10/2024 1 1,501 35,962
ZKitty Bot ($ZKITTY) $0.0199899 -0.01% $40,414 $6,486 24/08/2023 1 238 3,280
Enjinstarter (EJS) $0.0000101 +0.61% $40,400 $94 17/09/2021 3 6,331 57,515
Urus Token (URUS) $0.0834006 +1.22% $40,314 $14 28/02/2021 1 1,869 20,027
Azuma Coin (AZUM) $0.0002880 0.00% $39,985 $11 10/09/2019 1 542 1,567
Civfund Stone (0NE) $3.97E-11 +0.35% $38,816 $36 24/04/2022 1 420 7,370
X8X Token (X8X) $0.0004591 +0.41% $37,967 $18 05/11/2017 2 1,197 11,348
Sidus (SIDUS) $0.0000033 +6.45% $36,528 $58,968 24/11/2021 4 18,395 77,641
O3 Swap (O3) $0.0010216 -22.34% $36,499 $148 11/05/2021 3 5,618 91,967
Dogey-Inu (DINU) $8.99E-11 +4.28% $36,365 $48 21/04/2021 1 6,189 23,179
Juggernaut (JGN) $0.0002403 -0.31% $36,044 $1,132 11/08/2020 3 1,326 16,008
Chain Guardians (CGG) $0.0003155 +1.22% $35,302 $41 05/03/2021 3 8,952 111,290
BeFi Labs (BEFI) $0.0004519 -1.64% $35,089 $151 31/12/2023 3 3,763 58,140
Wrapped Virgin Gen-0 CryptoKittties (WVG0) $27.09 +1.22% $34,996 $108 12/02/2020 1 134 2,645
UREEQA (URQA) $0.0008541 +0.43% $34,719 $20,402 31/03/2021 3 3,189 29,714
UTU Coin (UTU) $0.0001177 +1.24% $34,582 $94 10/10/2020 1 3,571 32,972

Copyright© 2026