• Tokens: 5205
  • 24h Volume: $8,442,881,302
  • Market Cap: $1,448,775,581,311
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
FingerprintsDAO (PRINTS) $0.1066103 +0.71% $0 $533 03/05/2021 1 298 2,708
Spillways (SPILLWAYS) $0.0000583 0.00% $0 $62 07/09/2022 1 795 16,081
WATTTON (WATT) $0.0545100 +0.07% $0 $10,422 05/01/2022 1 280 2,258
Shita-kiri Suzume (SUZUME) $4.76E-8 +0.71% $0 $16 03/08/2022 1 1,863 48,719
KeKChain (KEK) $2.67E-9 +0.57% $0 $16 16/08/2022 1 1,386 16,927
Dash 2 Trade (D2T) $0.0016072 +35.46% $0 $2,634 19/10/2022 2 13,724 59,994
The Rug Game (TRG) $4.91E-8 +0.71% $0 $177 11/01/2023 2 1,077 32,758
Childhoods End (O) $0.0000012 -0.05% $0 $211 19/04/2022 1 3,284 76,738
One Hundred Million Inu (OHMI) $0.0004897 +0.97% $0 $133 01/01/2023 1 783 36,934
Centurion Invest (CIX) $0.0015510 -0.26% $0 $100,694 05/12/2022 1 120 2,024
Voxto Amplify (VXT) $0.0081300 +0.44% $0 $8,028 07/11/2021 1 1,510 1,696
Towelie (TOWELI) $0.0000494 +1.83% $0 $86 20/06/2024 1 775 24,403
Kaga No Fuuka Go Sapporo Kagasou (ESTEE) $0.0000003 -0.08% $0 $96 24/09/2024 1 354 10,643
PINs Network Token (PINS) $0.0237300 -2.44% $0 $940,196 31/08/2023 1 11 31
Reform DAO (RFRM) $0.0011920 +0.68% $0 $47 29/08/2024 1 1,780 38,554
SmartWorld Global (SWGT) $0.0058608 +6.75% $0 $286,733 02/09/2023 4 2,597 14,455
Catalorian (CATALORIAN) $0.0001489 -1.20% $0 $404 12/09/2024 1 2,388 80,307
Aguri-Chan (AGURI) $0.0000002 +0.49% $0 $20 08/08/2024 1 1,093 42,979
Harambe AI (HARAMBEAI) $0.0004867 -4.24% $0 $82 26/09/2023 1 2,477 46,401
Matt Furie's Mellow Man (MELLOW) $0.0102243 -4.36% $0 $952 01/07/2024 1 1,265 46,757
Bitcoin Bull (BTCBULL) $0.0001456 +0.48% $0 $98,152 06-07-2025 1 16,568 144,430
Kangamoon (KANG) $0.0000969 +0.37% $0 $275 21/05/2024 2 7,741 32,667
HGEN DAO (HGEN) $0.0220400 +0.41% $0 $1,630 24/05/2024 1 534 2,299
DiemLibre (DLB) $0.0001085 -0.05% $0 $12,424 29/04/2021 1 1,605 5,069
Peepa (PEEPA) $2.27E-10 +1.35% $0 $11 04/07/2023 1 1,650 25,864
Vitreus (WVTRS) $0.0075216 +1.23% $0 $2,135 17/06/2024 1 608 11,787
FEAR NOT (FEARNOT) $0.0000007 +0.15% $0 $15 15/07/2024 1 3,130 41,045
Nala (NALA) $1.34E-11 +0.71% $0 $19 07-07-2025 1 1,721 25,879
Ninja Squad Token (NST) $1.17 -0.89% $0 $114,541 31/12/2021 3 916 28,074
BJustCoin (BJC) $4.97 0.00% $0 $3,203 17-06-2025 1 18 69
Hoodrat (HOODRAT) $0.0000117 +0.71% $0 $178 24-12-2024 1 823 11,687
ITO (ITO) $0.0000002 -2.69% $0 $459 24-09-2024 1 1,221 29,291
America (AMERICA) $0.0000977 -3.91% $0 $392 29/04/2024 1 838 23,873
DARAM AI (DARAM) $0.0000003 +2.02% $0 $2,092 05/11/2024 1 2,325 31,609
Palapa (PLPA) $0.0032307 +0.81% $0 $157,352 12/11/2024 2 0 0
Content Bitcoin (CTB) $534.90 0.00% $0 $35,400 23-10-2024 1 80 171
Hemera (HEM) $0.0000858 0.00% $0 $3,055 30/07/2024 1 258 1,584
Resolv USR (USR) $0.1504843 -3.91% $0 $308 01/06/2024 1 4,791 267,343
Gecky (GECKY) $0.0001334 +0.71% $0 $45 01/07/2024 1 444 19,937
APU GURL (APUGURL) $0.0000002 +0.71% $0 $51 29/05/2024 1 859 12,331
GUA (GUA) $0.0000057 -0.42% $0 $15 10/05/2024 1 24,309 31,973
Plebz (PLEB) $2.19E-11 +0.71% $0 $197 01/02/2024 1 1,829 20,976
SheiShei (SHEI) $6.71E-11 -2.22% $0 $445 29/06/2024 1 1,791 31,547
Code Token ($CODE) $3.10E-8 +0.71% $0 $15 30/07/2024 1 442 6,161
American pepe (USPEPE) $1.01E-10 -1.47% $0 $210 02/07/2024 1 1,994 50,802
Dork Lord (DORKY) $0.0060651 -4.18% $0 $2,671 02/06/2024 2 2,785 63,183
FWOG (ETH) (FWOG) $6.09E-11 +14.24% $0 $2,679 29/07/2024 1 1,082 25,795
Game 5 BALL (BALL) $0.0004042 +2.05% $0 $1,151 31/07/2024 1 1,168 11,810
TRALA (TRALA) $0.0006921 +2.58% $0 $1,683 07/03/2023 1 3,158 6,512
Vitalik's Dog (MISHA) $8.68E-8 -1.63% $0 $143 19/09/2024 1 905 433
Honey Badger (HOBA) $0.0237924 +0.30% $0 $168 17/12/2023 1 850 15,240
Chinese Andy (ANDWU) $6.50E-10 -9.00% $0 $2,089 11/06/2024 1 9,434 59,724
Popo (POPO) $0.0000095 +0.11% $0 $80 14/05/2024 1 606 5,838
Golden Magfi (GMFI) $0.0007910 -0.50% $0 $17,059 30/01/2024 1 631 5,882
Patton (PATTON) $5.73E-8 +0.71% $0 $13 08/05/2024 1 1,993 64,001
Ketamine (KETAMINE) $0.0000122 +0.71% $0 $17 13/05/2024 1 264 5,917
pepe in a memes world (PEW) $0.0000005 0.00% $0 $3,053 27/05/2024 2 3,659 114,992
Gambit (GAMBIT) $0.0000003 +0.71% $0 $18 12/03/2024 1 4,699 17,336
Schrodinger (SGR) $0.2861568 -0.54% $0 $674 19/03/2024 2 209 2,100
MacroHard (MHRD) $0.0000246 +0.71% $0 $80 03-08-2025 1 2,721 166,265
Conan (CONAN) $7.41E-8 -0.55% $0 $332 18/12/2023 1 6,048 84,449
Boys Club (BOYS) $1.57E-8 -1.84% $0 $63 22/04/2024 1 1,051 16,059
Mogutou (MOGU) $0.0000059 +0.71% $0 $14 19/06/2024 1 242 2,571
SNP adverse (SNPAD) $0.0098048 -0.54% $0 $39 31/07/2022 1 956 8,818
GIOVE (GIOVE) $1.56 -0.13% $0 $34,543 29/02/2024 1 70 430
Shirushi Coin (SISC) $1.84 -0.36% $0 $313,169 09/09/2022 2 990 2,551
Moge (MOGE) $5.01E-11 -0.22% $0 $29 11/06/2024 1 911 9,121
Marv (MARV) $1.27E-10 -2.99% $0 $289 30/04/2024 1 954 19,667
Schrödi (SCHRODI) $0.0017324 +0.32% $0 $81 18/03/2024 1 76 1,237
Smart MFG (MFG) $0.0004220 +5.80% $0 $22 20/02/2018 1 10,160 73,251
CyPepe (CYPEPE) $0.0000074 +0.71% $0 $29 31/05/2024 1 291 4,161
Blepe (BLEPE) $0.0000139 +0.45% $0 $56 11/06/2024 1 375 7,637
Bitcoin EDenRich (BITBEDR) $0.0001750 0.00% $0 $139 03/02/2022 1 4,346 20,428
Flappy (FLAPPY) $9.33E-8 +0.71% $0 $21 15/06/2024 1 3,271 76,786
Retik Finance (RETIK) $0.0002433 +9.13% $0 $530 29/02/2024 3 16,063 170,955
Flying Avocado Cat (FAC) $0.0147664 +0.40% $0 $22 16/11/2023 1 2,003 76,837
Frankencoin (ZCHF) $1.24 -0.16% $0 $191,140 27/10/2023 2 870 24,244
MAGA Trump (MAGATRUMP) $0.0272600 +1.49% $0 $58,423 18/03/2024 2 4,970 28,184
LandWu (LANDWU) $7.82E-11 +0.71% $0 $20 05/06/2024 1 2,623 42,553
ICE LAND (ICELAND) $1.47E-10 +0.71% $0 $204 02/06/2024 1 778 17,910
MollarsToken (MOLLARS) $0.0057241 +0.71% $0 $12 02/06/2024 1 1,029 7,954
Gradient (GRAY) $0.0152168 +0.33% $0 $337,949 03-06-2025 2 4,255 55,360
Giza (GIZA) $0.0021679 -5.40% $0 $647,205 20-05-2025 5 1,677 12,966
Gorth (GORTH) $1.40E-10 +0.58% $0 $22 11-05-2025 1 1,928 35,374
R0AR (1R0R) $0.0005600 -2.86% $0 $50,857 31/12/2024 3 8,669 21,985
Miniature Woolly Mammoth (WOOLLY) $0.0001489 -1.87% $0 $138 04-06-2025 1 1,135 25,593
Minutes Network Token (MNTX) $0.0483395 -0.99% $0 $48,772 14-04-2025 2 1,421 26,422
Levva Protocol (LVVA) $0.0003561 -5.50% $0 $1,558,371 02-12-2024 6 1,795 18,723
DEX223 (D223) $0.0000988 +1.65% $0 $63,316 14-02-2024 1 316 814
Pell Network (PELL) $0.0001990 -2.40% $0 $654 12-03-2025 1 10 102
Reactive Network (REACT) $0.0070603 +7.68% $0 $52,123 24-02-2025 7 5,973 117,940
Smidge (SMIDGE) $2.74E-11 +0.71% $0 $229 25/06/2024 1 240 5,883
Cheeseball the Wizard (CHEESEBALL) $0.0000110 +0.71% $0 $66 03/10/2024 1 779 23,252
SPX6900 2.0 (SPX2.0) $0.0000790 +0.69% $0 $110 24/10/2024 1 1,916 38,475
Yelay (YLAY) $0.0032531 +0.09% $0 $365 14/10/2024 1 519 5,609
lifedog (LFDOG) $0.0000100 +1.27% $0 $33 27/11/2024 1 2,533 20,074
Peace Frog (PFROG) $2.90E-8 +1.54% $0 $29 27/11/2024 1 505 4,832
Cultur (CULTUR) $0.0000005 +0.71% $0 $23 17/11/2024 1 407 4,726
TROPPY (TROPPY) $4.26E-8 +1.50% $0 $60,538 12/11/2024 3 1,426 15,804
Dogecast (DOGECAST) $0.0000406 +0.71% $0 $33 14/11/2024 1 3,161 70,532

Copyright© 2026