• Tokens: 5241
  • 24h Volume: $10,642,618,619
  • Market Cap: $1,539,473,214,672
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Protectors of the Realm (WER1) $0.0000233 0.00% $0 $282 08/10/2022 1 1,299 4,849
Shido (SHIDO) $0.0001820 -0.11% $0 $98,461 22/04/2022 1 4,383 22,584
Die Protocol (DIE) $7.15E-9 -0.46% $0 $59 20/10/2022 1 2,508 44,875
Laika (LAIKA) $7.04E-8 -0.46% $0 $15 29/07/2022 1 1,747 43,882
Flute (FLUT) $0.0001135 0.00% $0 $11 14/02/2023 1 440 11,887
BOWL SHIBARIUM (BOWL) $0.0000170 -0.46% $0 $11 03/03/2023 1 1,291 4,536
LuckyToad (TOAD) $8.44E-8 -0.46% $0 $316 29/10/2022 1 1,802 14,082
Neural Radiance Field (NERF) $0.0109651 -0.46% $0 $54 17/12/2022 1 641 12,183
R34P (R34P) $4.27 -0.46% $0 $1,338 09/12/2020 1 820 15,017
Smudge Lord (SMUDGE) $1.73E-10 -0.46% $0 $11 07/05/2023 1 1,082 18,353
Good Gensler (GENSLR) $1.42E-10 -0.46% $0 $64 19/04/2023 1 3,909 52,488
Hachi (HACHI) $2.61E-10 -1.19% $0 $129 06/11/2022 1 2,485 39,027
HERUKA TSANGNYON (TSANGNYON) $0.0000218 -0.46% $0 $41 24/09/2022 1 350 6,175
Kabosu Inu (KABOSU INU) $0.0000001 -0.46% $0 $208 30/12/2022 1 1,036 21,084
Liquid Mercury (MERC) $0.0040000 0.00% $0 $31 03/08/2021 1 589 2,346
Shibarium Perpetuals (SERP) $0.0000495 -0.46% $0 $286 14/03/2023 1 2,941 16,397
Delrey Inu (DELREY) $0.0286156 -0.46% $0 $12 24/03/2023 1 479 12,949
Toad Killer ($TOAD) $1.28E-9 -0.61% $0 $256 06/05/2023 1 2,020 34,054
Toku (TOKU) $6.36E-8 -0.46% $0 $83 16/03/2023 1 1,305 28,117
Lord of Dragons (LOGT) $0.0003889 +0.10% $0 $9,265 22/02/2023 1 1,367 2,749
ZENEX (ZNX) $0.4170000 -0.52% $0 $44,680 16/02/2023 1 7 47
DBXen (DXN) $0.0278592 -0.46% $0 $24 23/03/2023 1 2,665 111,846
Centurion Invest (CIX) $0.0017550 +1.21% $0 $115,735 05/12/2022 1 120 2,024
Dash 2 Trade (D2T) $0.0006768 +11.59% $0 $11,388 19/10/2022 2 13,724 59,994
The Rug Game (TRG) $5.76E-8 -0.91% $0 $19 11/01/2023 3 1,077 32,758
Voxto Amplify (VXT) $0.0231700 +0.43% $0 $25,450 07/11/2021 1 1,510 1,696
WATTTON (WATT) $0.2003300 -0.23% $0 $17,440 05/01/2022 2 280 2,258
Eggs (EGGS) $5.83E-8 -11.95% $0 $245 28/01/2023 1 8,407 95,296
Texan (TEXAN) $0.0000001 -1.00% $0 $19 05/01/2023 1 19,790 30,184
KeKChain (KEK) $2.81E-9 -0.97% $0 $140 16/08/2022 1 1,386 16,927
Internet Money (IM) $5.23E-9 -0.46% $0 $21 02/02/2023 1 2,692 5,145
Childhoods End (O) $0.0000011 +0.12% $0 $342 19/04/2022 2 3,268 75,310
Unbanked (UNBNK) $0.0000399 -0.46% $0 $15 01/09/2021 1 553 2,988
Shila Inu (SHIL) $4.95E-8 -0.46% $0 $32 20/01/2023 1 1,324 19,006
Vitalik's Dog (MISHA) $9.92E-8 -3.52% $0 $21,507 19/09/2024 1 905 433
Honey Badger (HOBA) $0.0297711 -1.12% $0 $179 17/12/2023 1 850 15,240
Chinese Andy (ANDWU) $3.18E-10 +2.15% $0 $326 11/06/2024 1 9,434 59,724
TRALA (TRALA) $0.0003483 -4.71% $0 $9,964 07/03/2023 1 3,158 6,512
krazy n.d. (KRAZY) $6.77E-11 -0.46% $0 $15 14/07/2024 1 805 10,367
DARAM AI (DARAM) $0.0000002 -3.19% $0 $27 05/11/2024 1 2,325 31,609
America (AMERICA) $0.0000722 -0.46% $0 $36 29/04/2024 1 838 23,873
Hold.fun (HFUN) $0.0000627 -0.46% $0 $32 02/07/2024 1 280 4,607
Dork Lord (DORKY) $0.0053775 +1.43% $0 $11,187 02/06/2024 2 2,785 63,183
Harambe AI (HARAMBEAI) $0.0006017 -8.05% $0 $1,368 26/09/2023 1 2,485 42,511
Matt Furie's Mellow Man (MELLOW) $0.0015748 +0.15% $0 $21 01/07/2024 1 1,265 46,757
ANDYMAN (ANDYMAN) $0.0000937 -0.83% $0 $27 02/07/2024 1 501 9,682
American pepe (USPEPE) $7.08E-11 +0.74% $0 $86 02/07/2024 1 1,994 50,802
Iro-Chan (IRO) $0.0000182 +0.84% $0 $314 29/07/2024 1 448 17,154
Plebz (PLEB) $2.28E-11 -0.46% $0 $13 01/02/2024 1 1,829 20,976
Game 5 BALL (BALL) $0.0006740 -3.02% $0 $1,244 31/07/2024 1 1,168 11,810
APU GURL (APUGURL) $0.0000002 -0.46% $0 $21 29/05/2024 1 859 12,331
Gecky (GECKY) $0.0001501 -0.46% $0 $167 01/07/2024 1 444 19,937
GUA (GUA) $0.0000045 -0.46% $0 $116 10/05/2024 1 24,309 31,973
Resolv USR (USR) $0.2324313 -1.35% $0 $448 01/06/2024 1 4,791 267,343
Smidge (SMIDGE) $2.58E-11 -0.46% $0 $205 25/06/2024 1 240 5,883
Goompy by Matt Furie (GOOMPY) $1.89E-8 -0.64% $0 $42 30/10/2024 2 646 6,819
SPX6900 2.0 (SPX2.0) $0.0000955 -0.46% $0 $10 24/10/2024 1 1,916 38,475
CSI888 (CSI) $0.0000471 -1.00% $0 $11 03/10/2024 1 1,772 42,544
Yelay (YLAY) $0.0037598 +0.36% $0 $1,338 14/10/2024 1 519 5,609
Nasdaq420 (NASDAQ420) $0.0003243 -8.98% $0 $1,737 29/09/2024 1 2,012 52,529
NFINITY AI (NFNT) $0.0001465 -0.46% $0 $128 27/05/2024 1 1,993 25,528
Peace Frog (PFROG) $2.24E-8 +0.44% $0 $21 27/11/2024 1 505 4,832
Palapa (PLPA) $0.0063309 +0.84% $0 $163,277 12/11/2024 2 0 0
Dogecast (DOGECAST) $0.0000304 -0.46% $0 $21 14/11/2024 1 3,161 70,532
Max on ETH (MAXETH) $0.0000002 +1.36% $0 $56,273 05/06/2024 2 1,422 32,791
Department Of Government Efficiency (D.O.G.E) $0.0000004 -0.46% $0 $33 27/09/2024 1 2,087 57,686
BITCOIN Act (BTCACT) $0.0023887 -0.46% $0 $119 13/11/2024 1 1,135 17,954
TAXI (ROBOTAXI) $0.0032525 -0.46% $0 $1,067 06/10/2024 1 145 454
Chiba (CHIB) $0.0000002 -0.73% $0 $48 09/10/2024 1 1,720 20,224
TROPPY (TROPPY) $4.75E-8 -0.55% $0 $64,562 12/11/2024 3 1,426 15,804
Groggo By Matt Furie (GROGGO) $0.0001380 +0.16% $0 $84 09/07/2024 1 2,195 39,801
UAHg (UAHG) $0.0231039 +0.14% $0 $72,781 19/03/2023 0 38 481
MAGA Trump (MAGATRUMP) $0.0357293 +1.60% $0 $83,797 18/03/2024 4 4,970 28,184
MollarsToken (MOLLARS) $0.0077497 -0.46% $0 $54 02/06/2024 1 1,029 7,954
Tuzki (TUZKI) $5.13E-8 -0.46% $0 $233 29/05/2024 1 1,312 37,055
Holograph (HLG) $0.0000103 0.00% $0 $1,740 22/05/2024 1 2,774 28,096
LandWu (LANDWU) $1.05E-10 -0.46% $0 $105 05/06/2024 1 2,623 42,553
Marv (MARV) $1.17E-10 -2.95% $0 $640 30/04/2024 2 954 19,667
Drops (DROPS) $0.0013854 -0.46% $0 $15 03/03/2024 1 1,648 25,035
Moge (MOGE) $5.90E-11 -0.65% $0 $104 11/06/2024 1 911 9,121
GIOVE (GIOVE) $0.8959200 0.00% $0 $26,792 29/02/2024 1 70 430
HyperHash AI (HYPERAI) $0.0008675 -0.46% $0 $11 04/05/2024 1 399 5,105
Golden Magfi (GMFI) $0.0008130 +0.37% $0 $17,780 30/01/2024 1 631 5,882
Arky (ARKY) $4.41E-8 -0.46% $0 $19 02/05/2024 1 1,089 30,905
Frankencoin (ZCHF) $1.25 +0.17% $0 $257,531 27/10/2023 2 870 24,244
Bulei (BULEI) $0.0000001 -0.46% $0 $88 10/06/2024 1 2,384 47,059
Flying Avocado Cat (FAC) $0.0227753 -0.95% $0 $23 16/11/2023 1 2,003 76,837
pepe in a memes world (PEW) $0.0000003 -0.50% $0 $132,778 27/05/2024 4 3,659 114,992
Retik Finance (RETIK) $0.0001876 -1.56% $0 $12,424 29/02/2024 4 16,063 170,955
SNP adverse (SNPAD) $0.0071373 +0.72% $0 $20 31/07/2022 1 956 8,818
Shirushi Coin (SISC) $1.84 +0.53% $0 $550,639 09/09/2022 2 990 2,551
Vitreus (WVTRS) $0.0094255 -0.56% $0 $160 17/06/2024 1 608 11,787
FEAR NOT (FEARNOT) $0.0000005 +1.63% $0 $9,151 15/07/2024 3 3,130 41,045
Ninja Squad Token (NST) $1.27 +2.01% $0 $75,918 31/12/2021 3 916 28,074
Towelie (TOWELI) $0.0000442 -2.40% $0 $190 20/06/2024 1 775 24,403
Kaga No Fuuka Go Sapporo Kagasou (ESTEE) $0.0000006 -92.31% $0 $10,310 24/09/2024 1 354 10,643
Reform DAO (RFRM) $0.0017755 +0.08% $0 $9,886 29/08/2024 2 1,780 38,554
PINs Network Token (PINS) $0.0220147 -5.72% $0 $872,976 31/08/2023 1 11 31
SmartWorld Global (SWGT) $0.0105513 -5.99% $0 $325,070 02/09/2023 4 2,597 14,455
Catalorian (CATALORIAN) $0.0000895 -0.46% $0 $39 12/09/2024 1 2,388 80,307

Copyright© 2026