• Tokens: 5376
  • 24h Volume: $16,140,906,451
  • Market Cap: $228,838,231,158
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
USD Coin (USDC) $1.00 +0.05% $73,983,250,693 $11,245,948,806 10/09/2018 59 1,459,281 41,421,852
Staked Ether (STETH) $2,009.37 +3.25% $17,183,504,354 $25,461,327 18/12/2020 13 592,806 4,289,848
Ethena USDe (USDe) $0.9991575 +0.00% $14,064,092,851 $44,157,669 20/11/2023 15 18,994 1,482,093
Wrapped Bitcoin (WBTC) $68,508.17 +3.83% $8,728,214,307 $32,832,109 27/11/2018 27 42,613 2,870,923
UNUS SED LEO (LEO) $8.94 +4.56% $8,250,400,324 $51,029,205 21/05/2019 12 1,922 35,970
Wrapped stETH (WSTETH) $2,470.55 +3.28% $7,746,742,759 $6,113,897 19/02/2021 3 1,340 38,467
Wrapped Beacon ETH (WBETH) $2,193.72 +3.38% $7,160,717,115 $4,471,145 26/04/2023 1 6,378 111,326
Ethena Staked USDe (sUSDe) $1.22 -0.04% $6,223,919,845 $20,082,505 21/11/2023 2 8,706 503,541
ChainLink (LINK) $8.90 +2.05% $6,033,296,490 $359,385,600 19/09/2017 68 667,180 7,973,761
Dai (DAI) $0.9999603 +0.00% $5,365,169,821 $59,628,469 18/12/2017 34 170,627 2,327,477
BOB (ETH) (BOB) $0.0057554 -3.59% $3,966,205,256 $4,224,298 19/04/2023 8 16,620 313,384
Render Token (RNDR) $6.73 -3.35% $3,489,441,832 $7,500,170 12/02/2019 10 14,405 173,361
Shiba Inu (SHIB) $0.0000054 -2.78% $3,207,854,982 $12,521,084 31/07/2020 67 1,144,583 7,792,543
sUSDS (SUSDS) $1.09 +0.02% $2,553,148,300 $98,571,499 1 4,563 155,725
Uniswap (UNI) $3.90 +2.90% $2,459,045,452 $147,697,896 14/09/2020 59 300,700 3,255,804
Tether Gold (XAUT) $5,321.39 +0.41% $1,998,563,655 $876,125,398 08/01/2020 43 345 5,069
OKB (OKB) $76.63 +0.77% $1,609,223,984 $17,905,131 26/04/2019 23 42,731 116,691
PAX Gold (PAXG) $5,365.28 -0.18% $1,559,030,921 $460,351,374 29/08/2019 40 17,713 259,387
Bitget Token (BGB) $2.14 +0.78% $1,490,239,234 $21,254,845 16/05/2021 7 4,192 14,200
Pepe (PEPE) $0.0000035 +1.33% $1,470,448,894 $5,112,296 14/04/2023 54 493,621 5,372,064
Maker (MKR) $1,640.20 +3.94% $1,463,438,551 $2,103,683 25/11/2017 15 81,262 1,326,435
PayPal USD (PYUSD) $0.9997607 +0.02% $1,391,251,928 $21,754,551 08/11/2022 13 43,320 1,501,389
Fantom (FTM) $0.4803639 -2.19% $1,346,764,907 $8,491,857 15/06/2018 9 89,538 939,614
First Digital USD (FDUSD) $0.9991472 -0.14% $1,148,410,354 $421,495,865 26/05/2023 10 3,902 49,612
Matic Network (MATIC) $0.3791435 -0.01% $824,709,275 $10,240,134 20/04/2019 9 450,625 4,290,210
Worldcoin (WLD) $0.3994268 +3.14% $818,129,437 $84,361,184 07/17/2023 47 48,954 653,990
SingularityNET (AGIX) $0.6372880 +1.76% $813,597,735 $3,162,853 21/12/2017 3 25,668 213,284
Ondo (ONDO) $0.2559765 +1.08% $808,657,205 $47,130,954 09/03/2021 49 183,977 3,200,498
Ethena (ENA) $0.1128339 +7.72% $777,319,713 $126,593,479 05/03/2024 49 72,981 2,100,461
Quant (QNT) $63.15 +2.13% $762,448,403 $9,280,636 25/06/2018 40 63,636 778,579
Crypto.com Chain (CRO) $0.0752827 +0.58% $698,685,351 $5,372,070 14/11/2018 19 266,129 1,453,327
KuCoin Shares (KCS) $7.68 +1.82% $681,596,813 $4,167,444 22/08/2017 6 15,699 161,025
Morpho (MORPHO) $1.92 +9.43% $649,255,051 $37,092,149 10/11/2024 30 12,650 358,792
Usual USD (USD0) $0.9984113 -0.01% $635,049,023 $1,520,727 26-05-2024 1 8,362 244,673
Nexo (NEXO) $0.8682259 +2.69% $561,000,582 $7,989,501 29/04/2018 33 66,508 781,107
Virtual Protocol (VIRTUAL) $0.7603468 +9.74% $498,485,088 $84,703,742 23/12/2023 36 26,972 389,714
TrueUSD (TUSD) $0.9995226 +0.15% $494,278,985 $37,036,969 05/03/2018 23 5,589 104,920
XinFin Network (XDCE) $0.0325708 +0.07% $399,113,525 $13,174,669 29/01/2018 17 4,564 147,181
Fetch.ai (FET) $0.1494863 -0.98% $389,405,631 $41,757,168 08/10/2018 54 8,728 89,006
GHO (GHO) $1.00 +0.01% $352,907,991 $3,208,573 15/07/2023 5 5,351 280,223
Chiliz (CHZ) $0.0348730 +4.92% $348,673,754 $37,677,100 26/10/2018 58 144,502 1,134,259
Gnosis (GNO) $131.30 +3.46% $346,522,530 $3,048,107 25/04/2017 27 14,557 250,489
Immutable (IMX) $0.1625821 -3.34% $315,399,219 $15,290,475 18/07/2021 52 97,735 1,476,713
Niza Global (NIZA) $0.0395885 +0.23% $304,435,766 $1,785,150 02/10/2023 5 1,414 49,042
Injective Protocol (INJ) $3.06 +1.12% $298,844,090 $36,056,983 17/10/2020 55 9,517 172,217
Frax (FRAX) $0.9930016 +0.21% $294,663,084 $3,102,805 16/12/2020 11 9,696 1,287,403
Coinbase Wrapped Staked ETH (CBETH) $2,259.23 +3.49% $283,739,252 $442,879 07/02/2022 3 53,967 881,669
Maple Finance (SYRUP) $0.2345447 +1.36% $280,821,250 $7,570,291 11/09/2024 28 12,937 316,734
Lido DAO (LDO) $0.3033882 -0.08% $271,775,651 $26,469,306 17/12/2020 57 59,592 1,596,363
Floki Inu (FLOKI) $0.0000278 +1.39% $265,073,656 $19,140,273 07/07/2021 46 14,696 27,776
JasmyCoin (JASMY) $0.0054649 +0.14% $264,611,538 $18,940,462 26/12/2019 45 32,845 222,176
EURC (EURC) $1.17 -0.66% $259,575,210 $16,861,397 24/05/2022 6 16,565 550,360
ether.fi (ETHFI) $0.5005813 -0.61% $256,564,528 $24,833,393 28/02/2023 45 94,758 975,875
Telcoin (TEL) $0.0025871 +2.81% $235,444,978 $1,099,159 11/12/2017 9 17,805 118,708
Lombard (BARD) $1.00 +0.84% $225,838,721 $33,224,873 18-09-2025 22 44,467 284,082
Ethereum Name Service (ENS) $6.03 +0.79% $223,061,536 $21,181,334 01/11/2021 56 52,807 519,631
Pendle (PENDLE) $1.30 +2.42% $220,522,336 $22,217,288 27/04/2021 54 1,940 40,844
The Sandbox (SAND) $0.0845026 +1.36% $217,449,547 $17,408,594 29/10/2019 58 161,506 1,244,681
Axie Infinity (AXS) $1.24 -2.04% $206,603,476 $23,628,082 27/10/2020 61 16,711 133,819
DeXe (DEXE) $3.60 +10.30% $205,762,517 $7,262,259 28/09/2020 24 2,084 40,163
Theta Token (THETA) $0.1923259 +2.69% $192,325,941 $8,619,427 14/12/2017 32 23,917 182,760
Decentraland (MANA) $0.0968282 +0.69% $190,725,384 $12,081,279 08/08/2017 65 253,319 2,090,390
Instadapp (INST) $2.20 +3.05% $181,681,112 $531,615 06/04/2021 3 3,418 47,537
MX Token (MX) $1.80 +0.21% $168,404,973 $8,160,909 22/06/2018 6 2,665 54,238
Compound (COMP) $17.42 -1.87% $164,897,001 $9,263,798 04/03/2020 56 192,165 1,591,026
Starknet (STRK) $0.0404220 +0.34% $164,805,751 $26,179,921 30/11/2022 37 29,101 305,304
Onyxcoin (XCN) $0.0046151 -0.75% $161,775,432 $3,545,491 31-10-2021 22 61,059 1,418,415
Gala (GALA) $0.0034911 -0.72% $160,723,454 $23,943,173 11/09/2020 50 155,170 1,331,871
Stargate Finance (STG) $0.1642532 +2.46% $159,566,207 $4,685,611 17/03/2022 39 5,648 113,499
OriginTrail (TRAC) $0.3161168 -0.76% $158,057,816 $1,661,781 24/01/2018 14 15,465 244,017
Basic Attention Token (BAT) $0.1034328 +1.44% $154,703,998 $9,639,229 31/05/2017 55 431,229 3,601,717
Convex Finance (CVX) $1.77 +2.54% $144,738,188 $6,126,609 17/05/2021 37 13,316 549,315
Open Custody Protocol (OPEN) $0.1434975 -0.01% $142,560,112 $625,378 08-07-2021 6 8,747 181,707
TomoChain (TOMO) $1.38 0.00% $140,437,800 $2,680,831 28/02/2018 2 4,291 41,497
1inch (1INCH) $0.0953239 +2.79% $133,228,469 $12,604,806 23/12/2020 60 112,996 2,101,410
Golem (GLM) $0.1326106 -0.94% $132,610,634 $5,589,267 19/11/2020 44 15,391 158,733
Omni Network (OMNI) $3.78 +0.01% $130,325,629 $4,543,732 10-04-2022 5 12,965 461,296
AUSD (AUSD) $1.00 +0.02% $128,920,792 $2,305,297 07/07/2024 2 572 42,596
Cocos-BCX (COCOS) $1.75 0.00% $124,667,397 $3,464,625 14/08/2019 1 13,957 23,458
Gomining (Gomining) $0.3049622 +1.35% $124,161,279 $8,662,264 14/05/2021 8 17,642 215,039
crvUSD (CRVUSD) $0.9986721 +0.24% $114,655,087 $44,884,411 14/05/2023 3 3,984 934,170
CoW Protocol (COW) $0.2182100 +3.45% $112,863,090 $4,260,441 27-04-2021 26 7,065 626,626
HEX (HEX) $0.0006464 +4.76% $112,091,197 $1,430,774 04/12/2019 5 308,609 2,870,580
Synthetix Network (SNX) $0.3073557 -1.98% $105,566,300 $10,138,562 11/06/2018 54 12,638 142,865
BitMart Token (BMX) $0.3177582 +0.19% $103,043,128 $9,451,575 28/12/2017 2 8,697 96,162
Beam (BEAM) $0.0019043 +2.02% $94,198,390 $1,431,676 26/10/2023 20 48,497 954,950
Tribe (TRIBE) $0.2037500 0.00% $92,709,414 $1,198,136 28/03/2021 6 12,268 204,897
yearn.finance (YFI) $2,678.05 +1.80% $90,796,700 $10,391,531 17/07/2020 43 42,961 1,332,001
Litentry (LIT) $1.35 -0.99% $89,645,290 $14,343,461 12 7,151 110,880
Reserve Rights (RSR) $0.0014929 +2.55% $89,558,111 $7,869,358 17/05/2019 41 47,963 541,992
0x (ZRX) $0.1051739 +1.18% $89,229,191 $14,330,220 15/08/2017 54 180,455 2,086,076
Dola USD Stablecoin (DOLA) $0.9830844 -0.34% $89,201,320 $19,327,456 23/02/2021 1 414 32,985
APEcoin (APE) $0.1030782 +1.30% $77,581,985 $22,071,661 31/07/2020 55 662 6,483
Aethir (ATH) $0.0062568 -0.50% $76,396,156 $12,750,393 20-03-2024 34 46,424 972,561
dYdX (DYDX) $0.0949449 +3.98% $74,313,562 $17,197,796 03/08/2021 34 21,417 291,339
AIOZ Network (AIOZ) $0.0616818 -0.72% $74,311,015 $3,813,665 01/04/2021 25 9,712 90,033
MANTRA DAO (OM) $0.0677585 -1.75% $72,639,022 $18,050,972 16/08/2020 41 6,753 159,748
SuperVerse (SUPER) $0.1133602 +0.39% $71,237,011 $4,096,541 21/02/2021 35 42,473 1,189,000
Shuffle (SHFL) $0.2146233 -1.96% $71,048,591 $540,177 13/03/2024 2 3,369 182,954
Threshold Network Token (T) $0.0068019 +1.23% $68,918,165 $39,916 01/01/2022 2 2,175 45,909

Copyright© 2026