- Tokens: 5376
- 24h Volume: $21,013,858,745
- Market Cap: $223,929,327,124
FunFair Token
Price
$0.0012279
(+8.83%)
Market Cap
$12,646,161
24h Volume
$666
ATH (All Time High)
$0.3378540
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | LATOKEN | FUN/ETH | $0.0031817 | $97,005.78 |
| 2 | Vebitcoin | FUN/TRY | $0.0031389 | $50,361.52 |
| 3 | Binance | FUN/USDT | $0.0031760 | $27,548.16 |
| 4 | Binance | FUN/BTC | $0.0032780 | $19,458.13 |
| 5 | Binance | FUN/ETH | $0.0031637 | $8,688.88 |
| 6 | C2cx | FUN/BTC | $0.0034158 | $7,104.10 |
| 7 | OKEX | FUN/BTC | $0.0033012 | $2,173.64 |
| 8 | Bitfinex | FUN/ETH | $0.0033650 | $729.74 |
| 9 | Bitrue | FUN/BTC | $0.0031410 | $674.74 |
| 10 | HitBTC | FUN/BTC | $0.0032297 | $583.03 |
Explorer
Coinlore