- Tokens: 5255
- 24h Volume: $32,635,673,375
- Market Cap: $278,112,934,845
ChainLink Token
Price
$14.14
(--1.91E-1%)
Market Cap
$9,585,026,839
24h Volume
$686,375,255
ATH (All Time High)
$50.07
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | Huobi | LINK/USDT | $11.21 | $168,348,708.68 |
| 2 | Binance | LINK/USDT | $11.20 | $86,603,730.16 |
| 3 | ZT | LINK/USDT | $11.21 | $32,749,071.97 |
| 4 | Bibox | LINK/USDT | $11.21 | $31,694,310.64 |
| 5 | Bibox | LINK/BTC | $11.21 | $27,320,590.15 |
| 6 | Coinbene | LINK/BTC | $11.21 | $24,788,707.60 |
| 7 | CITEX | LINK/USDT | $11.12 | $24,074,781.24 |
| 8 | Coinbase Pro | LINK/USD | $11.21 | $23,836,776.67 |
| 9 | CITEX | LINK/BTC | $11.27 | $23,642,744.54 |
| 10 | Binance | LINK/BTC | $11.20 | $20,301,930.33 |
Explorer