• Tokens: 4918
  • 24h Volume: $25,426,415,516
  • Market Cap: $232,022,114,512
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Badger DAO (BADGER) $3.21 -0.94% $63,932,053 $15,789,774 28/11/2020 29 31,038 703,472
NetMind Token (NMT) $1.90 +9.93% $63,580,407 $3,946,562 15-04-2023 8 4,474 65,345
Zero1 Labs (DEAI) $0.6959545 -3.45% $63,485,839 $3,055,390 18-03-2024 5 18,130 194,417
Wilder World (WILD) $0.2428161 +0.18% $63,289,384 $811,244 10-05-2021 13 18,976 256,246
Stargate Finance (STG) $0.3073535 -1.38% $62,804,135 $24,225,863 17/03/2022 35 5,648 113,499
Nakamoto Games (NAKA) $0.9653873 +0.70% $62,734,996 $26,152,023 22/09/2021 12 1,477 18,604
Radicle (RAD) $1.25 -2.58% $62,448,603 $42,082,040 15/02/2021 27 5,360 99,393
Vulcan Forged (PYR) $2.61 -3.85% $62,309,723 $10,151,455 18/03/2021 25 6,786 89,029
LeverFi (LEVER) $0.0018310 -4.12% $60,690,373 $20,379,744 02/05/2022 18 4,088 46,406
Anchored Coins AEUR (AEUR) $1.05 -0.19% $60,088,123 $521,140 08/08/2023 3 141 426
Cobak Token (CBK) $0.6934726 -1.67% $59,772,753 $4,146,008 15/09/2020 11 2,074 24,705
Origin Protocol (OGN) $0.1002854 -2.70% $59,512,076 $10,667,643 01/10/2018 38 40,172 385,602
Victoria VR (VR) $0.0110179 -17.47% $58,794,209 $2,515,143 20/10/2020 9 12,912 119,516
inSure DeFi (SURE) $0.0022132 -34.76% $58,609,767 $176,584 12/06/2021 4 1,977 10,777
Open Exchange Token (OX) $0.0096718 -13.47% $57,497,191 $39,951 29/05/2023 4 3,934 139,362
Unizen (ZCX) $0.0817857 -3.28% $56,578,273 $1,147,443 11/12/2020 8 4,080 97,484
district0x (DNT) $0.0563282 +10.90% $56,328,223 $1,482,884 17/07/2017 8 36,800 410,787
MovieBloc (MBL) $0.0031444 -1.53% $55,828,712 $7,892,753 13/03/2019 14 1,268 43,127
Euler (EUL) $3.46 -5.70% $54,648,120 $241,009 25-08-2021 6 2,536 74,157
Function X (FX) $0.1322058 -2.28% $54,008,756 $361,281 28/12/2018 6 5,851 162,170
XYO Network (XYO) $0.0076918 -10.54% $52,884,611 $1,460,611 06/01/2018 12 77,256 352,742
Across Protocol (ACX) $0.3761094 +7.20% $51,927,074 $306,966 24-10-2021 5 4,930 86,828
Aergo (AERGO) $0.1132686 -3.65% $50,404,534 $5,325,099 22/11/2018 19 4,658 78,209
LimeWire Token (LMWR) $0.1730424 -13.92% $50,160,742 $4,962,055 24/03/2023 18 10,079 119,070
Alien Worlds (TLM) $0.0113786 -4.94% $49,975,039 $10,111,388 21/02/2021 28 3,761 32,436
Dione (DIONE) $0.0052451 +1.12% $49,461,735 $396,519 14/08/2022 3 15,001 287,707
Aavegotchi (GHST) $0.9659386 +0.58% $49,414,751 $8,999,991 14/09/2020 25 5,873 144,315
KARRAT (KARRAT) $0.4598840 -3.89% $49,223,506 $555,401 17-04-2024 7 6,867 67,927
Props Token (PROPS) $0.0952045 -0.17% $48,874,523 $1,118,145 04/03/2019 2 4,691 37,720
LooksRare (LOOKS) $0.0486842 -5.02% $48,681,361 $5,060,860 21/12/2021 22 61,091 1,281,346
DexTools (DEXT) $0.5606241 -1.07% $47,921,329 $132,954 03/07/2021 4 13,625 51,095
Automata (ATA) $0.0930227 -3.11% $47,739,360 $2,295,123 30/05/2021 18 1,477 16,858
Perpetual Protocol (PERP) $0.7217759 -2.28% $47,638,765 $15,520,940 05/09/2020 32 8,775 254,357
Bluzelle (BLZ) $0.1100887 -2.65% $47,552,480 $4,534,052 15/01/2018 31 26,772 179,313
Assemble Protocol (ASM) $0.0319601 +1.11% $47,428,736 $2,522,770 10/05/2020 7 4,792 84,999
Heroes of Mavia (MAVIA) $1.21 -8.57% $46,576,147 $9,348,302 19-01-2024 16 35,458 356,425
Ribbon Finance (RBN) $0.3336334 -5.52% $46,490,971 $330,634 24/05/2021 5 3,439 88,853
MATH (MATH) $0.2611789 -4.05% $46,031,894 $148,602 27/09/2019 6 12,263 32,521
Magic Internet Money (MIM) $0.9569000 -0.88% $45,854,631 $218,628 02/06/2021 3 4,744 181,499
Alchemix (ALCX) $20.15 -2.97% $45,847,686 $3,116,206 27/02/2021 20 9,628 414,248
Ethernity Chain (ERN) $2.20 -3.91% $45,176,058 $3,471,957 29/01/2021 20 27,024 313,002
Dimitra (DMTR) $0.0884085 -3.87% $44,858,971 $830,326 30/07/2021 13 8,880 127,144
PeiPei (PEIPEI) $0.0000001 -3.03% $44,678,895 $20,194 03-06-2024 13 41,900 421,933
GamerCoin (GHX) $0.0702789 -0.23% $43,774,341 $1,195,098 10/12/2020 10 11,431 158,827
HashAI (HASHAI) $0.0005106 -11.46% $43,179,383 $196,256 01-04-2024 2 18,634 134,127
Tenset (10SET) $0.2553354 -2.01% $42,719,340 $664,401 21/02/2021 4 31,788 149,580
OmiseGO (OMG) $0.2952805 -0.11% $41,411,726 $5,127,854 06/07/2017 32 648,292 2,145,132
Goldfinch (GFI) $1.42 +0.20% $41,336,907 $758,159 11-01-2022 5 14,450 190,086
Myria (MYRIA) $0.0020001 -2.87% $41,198,021 $948,298 06-04-2023 9 32,003 303,332
Isiklar Coin (ISIKC) $0.4090000 +0.44% $40,900,000 $2,403,002 13/12/2019 1 65 671
Wootrade Network (WOO) $0.2146196 -6.66% $40,582,434 $4,373,439 16/10/2020 11 10,118 263,549
Stader (SD) $0.9954556 -11.18% $40,577,869 $6,005,628 17/01/2022 13 12,273 86,825
Boson Protocol (BOSON) $0.3075574 +11.88% $40,498,969 $965,087 19/03/2021 13 5,784 72,249
Rarible (RARI) $1.68 -0.87% $39,967,546 $895,868 15/07/2020 12 21,550 399,541
PolySwarm (NCT) $0.0256591 -5.81% $39,680,656 $18,401,165 16/02/2018 7 6,860 47,502
DEAPCOIN (DEP) $0.0015845 -1.42% $39,519,216 $2,999,315 27/08/2019 10 14,380 97,439
Renzo (REZ) $0.0342455 -6.11% $39,382,286 $11,283,814 02-05-2024 26 47,704 298,339
Railgun (RAIL) $0.6803021 +1.69% $39,117,372 $422,527 03/07/2021 6 1,905 29,554
Skey Network (SKEY) $0.0538906 -3.06% $38,821,808 $296,852 28/08/2020 4 9,422 102,840
ArchLoot (AL) $0.1269727 +5.00% $38,559,951 $2,972,720 31-03-2022 5 6,919 1,139
AI Analysis Token (AIAT) $0.5577560 +0.23% $38,203,787 $441,373 26-06-2023 3 6,461 6,894
ZEON (ZEON) $0.0012250 +0.25% $37,397,846 $52,561 15/10/2018 1 33,393 8,674
Ampleforth Governance Token (FORTH) $3.29 -2.25% $37,226,384 $3,026,723 30/03/2021 21 23,426 220,467
Beta Finance (BETA) $0.0433708 -3.14% $35,945,214 $11,025,002 31/08/2021 19 1,256 16,490
FunFair (FUN) $0.0034898 +3.51% $35,941,471 $7,629,474 15/06/2017 13 84,838 622,887
EURC (EURC) $1.06 +0.39% $35,706,525 $138,113 24/05/2022 1 3,941 80,647
Euro Coin (EUROC) $1.05 -1.94% $35,247,646 $304,173 24/05/2022 4 339 5,431
Opulous (OPUL) $0.0763043 +0.84% $34,785,975 $1,020,264 27/07/2021 11 2,266 27,773
Aleph.im (ALEPH) $0.1396350 -7.81% $34,520,634 $343,718 08/06/2020 9 2,498 45,399
Measurable Data Token (MDT) $0.0508907 +3.38% $34,410,086 $7,642,112 29/12/2017 21 24,084 108,316
Harvest Finance (FARM) $49.43 -5.81% $33,957,643 $7,303,841 01/09/2020 20 13,195 373,354
Sidus (SIDUS) $0.0036090 -2.46% $33,769,212 $644,590 24/11/2021 9 18,395 77,641
Locus Chain (LOCUS) $0.0162262 +0.70% $33,767,650 $107,669 11/04/2018 5 6,932 79,256
STASIS Euro (EURS) $1.06 +0.06% $33,765,246 $961,303 22/06/2018 2 4,813 101,947
APF coin (APFC) $0.8284740 -2.00% $33,478,833 $1,075,087 13/04/2022 7 1,442 1,559
WAGMI Game (WAGMIGAMES) $0.0000182 -1.35% $33,253,377 $784,402 02/06/2022 7 5,097 3,681
Numbers Protocol (NUM) $0.0512901 -7.20% $32,723,670 $617,210 15/11/2021 8 674 10,344
Verasity (VRA) $0.0032674 +1.56% $32,446,822 $7,602,850 18/05/2018 24 7,807 87,692
ROGin AI (ROG) $0.4807117 +2.58% $32,202,813 $3,647,403 15/11/2021 3 4,866 2,883
Alpha Quark Token (AQT) $1.20 +3.44% $32,045,858 $13,725,822 24/09/2020 6 7,086 29,772
Cream Finance (CREAM) $17.10 +3.16% $31,724,970 $14,483,530 04/08/2020 13 8,052 326,305
HyperCycle (HYPC) $0.2028388 -3.51% $31,464,919 $95,087 28/04/2023 3 3,817 105,311
KiboShib (KIBSHI) $0.0000314 -3.43% $31,365,254 $1,351,028 08/12/2022 1 3,992 56,269
IDEX (IDEX) $0.0387281 -3.49% $31,272,515 $3,356,351 02/05/2019 21 13,486 82,097
Euro Tether (EURT) $1.05 +0.27% $31,040,696 $2,686,736 08/10/2020 19 464 26,581
KickToken (KICK) $0.0188800 -2.96% $30,966,960 $122,355 25/09/2017 3 16,904 178,590
Swarm (BZZ) $0.4885967 -4.19% $30,854,606 $1,890,658 09/06/2021 12 17,069 124,243
Polkastarter (POLS) $0.3101057 -6.92% $30,769,130 $492,612 28/09/2020 19 30,086 456,802
Kin (KIN) $0.0000111 +4.00% $30,749,918 $261,878 12/09/2017 11 44,051 429,189
ELYSIA (EL) $0.0045198 +4.06% $30,749,476 $759,395 27/04/2019 6 2,377 47,446
Botto (BOTTO) $0.6457428 -3.77% $30,349,865 $286,146 07/10/2021 3 2,608 42,950
Ultra (UOS) $0.0782688 -2.40% $29,852,764 $676,291 17/07/2019 12 17,832 174,352
Leash (LEASH) $277.33 -1.59% $29,820,383 $2,812,458 01/09/2020 8 26,809 539,736
CEEK VR (CEEK) $0.0367304 -2.91% $29,594,314 $5,049,997 01/06/2018 16 23,085 95,940
Propchain (PROPC) $1.59 -0.22% $29,484,028 $541,700 17/05/2023 4 10,662 104,826
THORSwap (THOR) $0.1915172 +0.62% $29,283,686 $47,965 20/10/2021 2 2,378 57,130
AscendEx Token (ASD) $0.0386700 -5.84% $28,731,171 $1,205,620 25/05/2020 2 721 13,595
ChainSwap (CSWAP) $0.0309784 -4.52% $28,632,996 $165,796 07-03-2024 3 16,042 109,205
UniLend Finance (UFT) $0.2814782 -1.38% $28,147,817 $2,320,678 09/10/2020 14 5,450 114,549
UPCX (UPC) $3.89 -0.15% $28,136,197 $742,952 03-08-2023 3 59,081 20,306

Copyright© 2024