• Tokens: 5021
  • 24h Volume: $18,406,620,791
  • Market Cap: $283,868,047,401
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Wrapped eETH (weETH) $3,414.76 -1.26% $6,353,787,586 $45,904 14-11-2023 3 9,906 491,674
Ondo US Dollar Yield (USDY) $1.07 +0.02% $450,442,100 $39,834 18/09/2023 1 246 1,877
Keep Network (KEEP) $0.1502235 +6.35% $143,324,680 $30,076 28/04/2020 3 8,127 199,952
LUKSO Token (LYXE) $1.99 -3.81% $30,950,112 $11,842 13/05/2020 3 12,224 173,126
Tribe (TRIBE) $0.6392000 +26.02% $348,040,946 $10,375 28/03/2021 7 12,268 204,897
xSUSHI (XSUSHI) $2.15 -3.22% $30,584,896 $9,948 05/09/2020 1 16,504 201,748
A Hunters Dream (CAW) $5.33E-8 -2.70% $33,937,047 $9,760 14/04/2022 8 12,668 107,774
LORDS (LORDS) $0.1002402 -9.19% $15,915,457 $9,678 09/12/2021 2 965 12,503
Streamr XDATA (XDATA) $0.0445000 -1.72% $31,023,297 $8,274 24/07/2017 2 444,417 206,010
Milady Meme Coin (LADYS) $6.75E-8 -0.13% $49,556,051 $8,170 08-05-2023 21 23,676 306,095
ECOx (ECOX) $0.0762900 +6.16% $26,432,242 $8,036 18/10/2022 3 1,735 21,253
Osaka Protocol (OSAK) $0.0000002 -1.46% $143,675,114 $6,386 06/04/2023 4 11,422 65,918
Lido Staked Matic (STMATIC) $0.5214734 -2.11% $42,360,027 $6,009 28/02/2022 2 3,841 20,213
PepeFork (PORK) $8.13E-8 +12.14% $32,495,754 $5,605 29-01-2024 11 29,302 450,371
Bit2Me (B2M) $0.0178470 +0.22% $87,822,053 $4,488 15/09/2021 1 1,098 8,214
SingularityNET (AGIX) $0.5598789 -14.23% $714,772,935 $4,449 21/12/2017 6 25,668 213,284
AMO Coin (AMO) $0.0008140 +2.09% $15,548,206 $4,424 24/04/2018 1 10,775 37,861
FOAM (FOAM) $0.0191840 -1.86% $18,497,057 $4,215 28/07/2018 1 3,243 53,592
Aura Finance (AURA) $0.4260000 -1.87% $25,253,652 $3,865 08-06-2022 1 4,697 201,759
Euro Coin (EUROC) $1.04 +1.09% $35,026,503 $3,709 24/05/2022 4 339 5,431
Cudos (CUDOS) $0.0117038 +14.79% $116,032,970 $2,823 08/01/2021 2 4,583 90,676
Orion Protocol (ORN) $1.25 -1.85% $42,746,485 $2,638 13/07/2020 5 1,980 44,892
PeiPei (PEIPEI) $8.39E-8 +1.49% $34,971,521 $2,338 03-06-2024 13 48,999 475,402
inSure DeFi (SURE) $0.0028746 +3.63% $76,125,874 $1,979 12/06/2021 3 2,091 11,297
Verified USD (USDV) $0.9998566 0.00% $17,139,357 $1,975 21/10/2023 1 223 4,682
CargoX (CXO) $0.2015354 +2.25% $41,830,310 $1,501 18/01/2018 1 3,873 40,191
dYdX (ethDYDX) (ETHDYDX) $1.34 -2.51% $289,495,866 $1,241 03-08-2021 1 56,906 781,944
SwissBorg (CHSB) $0.3480738 +3.56% $342,680,359 $1,239 01/11/2017 2 19,219 168,948
Compound Dai (CDAI) $0.0236171 -0.55% $48,277,133 $1,209 28/11/2019 2 18,432 297,066
Liquid Staked ETH (LSETH) $3,442.51 -1.48% $349,752,131 $908 18/11/2022 1 412 5,455
ParagonsDAO (PDT) $0.3177112 -1.86% $50,495,928 $902 13/01/2022 1 1,203 11,712
Mainframe (MFT) $0.0793000 -0.75% $793,000,000 $797 04/07/2018 2 28,207 258,312
DeFinity (DEFX) $0.0380581 +0.22% $5,825,921 $678 20/05/2021 2 1,962 23,447
Gains V2 (GFARM2) $3,532.89 -1.88% $117,775,901 $669 15/01/2021 1 380 31,171
Edelcoin (EDLC) $0.5830000 -5.36% $12,588,158 $628 21/07/2023 3 76 692
Coinbase Wrapped Staked ETH (CBETH) $3,518.99 -1.96% $542,656,563 $601 07/02/2022 1 58,625 619,982
Metronome (MET) $0.3991000 -2.06% $5,706,958 $585 23/05/2018 2 2,861 67,064
Premia (PREMIA) $0.1421168 -2.10% $5,018,484 $427 02/02/2021 1 1,794 31,208
AAVE (EthLend) (LEND) $2.89 -3.98% $3,179,616,095 $418 30/11/2017 1 129,022 554,408
RAMP (RAMP) $0.0681942 -0.67% $32,585,833 $417 20/08/2020 2 7,593 166,906
GYEN (GYEN) $0.0060631 -3.94% $12,725,200 $416 11/12/2019 3 9,499 56,918
LAToken (LA) $0.0234972 -0.31% $8,931,397 $395 10/07/2017 2 3,961 35,594
EthicHub (ETHIX) $0.1518071 -0.82% $10,701,966 $295 22/12/2020 1 383 4,943
Convex CRV (CVXCRV) $0.4664721 -6.99% $138,807,411 $271 17/05/2021 2 2,959 188,227
Compound USD Coin (CUSDC) $0.0236200 -4.52% $53,847,122 $230 07/05/2019 2 216,724 472,527
GET Protocol (GET) $0.6581063 +2.92% $7,494,683 $215 13/10/2017 2 13,135 63,858
Aragon (ANT) $1.13 -1.88% $48,728,389 $198 05/05/2017 5 15,926 287,285
Castello Coin (CAST) $0.0721512 -1.86% $15,602,341 $145 01/02/2022 1 10,701 5,737
Unisocks (SOCKS) $18,993.00 -1.87% $5,659,914 $132 08/05/2019 2 2,514 22,582
Hanu Yokia (HANU) $0.0000002 -2.05% $5,016,846 $117 05/06/2021 3 1,653 18,554
KRYZA Exchange (KRX) $0.0106346 -1.86% $83,984,853 $116 02-10-2021 1 205 785
QASH (QASH) $0.0152198 +9.32% $5,326,927 $115 02/10/2017 2 12,591 128,680
Element (ELMT) $0.0004391 -2.96% $761,763 $98 20-04-2023 1 6,289 12,211
Follow Token (FOLO) $0.0052014 -1.88% $1,508,420 $96 06/11/2021 1 1,134 1,301
New Order (NEWO) $0.0032359 -3.32% $549,111 $96 06/12/2021 1 1,149 31,924
Origin Dollar Governance (OGV) $0.0104123 -0.97% $8,952,270 $90 23/03/2022 2 2,567 46,751
Benchmark Protocol (MARK) $0.3525551 -0.93% $751,793 $86 17/11/2020 1 6,551 75,651
Unistake (UNISTAKE) $0.0047752 -1.88% $760,583 $82 05/10/2020 1 4,998 53,196
Ripio Credit Network (RCN) $0.0010711 -0.76% $528,389 $80 24/10/2017 3 22,058 249,739
TokenCard (TKN) $0.0645046 -1.88% $1,562,419 $80 06/05/2017 1 6,730 84,134
Bread (BRD) $0.0100961 0.00% $897,164 $71 16/12/2017 2 25,064 138,196
Rari Governance Token (RGT) $0.1664791 -1.88% $2,076,332 $69 20/10/2020 3 5,871 141,886
Huobi BTC (HBTC) $11,629.25 -1.88% $16,955,450 $56 11/12/2019 1 4,048 147,483
sUSD (SUSD) $0.9107727 -0.51% $19,521,075 $55 11/06/2018 1 8,157 192,563
Compound Ether (CETH) $62.51 -4.22% $333,709,401 $53 07/05/2019 1 71,189 343,325
ZUSD (ZUSD) $0.9982036 0.00% $18,978,219 $53 11/12/2019 2 417 2,836
Primate (PRIMATE) $0.0028660 -1.88% $4,885,456 $51 26/04/2022 3 1,270 20,611
Foom (FOOM) $9.20E-8 +4.54% $16,101,048 $50 13/06/2023 2 1,103 42,339
Voice Token (VOICE) $29.28 -1.88% $1,028,622 $50 20/10/2020 1 356 20,992
Kishu Inu (KISHU) $3.61E-10 -1.95% $33,588,616 $46 17/04/2021 14 234,282 718,197
Grape (GRP) $0.3479930 0.00% $1,543,816 $45 16/05/2023 1 2,101 1,876
Quadency (QUAD) $0.0039728 -1.88% $993,499 $42 03/01/2022 2 211 2,069
Reserve (RSV) $0.9743029 -1.88% $28,109,288 $40 06/10/2019 3 215 1,121
Fidu (FIDU) $0.3434809 0.00% $16,643,038 $39 02/12/2020 1 1,774 12,212
U.CASH (UCASH) $0.0012495 +2.21% $12,934,834 $37 07/01/2018 1 319,043 55,244
Rotharium (RTH) $1.79 -1.67% $6,520,092 $36 11/11/2017 2 1,719 4,801
Asterix Labs (ASTX) $447.88 -1.88% $4,478,751 $33 12-02-2024 1 2,271 80,832
UwU Lend (UWU) $0.0877970 +117.24% $644,829 $33 18/07/2022 2 732 24,872
Loom Network (OLD) (LOOMOLD) $0.0621113 -1.88% $51,795,477 $32 03/03/2018 1 8,874 297,605
QuadrantProtocol (EQUAD) $0.0056110 0.00% $5,611,000 $28 25/06/2018 1 3,789 18,323
XDEFI (XDEFI) $0.0481255 -1.28% $6,431,400 $25 14/11/2021 2 3,786 44,011
VALOBIT (VBIT) $0.0035999 -67.15% $4,322,784 $24 22/09/2018 1 2,365 12,564
UniMex Network (UMX) $0.0762289 -1.88% $579,046 $24 08/01/2021 1 5,199 53,637
Ally (ALY) $0.0003716 0.00% $854,680 $23 19/09/2019 1 10 16
Piccolo Inu (PINU) $7.24E-9 -1.88% $723,816 $22 22/10/2021 1 15,948 38,620
NOW Token (NOW) $0.1384381 -0.12% $11,740,055 $21 21/05/2018 2 13,820 53,250
Crypterium (CRPT) $0.0706534 -0.65% $5,620,231 $19 07/11/2017 3 53,224 176,897
Hakka.Finance (HAKKA) $0.0024449 +0.41% $1,069,749 $16 14/04/2020 1 4,128 106,609
MongCoin (MONG) $8.23E-9 -2.93% $4,783,141 $16 23/04/2023 12 18,682 281,438
DFOhub (BUIDL) $0.2880279 -2.21% $953,773 $16 31/03/2020 1 374 16,252
RigoBlock (GRG) $0.2997940 -1.86% $809,762 $15 13/11/2018 1 2,241 10,103
Phonon DAO (PHONON) $0.0001759 -1.86% $1,261,526 $15 17/12/2021 1 703 3,788
EnreachDAO (NRCH) $1.54 -1.88% $3,410,715 $14 20/03/2021 1 1,479 6,826
wLITI (WLITI) $0.0023321 -1.88% $767,654 $12 26/05/2021 1 5,267 12,397
Coinmetro (XCM) $0.0587053 -16.58% $17,744,710 $12 24/11/2020 1 769 13,369
Digital Fitness (DEFIT) $0.1117500 0.00% $3,354,284 $11 26/03/2021 1 1,560 27,785
Contracoin (CTCN) $0.0645400 0.00% $3,293,123 $10 24/07/2019 1 1,781 5,500
Morpheus Labs (MITX) $0.0015823 +7.88% $788,490 $9 15/02/2018 1 111,708 113,756
BnkToTheFuture (BFT) $0.0015510 0.00% $1,132,161 $7 06/02/2018 1 2,921 52,346
CryptoFranc (XCHF) $0.9939679 -1.86% $1,485,982 $6 01/11/2018 1 404 11,748

Copyright© 2025