• Tokens: 5205
  • 24h Volume: $9,173,938,046
  • Market Cap: $1,497,710,734,986
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Dogger (DOGGER) $0.0000476 0.00% $0 $0 27/03/2022 1 2,976 10,424
Electronic USD (eUSD) $1.00 0.00% $0 $0 09/10/2022 1 268 115,555
SharedStake Governance v2 (SGTV2) $0.0014902 0.00% $0 $0 31/08/2021 1 1,099 20,585
Orbeon Protocol (ORBN) $0.0000938 0.00% $0 $0 24/10/2022 1 4,139 6,107
Doge Protocol (DOGEP) $1.58E-9 0.00% $0 $0 01/09/2021 1 876 5,311
USDQ (USDQ) $3.04 0.00% $0 $0 22/04/2019 21 1,385 11,065
Element (ELMT) $0.0002629 0.00% $0 $0 20/04/2023 1 6,289 12,211
Bitcoin Bull (BTCBULL) $0.0001496 0.00% $0 $0 06-07-2025 2 16,568 144,430
Nekoverse: City of Greed Anima Spirit Gem (ASG) $0.0001720 0.00% $0 $0 30/10/2023 1 1,621 21,675
Invest Club Global (ICG) $0.0000010 0.00% $0 $0 31/12/2023 1 2,034 8,804
2key (2KEY) $0.0002926 0.00% $0 $0 26/12/2019 1 3,389 40,553
dogwifsaudihat (WIFSA) $0.0000055 0.00% $0 $0 02/04/2024 1 639 5,764
None Trading (NONE) $0.0093953 0.00% $0 $0 31/07/2023 1 1,272 24,874
EVNY Token (EVNY) $1.50 0.00% $0 $0 09/02/2021 1 378 18,457
EXMO Coin (EXM) $0.0024985 0.00% $0 $0 05/07/2019 1 77 356
MetaGaming Guild (MGG) $0.0000105 0.00% $0 $0 05/01/2022 2 4,233 5,084
KYRA (KYRA) $0.0000047 0.00% $0 $0 23/10/2024 1 392 4,894
Mohameme Bit Salman (SALMAN) $3.91E-8 0.00% $0 $0 21/06/2024 1 1,280 2,912
TokenPocket (TPT) $0.0052100 0.00% $0 $0 14-07-2020 3 766 14,381
BOWL SHIBARIUM (BOWL) $0.0000147 0.00% $0 $0 03/03/2023 1 1,291 4,536
Machine Xchange Coin (MXC) $0.0000154 0.00% $0 $0 08/08/2018 2 25,308 165,548
Wall Street Pepe (WEPE) $0.0000049 0.00% $0 $0 16-02-2025 2 74,439 377,754
EVA Intelligence (EVAI) $0.0034012 0.00% $0 $0 14/10/2024 1 210 2,257
Plebz (PLEB) $2.17E-11 0.00% $0 $0 01/02/2024 1 1,829 20,976
Punk Vault (NFTX) (PUNK) $35,160.29 0.00% $0 $0 29/06/2021 1 584 20,491
Thorstarter (XRUNE) $0.0000263 0.00% $0 $0 17/06/2021 1 8,540 158,314
PlasticHero (PTH) $0.0056620 0.00% $0 $0 09/10/2023 1 18,227 13,920
Cigarette (CIG) $0.0003991 0.00% $0 $0 25/01/2022 1 499 8,207
SAKE (SAK3) $160.28 0.00% $0 $0 17/05/2021 1 403 9,569
Eggs (EGGS) $8.12E-8 0.00% $0 $0 28/01/2023 1 8,407 95,296
DefiDollar (DUSD) $0.1404992 0.00% $0 $0 26/08/2020 1 458 42,864
veCRV-DAO yVault (YVE-CRVDAO) $0.3157054 0.00% $0 $0 05/11/2020 1 517 29,083
Wrapped XRP (WXRP) $1.16 0.00% $0 $0 25/11/2020 2 1,018 9,336
Tokenfy (TKNFY) $0.0000728 0.00% $0 $0 18/01/2022 1 14,544 46,716
Yearn Compounding veCRV yVault (YVBOOST) $0.6243647 0.00% $0 $0 08/04/2021 1 1,050 15,317
xSUSHI (XSUSHI) $0.2704466 0.00% $0 $0 05/09/2020 1 16,504 201,748
Iron Bank EURO (IBEUR) $0.0039732 0.00% $0 $0 19/07/2021 1 334 9,575
Shibaverse (VERSE) $0.0000556 0.00% $0 $0 19/08/2021 6 3,900 29,826
THORSwap (THOR) $0.0344978 0.00% $0 $0 20/10/2021 1 2,378 57,130
SWAG Finance (SWAG) $0.0008084 0.00% $0 $0 07/10/2020 3 1,243 19,414
APWine (APW) $0.0197246 0.00% $0 $0 17/05/2021 1 996 15,050
Vesper V-Dollar (VUSD) $1.06 0.00% $0 $0 01/06/2021 3 33 3,014
BNPL Pay (BNPL) $0.0000663 0.00% $0 $0 13/09/2021 1 788 6,271
Magic Internet Money (MIM) $0.1930849 0.00% $0 $0 02/06/2021 3 4,744 181,499
NFTX (NFTX) $5.37 0.00% $0 $0 15/11/2020 1 3,707 91,654
Premia (PREMIA) $0.0180889 0.00% $0 $0 02/02/2021 1 1,794 31,208
nuco.cloud (NCDT) $0.0064000 0.00% $0 $0 1 2,077 44,802
GET Protocol (GET) $0.0730212 0.00% $0 $0 13/10/2017 2 13,135 63,858
Inubis (INUBIS) $1.59E-10 0.00% $0 $0 20/07/2021 1 1,932 2,646
ASD (ASD) $0.0039900 0.00% $0 $0 1 965 7,642
Saitoki Inu (SAITOKI) $1.90E-8 0.00% $0 $0 07/02/2022 1 1,854 9,448
IlliquidDAO (JPEGS) $0.0003008 0.00% $0 $0 31/12/2021 1 1,547 6,772
Fringe Finance (FRIN) $0.0000450 0.00% $0 $0 24/01/2022 1 2,169 5,552
Pontoon (TOON) $0.0000166 0.00% $0 $0 25/10/2021 1 102 812
OneLedger (OLT) $0.0003640 0.00% $0 $0 13/06/2018 1 3,170 48,641
Titanium22 (TI) $9.85E-11 0.00% $0 $0 31/07/2023 1 1,623 12,439
Polaris Share (POLA) $0.0000105 0.00% $0 $0 15/06/2020 1 1,083 20,741
Mechanium (MECHA) $0.0016827 0.00% $0 $0 20/12/2021 1 337 2,548
Perion (PERC) $0.0005049 0.00% $0 $0 21/12/2021 1 1,415 18,613
Meeds DAO (MEED) $0.0599746 0.00% $0 $0 03/11/2021 1 71 2,566
Tiger King (TKING) $0.0000002 0.00% $0 $0 10/05/2021 1 8,695 47,255
SuperBid (SUPERBID) $0.0053472 0.00% $0 $0 19/02/2021 1 7,590 45,407
WickedBet Casino (WIK) $0.0008283 0.00% $0 $0 08/09/2023 1 2,341 15,517
Dogus (DOGUS) $0.0000323 0.00% $0 $0 22/04/2021 1 183 2,322
Mochi Market (MOMA) $0.0012085 0.00% $0 $0 21/04/2021 1 1,030 11,413
Furucombo (COMBO) $0.0002997 0.00% $0 $0 29/12/2020 1 2,474 58,179
Patientory (PTOY) $0.0004279 0.00% $0 $0 25/04/2017 1 4,290 51,037
ANGL TOKEN (ANGL) $0.0009494 0.00% $0 $0 16-06-2025 1 557 4,808
Kage Network (KAGE) $0.0001572 0.00% $0 $0 27/08/2024 1 948 10,575
zkHive (ZKHIVE) $0.0005431 0.00% $0 $0 04/03/2024 1 3,328 22,389
Hytopia (TOPIA) $0.0000059 0.00% $0 $0 18/05/2023 1 5,603 68,348
Tixl [NEW] (TXL) $0.0000568 0.00% $0 $0 02/09/2020 1 4,521 33,535
Hola Token ($HOLA) $0.0000011 0.00% $0 $0 06/06/2023 1 613 13,075
QLINDO (QLINDO) $0.0000660 0.00% $0 $0 18/06/2022 1 10,490 20,688
Hakka.Finance (HAKKA) $0.0012715 0.00% $0 $0 14/04/2020 1 4,128 106,609
City Boys (TOONS) $0.0000095 0.00% $0 $0 26/10/2023 1 1,168 30,267
All In (ALLIN) $0.0189304 0.00% $0 $0 08/11/2022 1 760 17,331
Ushi (USHI) $0.0000039 0.00% $0 $0 15/10/2022 1 5,301 20,032
ChainPort (PORTX) $0.0001019 0.00% $0 $0 17/01/2022 1 181 1,933
Add.xyz (NEW) (ADD) $0.0011500 0.00% $0 $0 08/03/2021 1 2,477 5,389
Whiteheart (WHITE) $2,979.79 0.00% $0 $0 21/12/2020 1 1,002 43,553
The 4th Pillar (FOUR) $0.0000489 0.00% $0 $0 23/04/2018 2 6,710 23,418
Ordinal Doge (ODOGE) $5.09E-11 0.00% $0 $0 11/04/2023 1 1,400 12,773
LiquidLayer (LILA) $0.0015863 0.00% $0 $0 24/10/2023 1 2,604 41,858
DBXen (DXN) $0.0367648 0.00% $0 $0 23/03/2023 1 2,665 111,846
The Rug Game (TRG) $4.77E-8 0.00% $0 $0 11/01/2023 2 1,077 32,758
Modefi (MOD) $0.0227057 0.00% $0 $0 15/02/2021 1 6,110 101,760
Strudel Finance (TRDL) $0.0001401 0.00% $0 $0 09/10/2020 1 1,254 33,770
Mute (MUTE) $0.0000864 0.00% $0 $0 02/03/2021 1 2,850 26,855
Wolves of Wall Street (WOWS) $0.3606448 0.00% $0 $0 10/02/2021 1 325 7,624
WiBX (WBX) $0.0006286 0.00% $0 $0 22/04/2019 1 14,443 187,320
Brazilian Digital Token (BRZ) $0.1636955 0.00% $0 $0 12/03/2019 2 609 19,677
Mars Battle (SHOOT) $0.0000060 0.00% $0 $0 15/04/2024 1 1,178 9,603
Epiko (EPIKO) $0.0003500 0.00% $0 $0 07/08/2023 1 1,993 7,168
PepeXL (PEPEXL) $7.46E-11 0.00% $0 $0 08/05/2023 1 1,573 7,383
Duckereum (DUCKER) $0.0009516 0.00% $0 $0 05/07/2022 1 827 17,969
LandWu (LANDWU) $7.85E-11 0.00% $0 $0 05/06/2024 1 2,623 42,553
Hemule (HEMULE) $0.0000800 0.00% $0 $0 13/12/2023 2 7,568 93,474
Fluid USDC (FUSDC) $0.9928686 0.00% $0 $0 10/09/2022 1 67 655
DogPad Finance (DOGPAD) $5.00E-8 0.00% $0 $0 23/01/2023 1 2,129 32,500

Copyright© 2026