• Tokens: 5016
  • 24h Volume: $25,145,997,804
  • Market Cap: $283,326,199,935
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Wallfair (WFAIR) $0.0001846 0.00% $16,540 $47 05/10/2021 1 1,132 4,922
TraDove B2BCoin (BBC) $0.0000328 +2.18% $16,400 $1,205 20/03/2018 1 103,189 51,966
UniFarm (UFARM) $0.0004239 +0.61% $16,267 $110 26/04/2021 2 1,957 12,685
Insula (ISLA) $0.0177409 -0.26% $16,234 $119 17/09/2019 1 724 12,976
Hola Token ($HOLA) $0.0000020 -0.53% $16,037 $77 06/06/2023 1 617 13,066
Gastoken (GST2) $6.55 -0.53% $15,971 $70 21/09/2017 1 939 24,776
LGCY Network (LGCY) $0.0000012 -0.53% $15,278 $83 30/07/2020 1 4,852 60,518
Polkarare (PRARE) $0.0012750 -5.35% $14,513 $224 11/05/2021 2 1,194 8,679
EarthFund (1EARTH) $0.0001966 +1.62% $14,306 $5,302 05/11/2021 2 1,195 11,320
Knit Finance (KFT) $0.0028051 +0.39% $13,745 $752 02-09-2021 1 750 3,367
Converge Bot (CONVERGE) $0.0013818 -0.53% $13,075 $20 07/12/2023 1 393 4,692
SynchroBitcoin (SNB) $0.0001620 +35.84% $13,008 $108 12/12/2019 1 517 3,787
RED TOKEN (RED) $0.0000020 -0.25% $12,976 $64 30/06/2022 1 1,478 17,049
Alphr (ALPHR) $0.0069652 +1.80% $12,903 $1,199 25/04/2021 1 1,807 10,802
IntelliSecure Systems (ISEC) $0.0012717 -0.53% $12,717 $49 19-08-2024 1 388 4,156
Nsure Network (NSURE) $0.0022103 -2.62% $12,530 $113,591 08/10/2020 4 2,431 84,478
Plasma Finance (PPAY) $0.0000997 +0.45% $12,279 $15 03/11/2020 1 5,862 137,575
Rage.Fan (RAGE) $0.0002143 -1.49% $12,154 $85 28/03/2021 2 1,303 11,846
Boosted Finance (BOOST) $0.1885021 -1.31% $11,824 $47 01/09/2020 1 1,147 28,212
BaconSwap (BACON) $0.0009542 -0.53% $11,220 $114 03/09/2020 1 493 12,217
Blocksport (BSPT) $0.0001170 -0.97% $10,947 $5,345 27/06/2021 2 3,941 2,942
BonFi (BNF) $0.0000353 0.00% $10,499 $31 08/09/2020 1 2,020 31,362
Play It Forward DAO (PIF) $0.0002860 -0.53% $10,386 $25 31/12/2021 1 401 1,237
CompliFi (COMFI) $0.0101535 -0.53% $10,252 $78 17/11/2020 1 753 10,437
NuriFootBall (NRFB) $0.0000491 -2.18% $10,214 $891 06/11/2020 1 10,936 12,724
Terran Coin (TRR) $0.0004314 +12.10% $10,204 $3,528 29/04/2021 5 1,024 2,730
Sator (SAO) $0.0001807 +5.66% $9,921 $53 22/10/2021 2 109 2,170
BlockBank (BBANK) $0.0000468 -0.53% $9,902 $17 26/04/2021 2 7,088 126,906
PhoenixDAO (PHNX) $0.0001132 -65.16% $9,850 $170 10/05/2020 2 1,520 29,748
Beyond Finance (BYN) $0.0010710 +1.42% $9,492 $131,786 13/04/2021 3 3,056 26,265
88mph (MPH) $0.0196900 +0.41% $9,161 $8,754 19/11/2020 4 4,299 144,718
Sarcophagus (SARCO) $0.0018037 +7.38% $8,731 $1,645 12/01/2021 1 704 7,744
Kush Finance (KSEED) $0.0320482 -0.53% $8,405 $13 19/09/2020 1 727 14,142
TrueFeedBack (TFBX) $0.0000023 -59.15% $8,304 $24,681 24/01/2021 1 737 6,042
Chonk (CHONK) $0.2036889 -0.53% $7,944 $16 28/09/2020 1 986 23,113
DogeYield (DOGY) $0.0000082 -0.53% $7,737 $89 10/01/2021 1 3,550 8,237
ShowHand (HAND) $0.0000001 +21.69% $7,231 $774 20/01/2018 1 54,556 28,832
Skyrim Finance (SKYRIM) $0.0003253 -1.72% $6,604 $236 20/08/2021 1 1,287 5,923
Multiplier (MXX) $0.0000563 -0.23% $6,365 $35 22/07/2020 1 2,319 39,111
Wrapped Filecoin (WFIL) $2.53 -1.47% $6,239 $10 11/11/2020 1 100 2,127
DuckDaoDime (DDIM) $0.0058212 -0.52% $6,041 $66 10/08/2020 3 3,984 60,982
Doki Doki Finance (DOKI) $0.1150317 -0.53% $5,740 $15 08/10/2020 1 993 82,934
Naviaddress (NAVI) $0.0000219 0.00% $5,322 $134 03/04/2018 1 108,833 25,519
Aegis (AGS) $0.0012400 +10.52% $5,163 $5,817 27/07/2020 1 936 10,183
Kineko (KKO) $0.0002380 0.00% $5,011 $10 07/05/2021 1 610 10,640
SphereSXS (SXS) $0.0002249 -0.53% $3,656 $156 02/06/2023 1 805 12,083
Moonaï (MOOI) $0.0061900 0.00% $2,272 $21 01/10/2020 1 29 181
CareCoin (CARE) $0.0000011 +20.31% $2,144 $632 07-11-2022 1 1,356 10,535
Switch (ESH) $0.0001368 -1.11% $1,657 $21 23/08/2019 1 4,780 61,505
Work Quest (WQT) $0.0000386 -4.77% $1,444 $46,017 10/03/2021 2 1,190 14,535
Connectome (CNTM) $0.0009272 -5.04% $1,123 $23,186 07/05/2019 1 503 4,452
AISociety (AIS) $0.0000430 0.00% $1,107 $22,011 21/07/2023 1 806 12,744
ArbiSmart Token (RBIS) $0.0000877 -12.45% $855 $68 11/01/2019 3 3,513 11,842
Fundamenta (FMTA) $0.0005482 -0.26% $827 $85 16/10/2020 1 433 11,536
Pontoon (TOON) $0.0000234 -0.85% $550 $141,086 25/10/2021 1 102 812
PREMA (PRMX) $0.0000007 -4.13% $197 $1,268 31/05/2022 1 3,296 9,182
S.Finance (SFG) $0.0022710 -5.65% $193 $146 22/09/2020 1 879 13,360
Duckereum (DUCKER) $0.0000014 -0.53% $136 $1,657 05/07/2022 1 827 17,969
Innovative Bioresearch (INNBC) $9.65E-9 +0.80% $48 $168 09/01/2019 1 1,910 2,688
FrogeX (FROGEX) $0.0000003 -0.53% $0 $1,027 23/02/2022 1 355 1,804
Hippo Wallet (HPO) $0.0041360 +88.00% $0 $47 09/10/2022 2 436 1,453
FrogSwap (FROG) $0.0023390 -0.81% $0 $37,976 10/10/2020 2 240 3,910
Linework Coin (LWC) $0.0019990 -9.10% $0 $337 06/09/2021 1 2,069 5,828
Arky (ARKY) $0.0000001 -3.57% $0 $600 02-05-2024 2 1,168 30,531
Book of Ethereum (BOOE) $0.3051142 -4.87% $0 $287,528 24-04-2024 1 4,077 79,957
Sunrise (SUNC) $0.0001131 -0.69% $0 $21 06/06/2021 1 1,757 30,446
BlueWizard (WIZ) $0.0000031 -0.53% $0 $286 30/04/2021 1 2,864 10,765
Patton (PATTON) $0.0000003 -1.80% $0 $512 08-05-2024 1 2,224 63,062
Golden Magfi (GMFI) $0.0089220 -0.27% $0 $1,550 30-01-2024 1 559 4,121
Dogecoin20 (DOGE20) $0.0000109 +4.53% $0 $214 13-03-2024 1 23,333 144,827
INKz (INKZ) $0.0023654 -0.53% $0 $52 24/12/2021 1 224 1,395
Oracle AI (ORACLE) $0.0000432 -0.53% $0 $279 19-02-2024 1 1,445 10,216
Forgotten Playland (FP) $0.0015750 -4.26% $0 $295,450 21-02-2024 2 2,730 23,836
Schrodinger (SGR) $0.8734993 -1.36% $0 $383 19-03-2024 2 203 1,822
Predict Crypto (PREAI) $0.0000050 -0.91% $0 $15 21-04-2024 1 1,261 11,483
Conan (CONAN) $0.0000009 -17.44% $0 $65,253 18-12-2023 3 6,732 81,545
Avatar (AVATAR) $0.0185926 -0.53% $0 $24 06-02-2024 1 755 0
GigaSwap (GIGA) $0.0000028 -2.89% $0 $223 16/08/2022 2 2,206 97,822
DeltaFlare (HONR) $0.0026472 -0.53% $0 $901 16/02/2022 1 287 3,278
iRYDE COIN (IRYDE) $0.0000003 -0.53% $0 $723 17-09-2023 1 67 873
Apollo FTW (FTW) $0.0024078 -0.66% $0 $151 12-03-2024 1 1,369 1,053
Arnoya classic (ARNC) $0.0110615 +0.09% $0 $41,531 31/08/2022 2 1,578 4,949
Minebase (MBASE) $0.0135000 0.00% $0 $13 28/07/2022 2 7,666 26,553
Vatra INU (VATR) $0.0007360 -0.70% $0 $11,108 13-02-2024 1 345 2,217
TUBES (TUBES) $2.14 -0.67% $0 $943,524 15-01-2024 2 2,661 160,255
Retik Finance (RETIK) $0.0018398 +5.33% $0 $58,539 29-02-2024 5 15,873 158,561
NuLink (NLK) $0.0195111 -7.06% $0 $522,691 23-03-2021 4 3,029 15,587
Mohameme Bit Salman (SALMAN) $0.0000002 +9.80% $0 $34 21-06-2024 2 1,303 2,434
Flying Avocado Cat (FAC) $0.2151297 -6.20% $0 $64,972 16-11-2023 4 2,616 71,470
Unagi Token (UNA) $0.0755800 -13.85% $0 $86,066 15/01/2024 3 71 306
Frankencoin (ZCHF) $1.12 +1.33% $0 $348,529 27-10-2023 1 406 6,760
Bulei (BULEI) $0.0000003 -2.25% $0 $247 10-06-2024 2 2,564 46,488
Flappy (FLAPPY) $0.0000008 -1.22% $0 $10,454 15-06-2024 2 3,653 75,533
Nostra (NSTR) $0.0817190 -0.48% $0 $10,451 14-08-2022 4 563 4,195
Bitcoin EDenRich (BITBEDR) $116.05 +0.18% $0 $2,530,229 03-02-2022 2 2,036 2,366
Pongo (PONGO) $0.0000007 +8.96% $0 $13,505 19-04-2024 1 3,170 8,420
bonsAI Network (BNSAI) $0.0015702 -0.53% $0 $10 15-04-2024 1 113 1,383
Opta Global (OPTA) $0.0000036 -0.53% $0 $699 16-04-2024 1 1,456 1,579
Param (PARAM) $0.0061298 -13.33% $0 $446,756 29-05-2024 5 731 7,208
pepe in a memes world (PEW) $0.0000012 -1.71% $0 $70,825 27-05-2024 9 3,690 110,904

Copyright© 2025