• Tokens: 5205
  • 24h Volume: $10,011,183,986
  • Market Cap: $1,449,722,250,069
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Whiteheart (WHITE) $3,083.07 +1.54% $27,402,350 $11 21/12/2020 1 1,015 43,489
Hybrix (HY) $0.4151678 0.00% $946,124 $7 18/12/2019 1 1,792 17,055
Efinity Token (EFI) $0.0071166 +1.55% $618,541 $7 31/03/2021 2 15,283 124,470
DerivaDAO (DDX) $0.0498004 0.00% $1,299,526 $6 1 2,971 51,177
Grai (GRAI) $0.6659435 0.00% $7,803,331 $5 16/05/2023 1 508 20,365
Asia Coin (ASIA) $0.0392481 -0.05% $1,962,403 $4 23/04/2021 1 130 1,186
Skeb (SKEB) $0.0000966 0.00% $702,070 $4 06/07/2022 1 1,588 35,686
Cudos (CUDOS) $0.0014314 +1.54% $10,556,574 $3 08/01/2021 1 4,583 90,676
Kyber Network Crystal Legacy (KNCL) $0.1134875 +1.54% $1,289,422 $2 12/09/2017 1 78,143 1,259,551
GET Protocol (GET) $0.0905089 +1.54% $1,030,739 $2 13/10/2017 1 13,135 63,858
veCRV-DAO yVault (YVE-CRVDAO) $0.3061804 +1.54% $6,276,582 $2 05/11/2020 1 512 28,870
wrapped POKT (WPOKT) $0.0080665 -2.38% $791,669 $2 27/07/2020 1 889 36,757
Quickswap (QUICK) $9.83 +1.54% $7,237,229 $2 08/10/2020 2 4,297 89,161
Swapfolio (SWFL) $0.0438441 +1.54% $1,225,880 $2 10/08/2020 1 628 21,969
Euro Tether (EURT) $0.0553237 0.00% $2,013,081 $1 08/10/2020 4 464 26,581
Ribbon Finance (RBN) $0.0190635 -1.58% $1,617,880 $1 24/05/2021 2 3,439 88,853
Xfinance (XFI) $42.73 +0.93% $1,015,759 $1 01/09/2020 1 1,308 87,734
Hakka.Finance (HAKKA) $0.0012715 0.00% $541,417 $1 14/04/2020 1 4,128 106,609
Maple (MPL) $1.24 0.00% $2,171,266 $1 20/04/2021 1 3,060 68,183
Fidu (FIDU) $0.0638671 0.00% $2,939,462 $0 02/12/2020 1 1,704 25,362
PAID Network (PAID) $0.0424885 0.00% $21,158,755 $0 09/03/2021 1 12,358 124,755
Riecoin (RIC) $0.0109219 +1.26% $782,239 $0 26/06/2014 1 18,163 32,760
DigitalBits (XDB) $0.0000762 0.00% $1,299,812 $0 06/08/2019 1 4,852 67,070
Sentinel (SENT) $0.0006425 +1.26% $10,544,833 $0 03/01/2018 1 1,948 52,389
Covesting (COV) $3.09 +1.26% $51,715,759 $0 15/10/2017 1 7,660 52,486
Rotharium (RTH) $0.6633461 +0.45% $2,418,077 $0 11/11/2017 1 1,723 4,912
Golem (GNT) $0.0525326 0.00% $52,532,569 $0 11/11/2016 2 83,277 1,091,822
Function X (FX) $0.0510030 0.00% $20,835,768 $0 28/12/2018 1 5,851 162,170
Chickencoin (CHKN) $1.18E-8 0.00% $758,020 $0 11/03/2024 1 69,479 58,695
Reserve (RSV) $0.0800000 0.00% $2,308,053 $0 06/10/2019 1 215 1,121
Rupiah Token (IDRT) $0.0000128 +1.26% $2,233,941 $0 22/04/2019 1 9,849 18,904
UNCX Network (UNCX) $22.00 0.00% $1,025,728 $0 19-10-2020 1 1,681 71,408
Nest (NEST) $0.0001360 0.00% $806,434 $0 19/12/2018 2 6,897 599,606
Dione (DIONE) $0.0001404 0.00% $1,628,087 $0 14/08/2022 1 15,479 298,943
HEIDI (HDI) $13.15 0.00% $11,882,206 $0 23/12/2019 1 1,104 2,519
U.CASH (UCASH) $0.0003347 +0.74% $3,465,121 $0 07/01/2018 1 318,729 56,006
Chrono.tech (TIME) $4.50 +1.26% $3,193,561 $0 13-12-2016 1 1,833 49,527
Onooks (OOKS) $1.47 +1.26% $16,538,593 $0 03/11/2020 1 185 1,394
Abitshadow Token (ABST) $0.0016386 0.00% $804,582 $0 17/11/2018 1 1,187 2,784
Envion (EVN) $0.0090366 +19.77% $1,006,397 $0 31/01/2018 1 28,479 69,570
STIMA (STIMA) $1.00 0.00% $3,187,183 $0 31/03/2022 1 60 164
Revain (REV) $0.0109219 +1.26% $929,028,812 $0 05/09/2017 1 90,531 24,986
UTRUST (UTK) $0.0117273 0.00% $8,257,339 $0 26/12/2017 2 19,151 148,953
DeRace (DERC) $0.0254993 0.00% $3,059,918 $0 03/08/2021 1 9,138 74,238
SunContract (SNC) $0.0128493 +19.15% $1,007,799 $0 28/06/2017 1 3,079 43,698
Augur (REP) $0.8488638 +746.92% $9,337,502 $0 17/11/2014 4 14,669 414,487
Crypto.com (MCO) $0.5071047 +1.39% $8,009,126 $0 26/06/2017 1 24,207 501,549
Polkadex (PDEX) $0.7700000 0.00% $5,744,200 $0 15/04/2021 1 3,705 58,944
Crypterium (CRPT) $0.0089799 0.00% $714,319 $0 07/11/2017 2 53,224 176,897
VNX EURO (VEUR) $1.17 0.00% $3,229,071 $0 12/12/2022 1 35 531
Arcana Network (XAR) $0.0035000 0.00% $2,142,321 $0 31/01/2024 1 1,903 21,232
Prometheum Prodigy (PMPY) $0.0038330 0.00% $1,492,564 $0 20/10/2023 1 3,016 21,034
Orion Protocol (ORN) $1.07 0.00% $36,557,693 $0 13/07/2020 1 1,968 44,922
zKML (ZKML) $0.1770000 0.00% $17,071,874 $0 12/02/2024 1 17,096 136,458
Swerve (SWRV) $0.1096336 -0.81% $2,030,304 $0 04/09/2020 1 5,394 142,869
smARTOFGIVING (AOG) $0.1000000 0.00% $7,378,048 $0 21/04/2018 1 1,130 1,984
Tuzki (TUZKI) $6.82E-8 +1.40% $0 $10 29/05/2024 1 1,312 37,055
Gameswap (GSWAP) $0.0141355 +1.54% $123,834 $10 30/10/2020 1 3,586 53,687
Identified Flying Objects (IFO) $0.0000039 +0.01% $0 $10 09-09-2025 1 158 4,966
SHKOOBY INU (SHKOOBY) $4.90E-10 +1.54% $0 $10 02/11/2021 1 2,816 14,702
Crypto Perx (CPRX) $0.0000032 0.00% $0 $10 07/10/2021 1 1,218 86,622
Hoodog (HOODOG) $1.84E-11 +1.24% $0 $10 14-07-2025 1 1,037 5,879
Gnomy (GNOMY) $0.0000049 +1.54% $0 $9 10/07/2024 1 473 7,600
Lead Token (LEAD) $0.0002766 +1.54% $125,653 $9 27/02/2020 1 2,149 26,557
CSI888 (CSI) $0.0000279 +1.48% $0 $9 03/10/2024 1 1,772 42,544
OMalley (OMALLEY) $0.0000018 +1.54% $16,232 $9 28-05-2025 1 1,463 52,741
Squirrel Finance (NUTS) $0.0226345 -0.07% $14,066 $9 08/09/2020 1 380 8,110
Decentralized Nations (DENA) $0.0093608 -0.33% $0 $9 01/11/2020 1 305 7,006
BendDao (BEND) $0.0000274 +0.74% $89,041 $9 19/03/2022 1 8,191 52,733
Jungle Labz (JNGL) $0.0020744 +1.54% $0 $9 05/09/2023 2 1,608 41,285
Scarcity (SCX) $4.43 +1.54% $0 $9 19/02/2021 1 450 5,162
Dogenarii (DOGENARII) $0.0000067 +1.54% $6,654 $9 06-09-2025 1 3,256 38,344
YF Link (YFL) $2.52 +1.54% $119,047 $9 03/08/2020 1 4,366 173,042
Bidao Smart Chain (BISC) $0.0000122 +1.55% $0 $9 30/03/2023 1 1,366 4,026
Raini ($RAINI) $0.0002506 +1.54% $121,907 $9 17/03/2021 2 3,034 68,971
Goompy by Matt Furie (GOOMPY) $2.51E-8 +1.54% $0 $9 30/10/2024 2 646 6,819
Mechanium (MECHA) $0.0016827 0.00% $0 $9 20/12/2021 1 337 2,548
Yuna (YUNA) $0.0000038 +1.54% $0 $9 07/03/2023 1 1,476 14,165
BONK Inu (BONKI) $1.08E-8 +1.54% $0 $9 07/12/2023 1 604 7,196
Kangal (KANGAL) $0.0000006 -0.06% $56,753 $9 14/02/2021 1 1,472 13,589
MoonBag ($MBAG) $0.0000013 +0.83% $37,276 $9 10/05/2024 1 8,066 20,288
ImpactX (IMPACTX) $1.52E-13 +1.49% $0 $9 10/11/2021 1 3,625 6,603
Nftfy (NFTFY) $0.0009817 -0.14% $40,202 $9 30/04/2021 1 386 3,458
Internet Money (IM) $4.32E-9 +1.49% $0 $8 02/02/2023 1 2,692 5,145
Flochi (FLOCHI) $8.34E-11 +1.54% $0 $8 05/06/2024 1 721 5,473
BabyPepe (BABYPEPE) $1.29E-11 +1.54% $0 $8 16/04/2023 1 4,457 53,671
Feels Good Man (FGM) $0.0000012 +1.54% $0 $8 18/04/2023 1 1,353 27,675
Chainback (ARCHIVE) $0.0000321 +1.54% $0 $8 29/12/2022 1 1,922 17,217
Bright Union (BRIGHT) $0.0003692 +1.14% $0 $8 04/08/2021 1 940 10,838
Lithium Finance (LITH) $0.0000013 +0.52% $7,165 $8 21/06/2021 2 2,296 31,463
Globe Derivative Exchange (GDT) $0.0014962 0.00% $0 $8 01/03/2022 2 4,675 37,170
Iron Bank EURO (IBEUR) $0.0038273 +1.54% $11,482 $8 19/07/2021 1 334 9,575
Ushi (USHI) $0.0000041 +1.54% $0 $8 15/10/2022 1 5,301 20,032
Liquid Mercury (MERC) $0.0010000 0.00% $0 $8 03/08/2021 1 589 2,346
Bridge Mutual (BMI) $0.0005452 +1.54% $35,271 $8 29/01/2021 3 11,541 97,273
Toki (TOKI) $1.45E-10 +1.54% $0 $8 10/12/2024 1 2,567 33,265
stoicDAO (ZETA) $0.0000336 +1.14% $0 $8 23/11/2023 1 1,539 11,412
Monke (MONKE) $2.77E-8 +1.54% $0 $7 04/05/2023 1 1,979 16,951
Modefi (MOD) $0.0234602 -0.06% $377,164 $7 15/02/2021 1 6,125 101,718
SOLVE (SOLVE) $0.0000890 +1.83% $62,316 $7 14/06/2018 2 12,607 127,045

Copyright© 2026