• Tokens: 5241
  • 24h Volume: $10,409,443,466
  • Market Cap: $1,540,648,114,769
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
SubGame (SGB) $0.0007219 -3.30% $0 $108,108 02/03/2021 4 344 3,289
Virtue Poker Points (VPP) $0.0001121 -0.94% $0 $11 20/04/2018 1 12,016 35,082
LinkPool (LPL) $0.1638504 +0.18% $0 $10 25/03/2021 1 1,569 35,822
Wrapped ECOMI (WOMI) $0.0002397 -0.94% $0 $26 31/03/2021 1 6,275 43,973
Freela (FREL) $0.0000790 -0.82% $0 $32 23/05/2021 1 231 2,771
Zoo Token (ZOOT) $2.12E-12 -0.32% $0 $41 15/05/2021 1 20,666 67,198
KelVPN (KEL) $0.0008410 -1.75% $0 $61,296 17/03/2021 3 1,884 3,619
Umbria Network (UMBR) $0.0011235 -0.94% $0 $115 24/01/2021 1 267 8,592
Renascent Finance (RENA) $0.0375874 -1.64% $0 $443 07/05/2021 1 1,015 12,212
Robo Token (ROBO) $0.0217749 -0.39% $0 $738 12/03/2021 3 50 1,779
Koji (KOJI) $0.0000005 0.00% $0 $15,084 20/04/2021 1 5,235 13,798
Siberian Husky (SHUSKY) $5.34E-13 -0.94% $0 $27 20/04/2021 1 2,676 8,037
EthereumMax (EMAX) $1.79E-10 -1.17% $0 $25 25/05/2021 2 111,961 381,375
Fruits (FRTS) $0.0000118 -2.47% $0 $68,786 31/08/2018 2 1,227 2,139
AstroElon (ELONONE) $1.32E-10 -0.94% $0 $143 29/04/2021 1 16,608 54,625
NiiFi (NIIFI) $0.0002973 -0.94% $0 $119 01/06/2021 1 3,690 28,781
AWARE (AT) $0.1477700 -0.89% $0 $60,863 02/06/2018 1 17,366 10,414
Bilaxy Token (BIA) $0.0002855 0.00% $0 $621 06/04/2019 1 87 1,570
UChain (UCN) $370.87 -3.06% $0 $137,494 20/06/2018 1 15,030 31,158
SONM (SNM) $0.0147000 0.00% $0 $770,618 15/06/2017 2 10,422 132,273
Zeusshield (ZSC) $0.0001034 -6.20% $0 $9,878 09/07/2017 1 57,650 36,614
Patientory (PTOY) $0.0006160 -0.94% $0 $88 25/04/2017 1 4,290 51,037
LockTrip (LOC) $0.0620354 -0.57% $0 $13 26/09/2017 1 33,444 55,731
MAD Network Token (MAD) $0.0063238 -0.94% $0 $220 09/03/2018 1 1,055 9,499
Gatechain Token (GT) $6.51 +0.13% $0 $2,551,605 09/05/2019 8 3,512 43,110
Yobit Token (YO) $408.49 -3.98% $0 $208 08/07/2019 2 161 6,402
Shuffle Monster (SHUF) $0.0328816 -0.47% $0 $32 11/08/2019 1 3,929 15,571
Hotelium (HTL) $7.61 -9.83% $0 $1,268 17/07/2018 1 91 4,499
Compound USD Coin (CUSDC) $0.0252656 -0.85% $0 $1,117 07/05/2019 2 216,724 472,527
P2P solutions foundation (P2PS) $190.48 -0.72% $0 $3,206,363 27/04/2019 5 1,020 2,655
BlackPearl Token (BPLC) $0.0005680 0.00% $0 $88 22/05/2019 1 2,282 5,638
USDQ (USDQ) $0.9995333 -0.02% $0 $370,237 22/04/2019 0 1,385 11,065
Ecoreal Estate (ECOREAL) $0.2668000 -0.52% $0 $8,173 01/06/2018 1 568 916
qiibee (QBX) $0.0008495 -0.24% $0 $24,286 19/12/2017 4 20,808 12,454
Bitcoin Card (VD) $0.0541972 -0.38% $0 $21 03/09/2018 1 9,710 12,399
Bancor Governance Token (VBNT) $0.2341127 +0.18% $0 $76 12/10/2020 1 4,917 80,840
Kanga Exchange (KNG) $1.46 -2.55% $0 $155,620 10/11/2019 3 315 3,419
Keisuke Inu ($KEI) $1.78E-12 -0.94% $0 $12 20/05/2021 1 6,411 20,438
Hina Inu (HINA) $3.66E-12 -0.94% $0 $109 26/05/2021 1 17,089 46,442
JPY Coin (JPYC) $0.0069327 +0.53% $0 $139 26/01/2021 4 600 5,587
Psyche (USD1) $1.00 -0.02% $0 $39,375,869 19/10/2020 1 183 229
SEDA (SEDA) $0.0216000 +0.79% $0 $216 11/01/2022 1 182 404
CRYN (CRYN) $0.0526800 -0.19% $0 $37,564 01/05/2019 1 716 1,333
DigiMetaverse (DGMV) $0.0003224 -0.94% $0 $505 18/10/2021 1 1,775 2,078
No Limit Ape (NLA) $1.96E-8 +20.05% $0 $191 09/03/2022 1 266 4,399
Hachiko Inu Token (INU) $2.36E-10 -0.94% $0 $1,766 13/05/2021 1 3,545 16,976
Marvin Inu (MARVIN) $2.75E-8 -0.94% $0 $17 20/12/2021 1 1,085 6,336
The RandomDAO (RND) $1.17E-9 -0.94% $0 $204 26/01/2022 1 10,173 55,659
BitcoinBrand (BTCB) $66,000.00 +0.64% $0 $198,973 25/06/2018 6 635 1,415
Yearn Compounding veCRV yVault (YVBOOST) $0.7238685 -0.94% $0 $70 08/04/2021 1 1,050 15,317
ShitCoin (SHIT) $3.39E-8 -0.94% $0 $13 12/08/2019 1 4,379 32,467
Medifakt (FAKT) $0.0008936 -0.31% $0 $29,502 29/11/2021 5 1,313 3,143
Autumn (AUTUMN) $0.0027278 -5.57% $0 $450 05/09/2021 1 794 7,788
Acreage Coin (ACR) $0.0015073 0.00% $0 $20 04/08/2020 1 10,952 10,586
Colizeum (ZEUM) $0.0009384 -0.23% $0 $9,207 16/06/2021 2 1,058 2,166
Summer (SUMMER) $0.0031073 -3.96% $0 $314 05/09/2021 1 811 6,678
Spring (SPRING) $0.0029105 -3.03% $0 $282 05/09/2021 1 813 9,500
Winter (WINTER) $0.0028604 -0.94% $0 $104 05/09/2021 1 913 8,838
Succession (SCCN) $0.0026692 -0.94% $0 $46,279 28/05/2021 1 3,859 173
Massive Protocol (MAV) $0.0142809 +4.14% $0 $693,850 18/02/2022 8 1,217 1,141
Qtoken (QTO) $0.1144827 -0.38% $0 $50,172 12/12/2021 2 312 5,721
Auditchain (AUDT) $0.0045001 0.00% $0 $143 03/07/2021 1 510 1,652
Guarded Ether (GETH) $2,089.30 -0.94% $0 $221 21/10/2021 2 1,583 2,643
Crypto Perx (CPRX) $0.0000241 0.00% $0 $1,182 07/10/2021 1 1,218 86,622
Governance OHM (GOHM) $4,194.45 -3.71% $0 $3,208 24/11/2021 5 42,926 191,396
Fortune (FORTUNE) $0.0000584 -0.94% $0 $14 13/11/2021 1 3,121 11,176
Kollector (KLTR) $0.0143184 -0.94% $0 $7,773 02/10/2020 1 373 3,970
NFT Tech (NFTT) $0.0005519 -0.94% $0 $18 19/10/2021 1 2,194 2,357
Scarcity (SCX) $8.05 +2.28% $0 $138 19/02/2021 1 450 5,162
Schrodinger (KITTY DINGER) $0.0000001 -0.94% $0 $163 29/10/2021 1 2,771 8,378
Berserk Inu (BERSERK) $2.65E-11 -0.94% $0 $13 25/10/2021 1 1,007 1,936
Probably Nothing (PN) $0.0001719 -15.73% $0 $11 10/11/2021 1 4,863 15,082
SHKOOBY INU (SHKOOBY) $5.77E-10 -0.94% $0 $105 02/11/2021 1 2,816 14,702
Mononoke Inu (MONONOKE-INU) $2.69E-13 -1.05% $0 $26 28/09/2021 1 61,513 135,661
BlueSparrow Token (BLUESPARROW) $0.0095249 -0.94% $0 $53 28/10/2021 1 7,022 13,486
BallSwap (BSP) $0.0000006 0.00% $0 $11 08/12/2021 1 141 688
Opyn Squeeth (OSQTH) $68.50 -0.94% $0 $11 11/01/2022 1 8,036 63,224
Nexum (NEXM) $0.0072460 +0.48% $0 $35,586 23/11/2021 3 1,710 1,653
JACY (JACY) $3.80E-12 -0.94% $0 $101 08/01/2022 1 4,839 9,313
Day By Day (DBD) $0.0004255 +3.28% $0 $17,948 08/08/2018 3 2,634 798
KEEPs Coin (KPC) $0.0017970 -0.72% $0 $10,356 30/04/2021 1 447 635
Every Game (EGAME) $0.0000069 -1.13% $0 $9,395 19/04/2021 1 11,312 15,361
PlayTreks (TREKS) $0.0729265 +0.00% $0 $41,714 28/05/2021 1 27 172
Instrumental Finance (STRM) $0.0002940 +0.09% $0 $109,529 29/11/2021 2 1,086 7,141
MetalSwap (XMT) $0.0102262 +0.02% $0 $97 18/11/2021 3 2,051 23,336
Moon DAO (MOONEY) $0.0001809 +3.71% $0 $10,757 18/12/2021 2 11,708 45,903
Chedda (CHEDDA) $0.0000037 -0.47% $0 $43 12/01/2022 1 7,764 40,702
MultiPlanetary Inus (INUS) $2.98E-10 -1.35% $0 $114 01/01/2022 1 551 2,919
Xeno Token (XNO) $0.4413000 +0.89% $522,304,561 $841,754 11/12/2020 1 81 615
Bazaars (BZR) $61.03 -0.94% $712,327,734 $397,461 18/04/2022 2 10,069 12,446
NXM (NXM) $73.26 0.00% $483,081,348 $260,983 23/05/2019 6 4,022 101,647
Falcon USD (USDf) $0.9981000 +0.01% $1,880,257,292 $259,864 09-02-2025 1 6,330 228,148
FEG Token (FEG) $0.0000324 +0.40% $1,318,781,569,042 $234,695 31/01/2021 5 108,074 309,389
Euro Coin (EUROC) $1.16 +0.00% $256,948,523 $46,366 24/05/2022 3 339 5,431
Mantle Staked Ether (METH) $2,302.54 -0.69% $554,502,687 $45,925 10/10/2023 1 2,517 133,724
Ondo US Dollar Yield (USDY) $1.13 +0.01% $707,182,321 $25,082 18/09/2023 1 458 3,976
Wrapped eETH (weETH) $2,304.32 -0.78% $5,669,269,722 $20,675 14/11/2023 5 10,742 708,523
Dola USD Stablecoin (DOLA) $0.9922342 -0.19% $90,031,536 $18,732 23/02/2021 1 414 32,985
Zeebu (ZBU) $0.4240000 0.00% $109,803,636 $16,218 22/04/2023 3 14 78
Keep Network (KEEP) $0.1282000 -3.39% $124,070,300 $14,598 28/04/2020 2 8,127 199,952

Copyright© 2026