- Tokens: 5244
- 24h Volume: $26,352,299,836
- Market Cap: $283,140,371,105
Augur Token
Price
$4.73
(-0?%)
Market Cap
$52,030,000
24h Volume
$726,013
ATH (All Time High)
$106.34
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | OMGFIN | REP/BTC | $12.47 | $1,256,744.20 |
| 2 | LATOKEN | REP/ETH | $12.50 | $838,601.65 |
| 3 | OMGFIN | REP/ETH | $12.49 | $783,393.00 |
| 4 | LATOKEN | REP/BTC | $12.51 | $728,699.70 |
| 5 | Coinbase Pro | REP/USD | $13.31 | $388,288.18 |
| 6 | Coinbene | REP/BTC | $12.51 | $373,058.54 |
| 7 | Bibox | REP/USDT | $12.97 | $291,336.86 |
| 8 | Bibox | REP/ETH | $13.09 | $264,893.64 |
| 9 | Bibox | REP/BTC | $13.27 | $259,560.16 |
| 10 | Kraken | REP/USD | $13.40 | $232,536.77 |
Explorer
Coinlore