• Tokens: 5016
  • 24h Volume: $23,524,099,574
  • Market Cap: $292,391,801,323
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Hemule (HEMULE) $0.0065270 +0.70% $6,396,451 $338,621 13-12-2023 3 7,568 93,474
Presearch (PRE) $0.0160834 +5.04% $6,378,336 $86,564 22/05/2015 4 7,442 29,252
Swash (SWASH) $0.0064661 -1.38% $6,360,223 $181,120 04/10/2021 5 2,155 23,078
BarnBridge (BOND) $0.6529307 -12.59% $6,337,154 $5,238,934 07/09/2020 17 10,366 271,178
Chain Games (CHAIN) $0.0222892 -11.16% $6,317,684 $59,944 18/08/2020 5 18,092 134,633
RAI Finance (SOFI) $0.0124210 -2.48% $6,299,715 $1,023,817 21/10/2021 4 295 4,716
Eesee (ESE) $0.0344468 -12.52% $6,270,708 $5,062,613 04-03-2023 12 2,631 36,540
THREE ($THREE) $0.0621947 -1.85% $6,219,467 $32,701 29/04/2024 1 2,306 39,192
Cosplay Token (COT) $0.0156597 -13.82% $6,175,543 $82,914 04-12-2021 1 7,095 40,503
Winnerz (WNZ) $0.0285900 +2.73% $6,107,552 $1,790 13-11-2022 1 5,622 5,786
Etherisc (DIP) $0.0159160 -7.36% $6,102,903 $6,190 25/06/2018 3 5,962 71,843
Decimated (DIO) $0.0140041 +1.49% $6,100,000 $150,651 06/03/2019 4 267 1,018
AGIX (AGX) $0.0959864 -16.79% $6,035,358 $82,989 14-09-2023 1 3,436 9,653
Asia Coin (ASIA) $0.1198800 -2.62% $5,994,000 $16,761 23/04/2021 2 108 832
Premia (PREMIA) $0.1684846 -3.59% $5,949,595 $19,730 02/02/2021 1 1,794 31,208
Inspect (INSP) $0.0368609 -8.98% $5,930,016 $235,511 30-09-2021 5 7,784 86,807
Dopex (DPX) $21.25 -3.09% $5,837,517 $19,590 20/06/2021 4 1,429 40,066
Chickencoin (CHKN) $9.01E-8 -10.36% $5,789,791 $1,534 11-03-2024 5 70,158 54,202
Unmarshal (MARSH) $0.1128705 -10.84% $5,770,166 $528,935 23/03/2021 8 3,253 44,451
Defactor (FACTR) $0.0505712 -4.80% $5,769,314 $54,264 06/10/2021 7 2,543 11,594
Paribus (PBX) $0.0007945 -3.90% $5,738,388 $238,502 27/08/2021 3 4,035 60,905
fanC (FANC) $0.0076215 -1.94% $5,677,432 $651,262 19-07-2022 4 8,970 126,641
Bitrock (BROCK) $0.0562158 -4.23% $5,621,578 $348,576 12/07/2023 4 6,722 89,216
Umbrella Network (UMB) $0.0144956 -5.79% $5,619,147 $254,166 08/02/2021 7 8,022 107,333
Lambda (LAMB) $0.0034021 -11.23% $5,601,326 $2,797,176 18/09/2018 6 15,791 505,616
MahaDAO (MAHA) $0.9887500 -0.15% $5,574,737 $236,804 06/01/2023 6 3,874 8,924
Selfkey (KEY) $0.0010349 -7.70% $5,490,244 $3,461,838 11/01/2018 17 13,346 112,343
DappRadar (RADAR) $0.0056889 -9.54% $5,461,866 $414,801 14/12/2021 7 12,573 213,855
ANGLE (ANGLE) $0.0270640 -6.40% $5,452,779 $23,644 23/10/2021 3 2,080 32,833
Upland (SPARKLET) (SPARKLET) $0.0387343 +8.16% $5,433,500 $2,764,389 01-07-2018 6 2,779 18,787
Media Licensing Token (MLT) $0.0366900 -7.01% $5,371,469 $82,465 14/05/2021 5 2,552 24,232
UwU Lend (UWU) $0.7275142 -2.07% $5,343,255 $1,948 18/07/2022 2 727 24,395
apM Coin (APM) $0.0035355 -2.46% $5,292,203 $588,028 15/04/2019 2 2,762 51,630
Covalent (CQT) $0.0061595 +0.37% $5,273,595 $16,749 21/05/2021 3 5,382 43,585
Sylo (SYLO) $0.0012658 -5.13% $5,264,323 $1,507,673 02/05/2018 13 6,763 47,288
dHedge DAO (DHT) $0.0999170 +3.87% $5,260,956 $14,669 10/09/2020 4 2,651 59,449
Three Protocol Token (THREE) $0.0615500 +0.03% $5,231,750 $27,801 29-04-2024 1 2,306 39,192
Rubic (RBC) $0.0316418 -7.75% $5,229,865 $532,250 23-09-2020 5 2,623 26,786
Adappter Token (ADP) $0.0017075 -2.97% $5,206,881 $368,135 19/08/2019 6 2,676 43,282
Valor Token (VALOR) $0.1030825 -2.91% $5,184,753 $167,013 24-04-2019 2 3,279 10,882
GameSwift (GSWIFT) $0.0914798 -21.06% $5,135,289 $136,735 3 6,063 56,097
Orbit Chain (ORC) $0.0078369 -12.55% $5,112,883 $90,705 24/06/2019 5 6,400 105,057
Skeb (SKEB) $0.0007003 -5.06% $5,091,406 $1,782 06/07/2022 2 1,844 32,514
ETHEREUM IS GOOD (EBULL) $0.0005031 -21.85% $5,031,353 $253,285 20-08-2024 3 4,165 87,324
BaaSid (BAAS) $0.0006783 +62.08% $5,019,410 $33,162 12/06/2018 5 14,159 36,426
Umee (UMEE) $0.0011318 +1.45% $5,016,583 $70,069 15/02/2022 5 1,199 8,686
HMX (HMX) $2.49 -8.70% $4,969,543 $3,041 1 5 97
Gains (GAINS) $0.0921475 -1.70% $4,937,488 $83,046 03/04/2021 3 929 18,378
Everest (ID) $0.0416759 -4.24% $4,863,583 $50,852 11/12/2018 3 5,543 90,046
Manifold Finance (FOLD) $2.86 -23.96% $4,835,456 $45,752 27/05/2021 2 2,696 35,484
SOLVE (SOLVE) $0.0068044 -5.95% $4,763,898 $296,931 14/06/2018 7 12,607 127,045
Suzuverse (SGT) $0.4704806 -3.05% $4,729,707 $274,291 10-05-2022 3 392 10,676
PolkaFoundry (PKF) $0.0331034 -3.84% $4,714,320 $8,081 27/02/2021 3 5,663 95,688
Neighbourhoods (NHT) $0.0005112 -1.73% $4,713,418 $49,709 16/12/2021 1 325 1,645
Rejuve.AI (RJV) $0.0191215 -4.26% $4,703,828 $910,125 16-03-2023 5 1,644 23,313
BOSAGORA (BOA) $0.0150895 +1.59% $4,694,557 $821,761 16/05/2019 3 1,735 32,788
Divi (DIVI) $0.0011823 +8.57% $4,688,573 $161,692 14/11/2017 3 750 27,432
Machine Xchange Coin (MXC) $0.0057983 -6.09% $4,635,647 $1,589,482 08/08/2018 9 25,308 165,548
REVV (REVV) $0.0051390 -8.63% $4,595,567 $705,988 01/09/2020 19 7,982 171,650
Bazed Games (BAZED) $0.0578314 -7.09% $4,493,502 $15,731 31/07/2023 1 7,033 54,190
Dvision Network (DVI) $0.0181894 -1.93% $4,488,599 $359,461 12/10/2020 8 1,641 34,098
Tokenomy (TEN) $0.0219924 -6.32% $4,398,480 $4,081 20/01/2018 1 2,745 54,347
RAE Token (RAE) $0.8368003 -2.15% $4,375,672 $34,446 09/04/2019 1 1,081 61,011
Bubblefong (BBF) $0.0234000 +7.83% $4,364,061 $446,653 10/01/2022 4 3,236 14,033
King DAG (KDAG) $0.0799950 -4.25% $4,355,852 $5,078 17/01/2020 1 932 5,178
SmartMesh (SMT) $0.0032290 +3.62% $4,328,537 $177,238 09/12/2017 3 5,757 30,136
Ridotto (RDT) $0.0135830 -1.59% $4,306,155 $18,142 26/09/2021 3 2,277 15,206
TPRO (TPRO) $0.0087008 -14.73% $4,246,443 $54,234 02/08/2022 4 798 5,125
Darwinia Network Native Token (RING) $0.0025265 -5.16% $4,240,305 $72,046 03/09/2018 5 8,228 158,469
IDLE (IDLE) $0.4745282 +6.03% $4,225,866 $24,843 26/11/2020 5 3,668 128,884
Blocery (BLY) $0.0051414 +1.64% $4,223,411 $1,341,523 25/06/2020 5 2,077 33,391
Merit Circle (MC) $0.2390563 -6.80% $4,185,310 $8,067 22/10/2021 3 6,046 128,466
QSTAR (Q*) $0.0004341 -3.86% $4,165,240 $133,730 23/11/2023 1 1,901 43,775
CPUcoin (CPU) $0.0095890 -1.38% $4,157,380 $118,914 21-03-2018 2 223 1,537
TAO INU (TAONU) $0.0044796 -12.56% $4,151,165 $122,113 18/11/2023 4 2,895 47,527
Volumint (VMINT) $0.0075086 -2.15% $4,145,757 $155,023 06-12-2023 2 5,388 72,205
PolkaBridge (PBR) $0.0570981 -33.75% $4,121,538 $1,684,845 22/01/2021 8 4,684 33,686
Lattice Token (LTX) $0.1429302 -7.21% $4,095,507 $49,119 29/10/2020 2 13,470 71,235
wrapped POKT (WPOKT) $0.0458812 -2.26% $4,071,949 $26,294 27-07-2020 1 997 27,352
SocialGood (SG) $0.2206020 -0.33% $4,057,625 $653,254 22/07/2020 3 21,736 102,165
Cashaa (CAS) $0.0040502 -6.81% $4,050,167 $108,413 04/01/2018 4 12,618 106,914
Smart Layer Network (SLN) $0.2452031 -0.93% $4,032,562 $2,047,741 29/01/2024 10 31,425 93,376
sudoswap (SUDO) $0.1586219 -9.75% $3,991,548 $71,394 30/01/2023 5 1,748 55,094
Polka City (POLC) $0.0096720 -21.90% $3,979,027 $976,954 17/02/2021 9 8,993 111,216
WeFi (WEFI) $0.0949200 -0.06% $3,975,566 $23,177 26-04-2023 1 7 41
Mysterium (MYST) $0.1983000 -3.78% $3,972,668 $58,057 01/05/2017 4 4,416 35,644
VIXCO (VIX) $0.0050493 +0.15% $3,957,107 $6,282,443 05-01-2023 1 1,115 4,108
IPOR (IPOR) $0.3941000 -9.74% $3,954,133 $43,485 30/11/2022 3 852 32,504
Lossless (LSS) $0.0706200 -0.03% $3,924,541 $45,671 26/05/2021 4 4,956 47,516
Rangers Protocol (RPG) $0.4156000 -11.80% $3,867,632 $685 07-10-2021 1 105 408
LightLink (LL) $0.0466525 -3.97% $3,810,120 $721,158 06-12-2022 4 5,227 43,123
Ferrum Network (FRM) $0.0142495 +5.07% $3,776,689 $623,026 30/07/2019 9 4,755 136,757
Sekuya Multiverse (SKYA) $0.0280716 -33.88% $3,747,970 $1,622,436 20-05-2024 3 1,151 16,196
Arianee (ARIA20) $0.1363521 -3.28% $3,743,684 $122 16/05/2019 1 1,077 9,327
Super Trump (STRUMP) $0.0020141 -7.30% $3,700,752 $4,284,393 23-02-2024 9 13,746 140,479
Dock (DOCK) $0.0042108 -4.17% $3,690,445 $12,407 21/02/2018 3 26,802 116,909
Ispolink (ISP) $0.0013263 -7.02% $3,655,856 $566,816 28/02/2020 10 3,721 23,469
Robonomics.network (XRT) $2.16 -6.23% $3,604,542 $3,501 17/04/2019 1 7,179 207,905
Pluton (PLU) $1.94 +4.07% $3,591,948 $301,060 04/09/2016 7 8,649 107,654
SpankChain (SPANK) $0.0041694 -4.57% $3,590,074 $377 20/11/2017 1 5,796 58,362

Copyright© 2024