- Tokens: 5244
- 24h Volume: $27,610,864,910
- Market Cap: $283,723,783,028
Power Ledger Token
Price
$0.1058700
(+7.25%)
Market Cap
$60,142,170
24h Volume
$8,928,027
ATH (All Time High)
$1.77
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | LATOKEN | POWR/BTC | $0.0756486 | $219,900.03 |
| 2 | LATOKEN | POWR/ETH | $0.0758425 | $202,121.93 |
| 3 | Binance | POWR/BTC | $0.0758044 | $164,799.94 |
| 4 | Huobi | POWR/ETH | $0.0754157 | $43,722.36 |
| 5 | DigiFinex | POWR/ETH | $0.0757021 | $38,229.84 |
| 6 | Upbit | POWR/BTC | $0.0759869 | $31,698.38 |
| 7 | Huobi | POWR/BTC | $0.0753479 | $28,903.90 |
| 8 | Binance | POWR/ETH | $0.0757201 | $23,294.38 |
| 9 | DigiFinex | POWR/BTC | $0.0754959 | $22,323.15 |
| 10 | LocalTrade | POWR/BTC | $0.0757851 | $9,840.01 |
Explorer
Coinlore