- Tokens: 5244
- 24h Volume: $26,352,299,836
- Market Cap: $283,140,371,105
Nym Token
Price
$0.0473680
(+5.33%)
Market Cap
$38,705,211
24h Volume
$2,887,888
ATH (All Time High)
$0.9558556
Markets Chart
No Data
Transactions Chart
No Data
Holders
No Data
| Token Supply | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
|---|---|
| First Transfer | 02 Feb 2022 |
| Total Token Transfers | 67,269 |
| Total Amount Transfered | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
| Holders Count | 4,777 |
| Type | ERC20 |
| Exchanges Count | 16 |
Explorer