- Tokens: 5205
- 24h Volume: $5,779,119,850
- Market Cap: $1,446,820,963,152
Nym Token
Price
$0.0179476
(+1.41%)
Market Cap
$14,665,310
24h Volume
$1,423,454
ATH (All Time High)
$1.04
Markets Chart
No Data
Transactions Chart
No Data
Holders
No Data
| Token Supply | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
|---|---|
| First Transfer | 02 Feb 2022 |
| Total Token Transfers | 67,269 |
| Total Amount Transfered | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
| Holders Count | 4,777 |
| Type | ERC20 |
| Exchanges Count | 14 |
Explorer