- Tokens: 5262
- 24h Volume: $13,706,868,560
- Market Cap: $266,831,164,817
Nym Token
Price
$0.0481175
(--1.67E+0%)
Market Cap
$39,317,594
24h Volume
$2,208,399
ATH (All Time High)
$0.9558556
Markets Chart
No Data
Transactions Chart
No Data
Holders
No Data
| Token Supply | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
|---|---|
| First Transfer | 02 Feb 2022 |
| Total Token Transfers | 67,269 |
| Total Amount Transfered | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
| Holders Count | 4,777 |
| Type | ERC20 |
| Exchanges Count | 15 |
Explorer