- Tokens: 5241
- 24h Volume: $6,791,488,544
- Market Cap: $1,534,609,694,760
Nym Token
Price
$0.0349241
(+1.22%)
Market Cap
$28,537,093
24h Volume
$1,255,390
ATH (All Time High)
$1.04
Markets Chart
No Data
Transactions Chart
No Data
Holders
No Data
| Token Supply | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
|---|---|
| First Transfer | 02 Feb 2022 |
| Total Token Transfers | 67,269 |
| Total Amount Transfered | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
| Holders Count | 4,777 |
| Type | ERC20 |
| Exchanges Count | 15 |
Explorer