- Tokens: 5376
- 24h Volume: $30,922,404,936
- Market Cap: $217,226,264,131
Nym Token
Price
$0.0236426
(--3.01E+0%)
Market Cap
$19,318,784
24h Volume
$1,820,430
ATH (All Time High)
$1.04
Markets Chart
No Data
Transactions Chart
No Data
Holders
No Data
| Token Supply | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
|---|---|
| First Transfer | 02 Feb 2022 |
| Total Token Transfers | 67,269 |
| Total Amount Transfered | 115,792,089,237,316,190,183,760,311,394,656,140,241,344,763,643,041,023,198,016,376,741,560,320 |
| Holders Count | 4,777 |
| Type | ERC20 |
| Exchanges Count | 14 |
Explorer