- Tokens: 5376
- 24h Volume: $16,140,906,451
- Market Cap: $228,838,231,158
Maker Token
Price
$1,656.15
(+4.54%)
Market Cap
$1,477,673,660
24h Volume
$2,124,108
ATH (All Time High)
$6,298.02
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | OKEX | MKR/USDT | $518.00 | $1,277,981.37 |
| 2 | OKEX | MKR/BTC | $518.96 | $442,951.36 |
| 3 | BitAsset | MKR/BTC | $613.26 | $248,658.86 |
| 4 | Oceanex | MKR/USDT | $523.66 | $248,160.12 |
| 5 | HitBTC | MKR/BTC | $525.39 | $172,475.40 |
| 6 | HitBTC | MKR/USDT | $525.23 | $116,628.68 |
| 7 | ProBit Exchange | MKR/USDT | $525.90 | $87,846.48 |
| 8 | Bvnex | MKR/USDT | $521.00 | $79,553.46 |
| 9 | Kucoin | MKR/BTC | $524.17 | $73,483.24 |
| 10 | HitBTC | MKR/ETH | $525.37 | $66,722.01 |
Explorer