- Tokens: 5376
- 24h Volume: $16,140,906,451
- Market Cap: $228,838,231,158
Fantom Token
Price
$0.4827043
(--2.12E+0%)
Market Cap
$1,353,326,625
24h Volume
$8,532,693
ATH (All Time High)
$3.47
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | Binance | FTM/USDT | $0.0181100 | $3,612,470.19 |
| 2 | Binance | FTM/BTC | $0.0181657 | $3,360,799.10 |
| 3 | MXC | FTM/USDT | $0.0179332 | $380,540.44 |
| 4 | OKEX | FTM/USDT | $0.0178000 | $208,414.05 |
| 5 | ProBit Exchange | FTM/KRW | $0.0179246 | $189,948.22 |
| 6 | ProBit Exchange | FTM/USDT | $0.0180000 | $176,053.28 |
| 7 | Hotbit | FTM/BTC | $0.0159576 | $136,027.08 |
| 8 | Binance | FTM/BNB | $0.0181158 | $130,625.21 |
| 9 | Hotbit | FTM/ETH | $0.0146231 | $66,069.12 |
| 10 | Kucoin | FTM/BTC | $0.0180043 | $46,631.78 |
Explorer
Coinlore