- Tokens: 5244
- 24h Volume: $19,644,155,708
- Market Cap: $288,765,351,080
DigixDAO Token
Price
$0.1018237
(+0.7948222%)
Market Cap
$0
24h Volume
$0
ATH (All Time High)
$1,052.49
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | Huobi | DGD/ETH | $74.21 | $45,878.96 |
| 2 | Huobi | DGD/BTC | $74.57 | $17,589.96 |
| 3 | Bitrue | DGD/BTC | $74.07 | $8,057.28 |
| 4 | Binance | DGD/ETH | $74.50 | $771.86 |
| 5 | LiveCoin | DGD/BTC | $69.74 | $303.89 |
| 6 | HitBTC | DGD/BTC | $75.81 | $78.61 |
| 7 | Binance | DGD/BTC | $53.64 | $31.11 |
| 8 | Gate | DGD/USDT | $22.90 | $0? |
| 9 | Gate | DGD/ETH | $73.40 | $0? |
| 10 | Coinbene | DGD/BTC | $80.63 | $0? |
Explorer
Coinlore