- Tokens: 5244
- 24h Volume: $22,784,754,208
- Market Cap: $286,411,711,960
DigiDinar Token Token
Price
$0.0003600
(-0?%)
Market Cap
$0
24h Volume
$0
ATH (All Time High)
$32.29
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | DigiFinex | DDRT/BTC | $3.20 | $49,832.31 |
| 2 | ProBit Exchange | DDRT/BTC | $4.09 | $39,161.49 |
| 3 | Crex24 | DDRT/BTC | $2.96 | $56.16 |
| 4 | ProBit Exchange | DDRT/USDT | $3.50 | $16.34 |
| 5 | DigiFinex | DDRT/USDT | $3.20 | $12.09 |
| 6 | Hotbit | DDRT/USDT | $21.99 | $0? |
| 7 | Hotbit | DDRT/BTC | $13.16 | $0? |
| 8 | Indoex | DDRT/BTC | $13.62 | $0? |
Explorer
Coinlore