- Tokens: 5376
- 24h Volume: $14,807,214,678
- Market Cap: $226,492,190,507
BidiPass Token
Price
$0.0000705
(+0.6827093%)
Market Cap
$27,259
24h Volume
$0
ATH (All Time High)
$0.0520589
Markets Chart
Transactions Chart
Holders
No Data
| No | Exchange | Pairs | Price | 24h Volume |
|---|---|---|---|---|
| 1 | BitForex | BDP/USDT | $0.0024550 | $88,193.54 |
| 2 | BitForex | BDP/BTC | $0.0024556 | $8,900.03 |
| 3 | DigiFinex | BDP/BTC | $0.0027212 | $3,822.44 |
| 4 | ProBit Exchange | BDP/KRW | $0.0023770 | $2,422.05 |
| 5 | ProBit Exchange | BDP/BTC | $0.0024546 | $2,231.77 |
| 6 | ProBit Exchange | BDP/USDT | $0.0023000 | $1,479.77 |
| 7 | DigiFinex | BDP/USDT | $0.0027820 | $1,116.27 |
| 8 | BitForex | BDP/ETH | $0.0024732 | $965.93 |
| 9 | HitBTC | BDP/BTC | $0.0024292 | $143.36 |
| 10 | HitBTC | BDP/ETH | $0.0024473 | $125.98 |
Explorer
Coinlore