• Tokens: 5376
  • 24h Volume: $8,651,330,860
  • Market Cap: $225,766,616,331
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Peet DeFi (PTE) $0.0130000 0.00% $0 $0 19/09/2020 1 224 2,384
GROWTH DeFi (GRO) $0.2740470 0.00% $0 $0 25/08/2020 1 1,123 31,542
MyTVchain (MYTV) $0.0005152 0.00% $0 $0 20/11/2018 1 521 5,048
WEBN token (WEBN) $0.0000002 0.00% $0 $0 15/09/2018 1 1,664 6,152
Half Shiba Inu (SHIB0.5) $1.42 0.00% $0 $0 15/01/2023 1 3,230 26,745
Slay To Earn (SLAY2EARN) $2.48E-8 0.00% $0 $0 01/07/2022 1 82 1,559
Ichigo Inu (ICHIGO) $1.83E-12 0.00% $0 $0 16/10/2021 1 1,620 2,900
DEI Token (DEI) $0.3429786 0.00% $0 $0 01/10/2021 1 60 3,199
TigerQueen (TQUEEN) $0.0000022 0.00% $0 $0 17/11/2021 1 639 2,389
ZUZ Protocol (ZUZ) $0.0000627 0.00% $0 $0 23/02/2021 1 1,332 17,984
Lua Token (LUA) $0.0072276 0.00% $0 $0 28/09/2020 1 2,486 131,627
Nobunaga (NBNG) $0.0001304 0.00% $0 $0 28/03/2021 1 4,022 50,072
Cloudbric (CLB) $0.0018100 0.00% $0 $0 15/06/2018 1 5,394 16,745
Jenny Metaverse DAO Token (UJENNY) $0.2630000 0.00% $0 $0 12/05/2021 1 531 5,986
HOM Token (HOMT) $0.0000600 0.00% $0 $0 16/04/2020 1 1,733 873
GridPlus [OLD] (GRID) $0.1188442 0.00% $0 $0 22/10/2017 1 3,355 48,210
Pikachu Inu (PIKACHU) $6.00E-10 0.00% $0 $0 17/10/2021 1 1,699 4,746
Mandi Token (MANDI) $0.0001000 0.00% $0 $0 03/06/2020 1 42 671
EXMR FDN (EXMR) $0.0015552 0.00% $0 $0 13/10/2017 1 1,214 2,097
MarblePrix (MARBLEX7) $0.0000523 0.00% $0 $0 19/11/2022 1 139 955
Shuey Rhon Inu (SHUEY) $0.0000072 0.00% $0 $0 12/03/2022 0 855 6,535
DigiCol Token (DGCL) $0.0000369 0.00% $0 $0 20/11/2020 1 4,255 43,097
RBXSamurai (RBXS) $0.0026025 0.00% $0 $0 22/12/2021 1 165 1,920
GoldPesa Option (GPO) $0.8162683 0.00% $0 $0 12/10/2021 1 318 414
YAKUSHIMA (FOREST) $2.93E-15 0.00% $0 $0 17/08/2022 1 213 4,024
NanTrade (NAN) $0.0021436 0.00% $0 $0 08/11/2019 1 635 371
Squeeze Token (SQUEEZE) $1.60E-9 0.00% $0 $0 12/09/2021 1 426 1,751
ETHDOX (ETHDOX) $0.0000032 0.00% $0 $0 12/04/2022 1 65 1,285
Noblesscoin (NBLS) $0.0000001 0.00% $0 $0 30/12/2021 1 1,260 4,858
Green Satoshi Token on ETH (GST-ETH) $0.0224899 0.00% $0 $0 01/07/2022 1 3,138 369,253
Shikage (SHKG) $0.0000400 0.00% $0 $0 09/01/2022 1 703 8,385
Tessla Coin (TSLA) $0.0148000 0.00% $0 $0 22/07/2020 1 1,658 1,014
GN (GN) $0.0000003 0.00% $0 $0 11/11/2021 1 4,323 11,750
AGPC (AGPC) $0.0511000 0.00% $0 $0 21/04/2021 1 272 1,124
SatelStar (STSR) $0.0067000 0.00% $0 $0 30/08/2022 1 629 270
AlgOil (AGOLP) $7.60E-8 0.00% $0 $0 13/04/2021 1 29 71
Staker DAO (STKR) $0.0000786 0.00% $0 $0 12/03/2021 1 569 3,539
United States Property Coin (USPC) $1.02 0.00% $0 $0 17/01/2023 1 21 65
Totem (CTZN) $0.0004719 0.00% $0 $0 09/12/2021 1 506 3,296
Charizard Inu (CHARIZARD) $1.56E-13 0.00% $0 $0 29/09/2021 1 3,120 6,572
Polka Ventures (POLVEN) $0.0097124 0.00% $0 $0 19/03/2021 1 554 5,533
Cops Finance (COPS) $40.23 0.00% $0 $0 02/03/2021 1 271 1,188
DOOR (DOOR) $0.0060000 0.00% $0 $0 28/06/2021 1 6,616 5,441
BAEPAY (BAEPAY) $0.0002100 0.00% $0 $0 08/07/2020 1 545 6,718
Pinkslip Finance (PSLIP) $0.0072966 0.00% $0 $0 17/08/2021 1 1,195 11,244
YFBitcoin (YFBTC) $2.48 0.00% $0 $0 13/11/2020 1 1,471 3,328
Shuna Inuverse (SHUNAV2) $1.83E-9 0.00% $0 $0 22/12/2021 1 3,483 9,352
DoubleDice (DODI) $0.0020126 0.00% $0 $0 09/11/2021 1 1,264 5,404
Nimbus (NBU) $0.0024088 0.00% $0 $0 19/01/2021 1 18,822 46,466
Latamcash (LMCH) $0.0001235 0.00% $0 $0 15/02/2020 1 2,288 87,097
RimsofLegend (ROL) $0.0001790 0.00% $0 $0 08/05/2022 1 249 939
XPOP (XPOP) $2.34 0.00% $0 $0 28/10/2020 1 56 410
InsureDAO (INSURE) $0.0065000 0.00% $0 $0 22/02/2022 1 843 11,641
Unicly CryptoPunks Collection (UPUNK) $0.0309100 0.00% $0 $0 20/04/2021 1 200 3,133
BITO Coin (BITO) $0.0528199 0.00% $0 $0 24/05/2018 1 249 1,440
Pusuke Inu (PUSUKE) $0.0000001 0.00% $0 $0 07/01/2023 1 447 6,533
OxAI.com (OXAI) $0.0000037 0.00% $0 $0 06/02/2023 1 1,020 11,423
DumpBuster (GTFO) $0.0000005 0.00% $0 $0 17/11/2021 1 748 1,461
Forbitspace (FBS) $0.0006282 0.00% $0 $0 28/09/2021 1 42 102
Whole Network (NODE) $0.0000047 0.00% $0 $0 20/06/2019 1 451 46,659
KYSC Token (KYSC) $0.0000060 0.00% $0 $0 05/11/2019 1 1,289 8,995
Ok Node Community Token (OKNC) $0.0000170 0.00% $0 $0 29/11/2018 1 1,403 13,768
Litex (LXT) $0.0000250 0.00% $0 $0 02/02/2018 1 121,189 55,653
Lilith Swap (LLTH) $0.0618420 0.00% $0 $0 31/10/2021 1 88 632
Unkai (UNKAI) $0.0000168 0.00% $0 $0 23/09/2022 1 310 7,269
DogeMan (DGMAN) $1.33E-8 0.00% $0 $0 31/10/2021 1 768 1,756
Ziticoin (ZITI) $0.0000010 0.00% $0 $0 24/04/2021 1 214 392
NumisMe (NUME) $0.0001467 0.00% $0 $0 21/03/2022 1 407 2,305
TopChain (TOPC) $0.0000160 0.00% $0 $0 28/12/2017 1 3,676 165,195
Floki Chain (FLOKICHAIN) $0.0026093 0.00% $0 $0 03/09/2022 1 632 13,044
Hintchain (HINT) $0.0000584 0.00% $0 $0 28/10/2018 1 5,965 16,572
OXO.Farm (OXO) $0.0001000 0.00% $0 $0 14/04/2021 1 309 2,376
Meteorite Network (METEOR) $2.37 0.00% $0 $0 24/11/2020 1 1,215 5,276
DeFi of Thrones (DOTX) $0.0479234 0.00% $0 $0 21/08/2020 1 365 9,904
DCTDAO (DCTD) $0.0132801 0.00% $0 $0 10/02/2021 1 1,709 9,389
Eterna Hybrid Exchange (EHX) $0.0001419 0.00% $0 $0 07/03/2022 1 296 4,691
Star Foxx (FOXX) $0.0000001 0.00% $0 $0 16/05/2021 1 1,899 24,578
Pylon Finance (PYLON) $18.64 0.00% $0 $0 31/08/2020 1 711 44,030
SHiBGOTCHi (SHIBGOTCHI) $1.58E-12 0.00% $0 $0 04/04/2022 0 804 3,115
Relite Finance (RELI) $0.0045553 0.00% $0 $0 15/05/2021 1 1,152 8,662
Cloud Protocol (CPRO) $0.0000060 0.00% $0 $0 17/10/2021 1 173 504
Lotto (LOTTO) $0.0032279 0.00% $0 $0 28/01/2021 1 5,164 11,013
YFOX Finance (YFOX) $8.07 0.00% $0 $0 21/09/2020 1 469 13,442
CXRBN Token (CXRBN) $0.1502700 0.00% $0 $0 19/10/2021 1 17 91
Maximus DECI (DECI) $0.0465395 0.00% $0 $0 05/09/2022 1 2,075 22,709
Coliquidity (COLI) $0.0006431 0.00% $0 $0 19/05/2021 1 1,049 6,206
Universal US Dollar (UPUSD) $0.3172140 0.00% $0 $0 08/03/2019 1 228 589
Universal Euro (UPEUR) $0.8262247 0.00% $0 $0 17/04/2019 1 23 181
USDK (USDK) $1.15 0.00% $0 $0 17/05/2019 0 3,803 11,144
Corra.Finance (CORA) $0.1177000 0.00% $0 $0 09/05/2021 1 1,406 1,338
Exen Coin (BTXN) $0.9164422 0.00% $0 $0 01/02/2021 1 94 6,816
Jindoge (JINDOGE) $1.88E-10 0.00% $0 $0 10/05/2021 1 3,108 12,671
AmpliFi (AMPLIFI) $4.65 0.00% $0 $0 06/08/2022 1 659 29,694
Parasset (ASET) $0.1110000 0.00% $0 $0 11/08/2021 0 61 264
PowerFan (PFAN) $0.0025000 0.00% $0 $0 06/02/2022 0 67 141
DecentBet (DBET) $0.0002877 0.00% $0 $0 26/10/2017 0 2,747 32,815
CoinWealth (CNW) $0.0001712 0.00% $0 $0 06/01/2022 0 12 33
Ethernaal (NAAL) $0.0511386 0.00% $0 $0 29/05/2021 0 178 935
Oceidon Blox (OBLOX) $0.0000267 0.00% $0 $0 12/02/2022 0 641 695
FRMx Token (FRMX) $492.18 0.00% $0 $0 16/10/2020 0 645 25,313

Copyright© 2026