• Tokens: 5205
  • 24h Volume: $9,862,728,139
  • Market Cap: $1,453,120,069,477
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Promodio (PMD) $0.0000030 0.00% $0 $0 19/08/2021 1 649 891
Myōbu (MYOBU) $0.0000001 0.00% $0 $0 04/06/2021 1 5,120 20,505
KP2R.Network (KP2R) $0.0740989 0.00% $0 $0 04/11/2020 1 2,678 5,351
Gambler Shiba (GSHIBA) $6.23E-8 0.00% $0 $0 19/07/2021 1 2,343 7,981
sEUR (SEUR) $1.08 0.00% $0 $0 03/10/2019 1 364 17,707
Fyooz (FYZ) $0.0015990 0.00% $0 $0 07/02/2020 1 2,128 30,566
RI Token (RI) $0.0076969 0.00% $0 $0 15/09/2020 1 483 46,699
EUB Chain (EUBC) $0.0006441 0.00% $0 $0 22/07/2018 1 9,747 6,849
Hotbit Token (HTB) $0.0029780 0.00% $0 $0 25/01/2018 1 1,042 11,633
DataKYC (DKYC) $0.0186253 0.00% $0 $0 07/02/2018 1 887 3,121
COVA (COVA) $0.0000154 0.00% $0 $0 16/12/2018 1 32,038 50,634
Tolar (TOL) $0.0064806 0.00% $0 $0 13/09/2018 1 3,281 15,084
Origin Sport (ORS) $0.0000927 0.00% $0 $0 17/05/2018 1 4,133 13,682
Catgirl AI (CATAI) $0.0000242 0.00% $0 $0 03/02/2023 1 366 5,598
Eiichiro Oda Inu (ODA) $1.10E-9 0.00% $0 $0 26/10/2021 1 2,436 4,912
MintySwap (MINTYS) $0.0011395 0.00% $0 $0 28/07/2021 1 7,806 22,350
Crypto Price Index (CPI) $0.0495390 0.00% $0 $0 08/07/2019 1 339 1,926
Thingschain (TIC) $0.0000004 0.00% $0 $0 17/07/2018 1 4,928 22,955
Parts of Four Coin (P4C) $4.96E-8 0.00% $0 $0 10/11/2021 1 197 985
Atlantic Finance (ATFI) $0.0017000 0.00% $0 $0 27/03/2021 1 1,355 2,925
1ClickToken (1CT) $0.0008056 0.00% $0 $0 03/07/2020 1 23 150
Tcbcoin (TCFX) $50.00 0.00% $0 $0 09/08/2020 1 188 2,009
Master Coin Point (MACPO) $0.0200001 0.00% $0 $0 09/06/2020 1 41 142
Xeniumx (XEMX) $0.0021484 0.00% $0 $0 28/03/2020 1 252 1,482
BITCOINSVGOLD (BSVG) $0.0013427 0.00% $0 $0 27/03/2019 1 919 2,246
Cap (CAP) $62.53 0.00% $0 $0 04/07/2020 1 575 31,639
MilkAI (MILKAI) $0.0000400 0.00% $0 $0 11/02/2023 1 408 4,495
Dosa ($DOSA) $0.0000907 0.00% $0 $0 23/09/2022 1 736 11,459
Nami Corporation (NAMI) $0.0104761 0.00% $0 $0 21/01/2021 1 186 523
Peet DeFi (PTE) $0.0130000 0.00% $0 $0 19/09/2020 1 224 2,384
GROWTH DeFi (GRO) $0.2740470 0.00% $0 $0 25/08/2020 1 1,123 31,542
MyTVchain (MYTV) $0.0005152 0.00% $0 $0 20/11/2018 1 521 5,048
WEBN token (WEBN) $0.0000002 0.00% $0 $0 15/09/2018 1 1,664 6,152
Half Shiba Inu (SHIB0.5) $1.42 0.00% $0 $0 15/01/2023 1 3,230 26,745
Slay To Earn (SLAY2EARN) $2.48E-8 0.00% $0 $0 01/07/2022 1 82 1,559
Ichigo Inu (ICHIGO) $1.83E-12 0.00% $0 $0 16/10/2021 1 1,620 2,900
DEI Token (DEI) $0.3429786 0.00% $0 $0 01/10/2021 1 61 3,309
TigerQueen (TQUEEN) $0.0000022 0.00% $0 $0 17/11/2021 1 639 2,389
ZUZ Protocol (ZUZ) $0.0000627 0.00% $0 $0 23/02/2021 1 1,332 17,984
Lua Token (LUA) $0.0072276 0.00% $0 $0 28/09/2020 1 2,486 131,627
Nobunaga (NBNG) $0.0001304 0.00% $0 $0 28/03/2021 1 4,022 50,072
Cloudbric (CLB) $0.0018100 0.00% $0 $0 15/06/2018 1 5,394 16,745
Jenny Metaverse DAO Token (UJENNY) $0.2630000 0.00% $0 $0 12/05/2021 1 531 5,986
HOM Token (HOMT) $0.0000600 0.00% $0 $0 16/04/2020 1 1,733 873
GridPlus [OLD] (GRID) $0.1188442 0.00% $0 $0 22/10/2017 1 3,366 48,262
Pikachu Inu (PIKACHU) $6.00E-10 0.00% $0 $0 17/10/2021 1 1,699 4,746
Mandi Token (MANDI) $0.0001000 0.00% $0 $0 03/06/2020 1 42 671
EXMR FDN (EXMR) $0.0015552 0.00% $0 $0 13/10/2017 1 1,214 2,097
MarblePrix (MARBLEX7) $0.0000523 0.00% $0 $0 19/11/2022 1 139 955
Shuey Rhon Inu (SHUEY) $0.0000072 0.00% $0 $0 12/03/2022 0 855 6,535
DigiCol Token (DGCL) $0.0000369 0.00% $0 $0 20/11/2020 1 4,255 43,097
RBXSamurai (RBXS) $0.0026025 0.00% $0 $0 22/12/2021 1 165 1,920
GoldPesa Option (GPO) $0.8162683 0.00% $0 $0 12/10/2021 1 318 414
YAKUSHIMA (FOREST) $2.93E-15 0.00% $0 $0 17/08/2022 1 211 4,050
NanTrade (NAN) $0.0021436 0.00% $0 $0 08/11/2019 1 635 371
Squeeze Token (SQUEEZE) $1.60E-9 0.00% $0 $0 12/09/2021 1 426 1,751
Noblesscoin (NBLS) $0.0000001 0.00% $0 $0 30/12/2021 1 1,260 4,858
Green Satoshi Token on ETH (GST-ETH) $0.0224899 0.00% $0 $0 01/07/2022 1 3,138 369,253
ETHDOX (ETHDOX) $0.0000032 0.00% $0 $0 12/04/2022 1 65 1,287
Shikage (SHKG) $0.0000400 0.00% $0 $0 09/01/2022 1 703 8,385
Tessla Coin (TSLA) $0.0148000 0.00% $0 $0 22/07/2020 1 1,658 1,014
GN (GN) $0.0000003 0.00% $0 $0 11/11/2021 1 4,323 11,750
AGPC (AGPC) $0.0511000 0.00% $0 $0 21/04/2021 1 272 1,124
AlgOil (AGOLP) $7.60E-8 0.00% $0 $0 13/04/2021 1 29 71
SatelStar (STSR) $0.0067000 0.00% $0 $0 30/08/2022 1 629 270
Staker DAO (STKR) $0.0000786 0.00% $0 $0 12/03/2021 1 569 3,539
United States Property Coin (USPC) $1.02 0.00% $0 $0 17/01/2023 1 21 65
Totem (CTZN) $0.0004719 0.00% $0 $0 09/12/2021 1 506 3,296
Charizard Inu (CHARIZARD) $1.56E-13 0.00% $0 $0 29/09/2021 1 3,120 6,572
Polka Ventures (POLVEN) $0.0097124 0.00% $0 $0 19/03/2021 1 554 5,533
Cops Finance (COPS) $40.23 0.00% $0 $0 02/03/2021 1 271 1,188
DOOR (DOOR) $0.0060000 0.00% $0 $0 28/06/2021 1 6,616 5,441
BAEPAY (BAEPAY) $0.0002100 0.00% $0 $0 08/07/2020 1 545 6,718
YFBitcoin (YFBTC) $2.48 0.00% $0 $0 13/11/2020 1 1,471 3,328
Pinkslip Finance (PSLIP) $0.0072966 0.00% $0 $0 17/08/2021 1 1,195 11,244
Shuna Inuverse (SHUNAV2) $1.83E-9 0.00% $0 $0 22/12/2021 1 3,483 9,352
DoubleDice (DODI) $0.0020126 0.00% $0 $0 09/11/2021 1 1,264 5,404
Nimbus (NBU) $0.0024088 0.00% $0 $0 19/01/2021 1 18,822 46,466
Latamcash (LMCH) $0.0001235 0.00% $0 $0 15/02/2020 1 2,288 87,097
RimsofLegend (ROL) $0.0001790 0.00% $0 $0 08/05/2022 1 249 939
XPOP (XPOP) $2.34 0.00% $0 $0 28/10/2020 1 56 410
InsureDAO (INSURE) $0.0065000 0.00% $0 $0 22/02/2022 1 843 11,641
Unicly CryptoPunks Collection (UPUNK) $0.0309100 0.00% $0 $0 20/04/2021 1 200 3,133
BITO Coin (BITO) $0.0528199 0.00% $0 $0 24/05/2018 1 249 1,440
Pusuke Inu (PUSUKE) $0.0000001 0.00% $0 $0 07/01/2023 1 447 6,533
OxAI.com (OXAI) $0.0000037 0.00% $0 $0 06/02/2023 1 1,020 11,423
DumpBuster (GTFO) $0.0000005 0.00% $0 $0 17/11/2021 1 748 1,461
Forbitspace (FBS) $0.0006282 0.00% $0 $0 28/09/2021 1 42 102
Whole Network (NODE) $0.0000047 0.00% $0 $0 20/06/2019 1 451 46,659
KYSC Token (KYSC) $0.0000060 0.00% $0 $0 05/11/2019 1 1,289 8,995
Ok Node Community Token (OKNC) $0.0000170 0.00% $0 $0 29/11/2018 1 1,403 13,768
Litex (LXT) $0.0000250 0.00% $0 $0 02/02/2018 1 121,189 55,653
Lilith Swap (LLTH) $0.0618420 0.00% $0 $0 31/10/2021 1 88 632
Unkai (UNKAI) $0.0000168 0.00% $0 $0 23/09/2022 1 310 7,269
DogeMan (DGMAN) $1.33E-8 0.00% $0 $0 31/10/2021 1 768 1,756
Ziticoin (ZITI) $0.0000010 0.00% $0 $0 24/04/2021 1 214 392
NumisMe (NUME) $0.0001467 0.00% $0 $0 21/03/2022 1 407 2,305
TopChain (TOPC) $0.0000160 0.00% $0 $0 28/12/2017 1 3,676 165,195
Floki Chain (FLOKICHAIN) $0.0026093 0.00% $0 $0 03/09/2022 1 631 13,057
Hintchain (HINT) $0.0000584 0.00% $0 $0 28/10/2018 1 5,965 16,572

Copyright© 2026