• Tokens: 5376
  • 24h Volume: $10,128,603,703
  • Market Cap: $227,632,691,612
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
4ART Coin (4ART) $0.0013299 0.00% $0 $0 12/06/2020 1 1,491 5,563
WadzPay Token (WTK) $0.0001413 0.00% $0 $0 28/08/2020 1 5,074 92,300
Neo Tokyo (BYTES) $1.92 0.00% $0 $0 05/10/2020 1 7,879 112,767
Crypto Accept (ACPT) $0.0000081 0.00% $0 $0 12/09/2020 0 329 2,094
ZFMCOIN (ZFM) $9.99E-9 0.00% $0 $0 03/11/2022 1 1 2
Pintu Token (PTU) $0.1173477 0.00% $0 $0 19/10/2021 1 1,245 6,107
YFFII Finance (YFFII) $1.48E-14 0.00% $0 $0 01/09/2020 1 369 8,411
Upper Swiss Franc (CHFU) $0.9792742 0.00% $0 $0 15/10/2021 1 10 37
TitanX (TITANX) $0.0000001 0.00% $0 $0 07/10/2023 1 18,575 942,936
Cryptomeda (TECH) $0.0000083 0.00% $0 $0 03/03/2013 1 2,926 22,487
delta.theta (DLTA) $0.0012228 0.00% $0 $0 24/11/2020 1 848 7,254
WeTrust (TRST) $0.0004846 0.00% $0 $0 07/12/2016 0 7,814 69,853
ZMINE (ZMN) $0.0116873 0.00% $0 $0 19/01/2018 0 1,155 6,779
Crypto Carbon Energy (CYCE) $0.0003532 0.00% $0 $0 03/03/2013 1 399 311
Rigel Protocol (RGP) $0.0093460 0.00% $0 $0 13/12/2020 1 49 236
CRYPTO20 (C20) $0.0044826 0.00% $0 $0 30/11/2017 0 12,468 65,873
Shib Original Vision (SOV) $1.38E-9 0.00% $0 $0 27/03/2023 1 3,533 39,094
Upper Pound (GBPU) $0.1998519 0.00% $0 $0 01/09/2020 1 22 107
Verified USD (USDV) $0.6580349 0.00% $0 $0 21/10/2023 1 230 4,873
Flixxo (FLIXX) $0.0106144 0.00% $0 $0 11/09/2017 1 2,789 25,378
DogeVerse (DOGEVERSE) $0.0000048 0.00% $0 $0 07/04/2024 1 21,087 144,271
TriumphX (TRIX) $0.0009436 0.00% $0 $0 26/06/2020 1 931 44,704
DXDao (DXD) $22.72 0.00% $0 $0 06/05/2020 1 1,178 61,735
Zugacoin (SZCB) $0.0651315 0.00% $0 $0 03/09/2020 0 6,743 11,539
KEVIN (KEVIN) $9.60E-8 0.00% $0 $0 05/05/2023 1 1,243 10,038
Upper Dollar (USDU) $0.0299778 0.00% $0 $0 01/09/2020 1 41 325
YEL.Finance (YEL) $0.0042973 0.00% $0 $0 28/07/2021 1 13 163
EncrypGen (DNA) $0.0078131 0.00% $0 $0 01/06/2017 0 2,836 3,695
AidCoin (AID) $0.0038171 0.00% $0 $0 20/11/2017 0 26,812 31,537
Vatra INU (VATR) $0.0004797 0.00% $0 $0 13/02/2024 1 354 2,439
Challenge (CT) $0.0000300 0.00% $0 $0 27/08/2024 1 9,132 6,361
ColonizeMars (GTM) $0.0000664 0.00% $0 $0 12/02/2024 1 1,050 6,819
Neton (NTO) $0.0000610 0.00% $0 $0 18/02/2021 1 113 180
HRDGCOIN (HRDG) $0.0008000 0.00% $0 $0 27/05/2021 1 1,562 2,537
Erugo World Coin (EWC) $0.0071000 0.00% $0 $0 27/09/2021 1 421 6,000
SPACE-iZ (SPIZ) $0.0001764 0.00% $0 $0 18/07/2020 1 609 1,265
DIVO Token (DIVO) $8.48E-8 0.00% $0 $0 30/04/2019 1 24 275
Connectome (CNTM) $0.0002013 0.00% $0 $0 07/05/2019 1 503 4,454
Eminer (EM) $0.0000595 0.00% $0 $0 16/07/2019 1 1,654 64,214
MIB Coin (MIB) $0.0000352 0.00% $0 $0 13/07/2018 1 7,241 22,266
Tourist Token (TOTO) $0.0000001 0.00% $0 $0 30/05/2018 1 1,726 13,594
MetaReset (RESET) $0.0000036 0.00% $0 $0 05/05/2022 1 300 2,394
Blob (BLOB) $0.0003606 0.00% $0 $0 15/02/2024 1 392 3,529
XIDR (XIDR) $0.0000600 0.00% $0 $0 29/06/2020 1 70 3,645
ZkLock (ZKLK) $0.0002130 0.00% $0 $0 26/03/2024 1 782 9,139
Xave Coin (XVC) $0.0000266 0.00% $0 $0 09/03/2022 1 189,075 2,634,686
Xido Finance (XIDO) $0.0400500 0.00% $0 $0 28/03/2021 1 2,451 1,323
Mozik (MOZ) $0.0100700 0.00% $0 $0 05/05/2021 1 1,193 7,198
Tozex (TOZ) $0.0172777 0.00% $0 $0 01/11/2020 1 2,155 3,642
POLYSPORTS (PS1) $0.0000242 0.00% $0 $0 08/04/2022 1 4 27
Donkey (DONK) $0.0005806 0.00% $0 $0 23/03/2021 1 762 4,858
Rake Finance (RAK) $5.55 0.00% $0 $0 05/10/2020 1 544 25,689
Bundl Tools (BUNDL) $0.0044376 0.00% $0 $0 20/01/2024 1 277 2,186
XMax (XMX) $0.0000063 0.00% $0 $0 10/05/2018 1 146,494 50,812
XRootAI (XROOTAI) $0.0001013 0.00% $0 $0 31/03/2024 1 1,782 5,646
EtherNexus (ENXS) $0.0000016 0.00% $0 $0 07/04/2023 1 640 2,385
Cogecoin (COGE) $6.58E-9 0.00% $0 $0 12/05/2021 1 2,927 21,811
THE9 (THE9) $0.0022000 0.00% $0 $0 04/11/2021 1 147 1,473
KStarCoin (KSC) $0.0000374 0.00% $0 $0 23/10/2018 1 2,829 3,658
The Dare (DARE) $0.0001633 0.00% $0 $0 04/04/2024 1 468 4,587
Umbria Network (UMBR) $0.0010686 0.00% $0 $0 24/01/2021 1 267 8,592
Bio Passport (BIOT) $0.0011194 0.00% $0 $0 14/10/2020 1 1,086 15,881
Z-Cubed (Z3) $0.0015841 0.00% $0 $0 24/01/2023 1 508 10,835
BetaCarbon (BCAU) $0.0337370 0.00% $0 $0 31/12/2021 1 115 1,184
savedroid (SVD) $0.0000314 0.00% $0 $0 29/01/2018 1 24 79
Runner (RUNNER) $0.0000064 0.00% $0 $0 13/09/2024 1 542 2,576
MaidCoin ($MAID) $0.9359508 0.00% $0 $0 28/07/2021 1 361 9,687
ZURRENCY (ZURR) $0.1210000 0.00% $0 $0 03/01/2022 1 5,615 14,842
Port AI (POAI) $0.0000065 0.00% $0 $0 02/04/2024 1 619 4,677
Elon Xmas (XMAS) $0.0000398 0.00% $0 $0 13/12/2023 1 1,750 10,856
X Bridge Bot (XFER) $0.0009607 0.00% $0 $0 26/07/2023 1 675 8,593
ANY Blocknet (ABLOCK) $0.0186180 0.00% $0 $0 16/12/2020 1 86 1,426
MetaX (X1) $1.28E-11 0.00% $0 $0 26/03/2022 1 864 154
Swivel Governance (SWIV) $0.0024085 0.00% $0 $0 20/12/2021 1 149 1,802
White Yorkshire (WSH) $0.0000001 0.00% $0 $0 24/03/2024 1 25,078 60,309
SORA AI (SORAI) $0.0000585 0.00% $0 $0 06/03/2024 1 459 4,003
VALOBIT (VBIT) $0.0067261 0.00% $0 $0 22/09/2018 1 2,365 12,564
Open Mind Network (OPMND) $0.0155274 0.00% $0 $0 04/03/2024 1 872 6,099
Ctrl (CTRL) $0.0042985 0.00% $0 $0 01/12/2023 1 395 2,515
TomTomCoin (TOMS) $0.0000050 0.00% $0 $0 02/12/2020 1 2,059 2,294
WHEY (WHEY) $0.0000281 0.00% $0 $0 14/04/2021 1 102 3,836
NeonAI (NEONAI) $0.0000988 0.00% $0 $0 29/02/2024 1 1,407 4,463
Lacostoken (LCSN) $0.0000001 0.00% $0 $0 02/01/2024 1 4,149 6,093
Zenith Wallet (ZW) $0.0009007 0.00% $0 $0 18/08/2023 1 147 1,226
Cardiocoin (CRDC) $0.0000646 0.00% $0 $0 28/03/2022 1 604 2,601
Tempus (TEMP) $0.1319407 0.00% $0 $0 29/10/2021 1 958 8,506
Zombie Inu (ZINU) $0.0000350 0.00% $0 $0 25/10/2021 1 16,688 60,191
FOAM (FOAM) $0.0046082 0.00% $0 $0 28/07/2018 1 3,243 53,592
TRESTLE (TRESTLE) $0.0000980 0.00% $0 $0 14/01/2024 1 2,076 24,966
Jellyfish Mobile (JFISH) $0.0033100 0.00% $0 $0 06/07/2023 1 360 509
VIRTUCLOUD (VIRTU) $0.0001734 0.00% $0 $0 27/02/2024 1 1,698 19,172
Recycle Impact World Association (RIWA) $8.99E-9 0.00% $0 $0 19/06/2023 1 2,087 15,378
Katalyo (KTLYO) $0.0104837 0.00% $0 $0 12/11/2020 1 1,266 29,327
YEE (YEE) $6.90E-8 0.00% $0 $0 11/01/2018 1 87,130 138,870
SUMOTEX (SMTX) $0.0003629 0.00% $0 $0 25/09/2022 1 134 1,675
Potentiam (PTM) $0.0000100 0.00% $0 $0 09/02/2018 1 853 3,130
0xAnon (0XANON) $0.0006646 0.00% $0 $0 01/11/2023 1 1,105 7,951
Lunch Money (LMY) $0.0002721 0.00% $0 $0 15/03/2018 1 18,012 7,151
Befy Protocol (BEFY) $0.0000006 0.00% $0 $0 31/01/2024 1 289 2,314
NOA PLAY (NOA) $0.0000487 0.00% $0 $0 14/12/2020 1 816 1,755

Copyright© 2026