• Tokens: 5205
  • 24h Volume: $9,835,944,675
  • Market Cap: $1,449,327,386,895
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Bankera (BNK) $0.1253317 0.00% $0 $0 17/05/2018 1 10,067 32,767
Scaleswap Token (SCA) $0.0007850 0.00% $0 $0 18/07/2021 1 289 3,686
NOBLEBLOCKS (NOBL) $0.0011391 0.00% $0 $0 29/03/2024 1 3,529 30,663
Quantum Network (QSWAP) $0.0000020 0.00% $0 $0 10/03/2024 1 591 6,741
Swot AI (SWOT) $0.0003524 0.00% $0 $0 12/01/2024 1 1,045 7,749
NEOT (NEOTECH) $0.0009810 0.00% $0 $0 18/12/2024 1 789 29,186
Top Grass Club (TGRASS) $0.0000900 0.00% $0 $0 10/11/2024 1 180 2,236
Satoshi Nakamoto (SATOSHI) $0.0248905 0.00% $0 $0 02/10/2023 1 2,162 47,370
WojakInu (WOJAKINU) $6.00E-12 0.00% $0 $0 19/04/2023 1 102 1,032
VLaunch (VPAD) $0.0010410 0.00% $0 $0 09/12/2021 1 28,951 204,827
FinexboxToken (FNB) $2.25 0.00% $0 $0 12/04/2019 1 7 13
NGMI Coin (NGMI) $4.92E-10 0.00% $0 $0 17/05/2023 1 1,220 11,336
ZUSD (ZUSD) $0.9970415 0.00% $0 $0 11/12/2019 1 313 3,194
Firulais Wallet Token (FIWT) $0.1000000 0.00% $0 $0 06/10/2021 1 81 132
STPAY (STP) $0.1165060 0.00% $0 $0 01/10/2019 1 6,369 6,435
Unreal Finance (UGT) $0.0017112 0.00% $0 $0 22/08/2021 1 1,173 3,396
TilWiki (TLW) $0.0761000 0.00% $0 $0 17/03/2020 1 2,406 660
TitanSwap (TITAN) $0.0001000 0.00% $0 $0 15/08/2020 1 5,545 21,150
Tronipay (TRP) $0.0000359 0.00% $0 $0 21/02/2019 1 159 2,155
BlockbyBlock (BXB) $0.0003752 0.00% $0 $0 17/08/2023 1 558 5,763
Ben (BEN) $9.05E-9 0.00% $0 $0 04/05/2023 1 22,887 249,555
henlo (HENLO) $1.00E-9 0.00% $0 $0 25-01-2025 1 7,248 7,338
Ducat (DUCAT) $0.0068120 0.00% $0 $0 14-05-2025 1 24 135
HU LE ZHI (HULEZHI) $0.0012800 0.00% $0 $0 16-02-2025 1 2,222 61,095
Pink Hood Froglicker (FROGLIC) $0.0000171 0.00% $0 $0 30/06/2024 1 1,620 12,874
Decentr (DEC) $0.0003500 0.00% $0 $0 14/07/2020 1 6,999 132,921
Damex Token (DAMEX) $0.0000800 0.00% $0 $0 06/10/2022 1 252 4,881
Idexo Token (IDO) $0.0198000 0.00% $0 $0 20/09/2021 1 523 4,447
Structure Finance (STF) $0.0003050 0.00% $0 $0 21/04/2021 1 252 1,900
RouletteBot (ROULETTEBO) $0.0028020 0.00% $0 $0 04/09/2023 1 1,596 5,650
Somdejcoin (SOMDEJ) $0.0247000 0.00% $0 $0 18/05/2021 1 102 417
Linework Coin (LWC) $0.0062000 0.00% $0 $0 06/09/2021 1 2,000 5,924
1Sol (1SOL) $0.0021001 0.00% $0 $0 17/11/2021 1 584 2,670
GreenTek (GTE) $0.0543975 0.00% $0 $0 05/12/2019 1 354 472
Guider (GDR) $0.0000115 0.00% $0 $0 30/04/2019 1 2,398 415
GameStop (GSTOP) $0.0000368 0.00% $0 $0 16/05/2024 1 1,000 10,604
Jable (JAB) $0.0013890 0.00% $0 $0 30/03/2022 1 29 517
CoinBot (COINBT) $0.1014494 0.00% $0 $0 04/08/2023 1 609 9,309
NFTDAO (NAO) $0.0023320 0.00% $0 $0 04/01/2022 1 4,529 11,263
0xLiquidity (0XLP) $0.0000874 0.00% $0 $0 19/01/2024 1 1,374 4,745
DogeBoy (DOGB) $3.70E-8 0.00% $0 $0 15/11/2023 1 186 2,360
S4FE (S4F) $0.0000270 0.00% $0 $0 27/09/2018 1 1,379 7,354
TokenBot (TKB) $0.0000008 0.00% $0 $0 31/07/2022 1 371 2,512
Anchor Neural World Token (ANW) $0.0033300 0.00% $0 $0 15/04/2020 1 791 8,822
REDi (REDI) $0.0009320 0.00% $0 $0 27/03/2019 1 2,692 8,425
Pixiu Finance (PIXIU) $0.0030000 0.00% $0 $0 09/02/2021 1 281 484
Exorde (EXD) $0.0044191 0.00% $0 $0 23/03/2022 1 2,780 10,012
Misbloc (MSB) $0.0009312 0.00% $0 $0 03/09/2020 1 95 15,436
BDID (BDID) $0.0002000 0.00% $0 $0 16/12/2023 1 2,907 26,095
Loom Network (OLD) (LOOMOLD) $0.0209650 0.00% $0 $0 03/03/2018 1 8,874 297,605
BRCP Token (BRCP) $0.2168000 0.00% $0 $0 04/09/2020 1 19 1,163
BRMV Token (BRMV) $0.1000000 0.00% $0 $0 03/02/2021 1 17 312
GOLD CAT (GOLDCAT) $3.01E-8 0.00% $0 $0 17/04/2024 1 1,193 2,525
ASYAGRO (ASY) $0.0019000 0.00% $0 $0 14/05/2019 1 306 1,115
PlayGame (PXG) $0.0000170 0.00% $0 $0 05/07/2018 1 7,894 25,597
Smartshare (SSP) $0.0000020 0.00% $0 $0 02/05/2018 1 36,930 101,790
Props Token (PROPS) $0.0252500 0.00% $0 $0 04/03/2019 1 4,789 38,877
SmartMesh (SMT) $0.0002681 0.00% $0 $0 09/12/2017 1 5,757 30,136
VNDC (VNDC) $0.0000240 0.00% $0 $0 31/08/2019 1 224,880 95,372
Jack Token (JACK) $0.0165253 0.00% $0 $0 22/11/2019 1 464 1,132
xRealm.ai (XRLM) $0.0300000 0.00% $0 $0 10/07/2023 1 87 253
Gold Mining Members (GMM) $0.0020000 0.00% $0 $0 03/04/2020 1 89 823
FlappyMoonbird ($FMB) $0.0198928 0.00% $0 $0 26/05/2023 1 5,109 14,664
Wrapped AyeAyeCoin (WAAC) $0.6731340 0.00% $0 $0 19/08/2015 1 1,591 23,825
Sage (SAGE) $0.0135990 0.00% $0 $0 29/05/2024 1 542 8,169
VIKTAMA (VIK) $5.60E-10 0.00% $0 $0 03/04/2022 1 612 1,294
DeltaFlare (HONR) $0.0016942 0.00% $0 $0 16/02/2022 1 286 3,300
Brillion (BRLN) $0.0024040 0.00% $0 $0 24-10-2022 1 409 1,247
StarChain (STRC) $0.2710000 0.00% $0 $0 31-10-2024 1 166 491
Cyclix Games (CYG) $0.1494644 0.00% $0 $0 07/04/2024 1 2,254 17,221
Valor Token (VALOR) $0.0012650 0.00% $0 $0 24/04/2019 1 3,551 13,914
Yidocy Plus (YIDO) $0.0030000 0.00% $0 $0 21/08/2024 1 111 596
DeepSouth AI (SOUTH) $0.1320000 0.00% $0 $0 04/01/2024 1 3,118 33,147
Meme Alliance (MMA) $0.0031620 0.00% $0 $0 11/12/2023 1 923 16,867
Harry (GORILLA) $0.0005106 0.00% $0 $0 29/05/2023 1 1,029 5,493
Covenant (COVN) $0.0030050 0.00% $0 $0 07/12/2021 1 5,099 3,620
Funder One (FUNDX) $6.41 0.00% $0 $0 28/10/2020 1 2,538 2,672
PayAccept (PAYT) $0.0113315 0.00% $0 $0 11/09/2020 1 491 5,659
EYES Protocol (EYES) $0.0010590 0.00% $0 $0 28/08/2019 1 1,381 9,629
Aelysir (AEL) $18.50 0.00% $0 $0 07/10/2020 1 71 89
Pal (PAL) $0.0043825 0.00% $0 $0 09/10/2024 1 183 3,820
Mission Helios (HELIOS) $3.80E-9 0.00% $0 $0 03/03/2013 1 2,526 16,654
Blockpass (PASS) $0.0002305 0.00% $0 $0 16/05/2018 1 70,044 33,198
DAV Coin (DAV) $0.0000694 0.00% $0 $0 09/06/2018 1 18,622 31,562
Hive Project (HVN) $0.0000671 0.00% $0 $0 31/08/2017 1 4,416 39,733
DENTNet (DENTX) $0.0100000 0.00% $0 $0 04/03/2024 1 25 161
PDX Coin (PDX) $213.42 0.00% $0 $0 02/01/2018 1 425 1,521
Crypto Rangers (CR) $0.0000090 0.00% $0 $0 06/06/2023 1 1,043 15,086
Koyo (KOY) $0.0005195 0.00% $0 $0 09/03/2023 1 2,171 15,282
VeraOne (VRO) $102.73 0.00% $0 $0 19/12/2019 1 502 8,214
EurocoinToken (ECTE) $0.0837800 0.00% $0 $0 08/01/2019 1 116 1,618
Ponzio The Cat (PONZIO) $7,165,698,611.77 0.00% $0 $0 16/06/2024 1 4,069 52,934
IVEX Financial (IVEX) $0.0006000 0.00% $0 $0 19/05/2024 1 2,685 1,300
Crow (CROW) $0.0000129 0.00% $0 $0 20/05/2024 1 464 2,878
bitCastle (CASTLE) $0.0006684 0.00% $0 $0 28/02/2019 1 180 928
Hippocrat (HPO) $0.0490953 0.00% $0 $0 11/05/2023 1 11,622 9,777
OpSec (OPSEC) $0.0143900 0.00% $0 $0 02/01/2024 1 22,215 204,945
Bali Social Integrated (BSI) $0.0134000 0.00% $0 $0 25/02/2021 1 1,129 1,855
LNDRY (LNDRY) $0.0004962 0.00% $0 $0 28/11/2023 1 1,340 7,829
4-CHAN (4CHAN) $2.30E-14 0.00% $0 $0 01/05/2023 1 9,183 145,465

Copyright© 2026