• Tokens: 5376
  • 24h Volume: $21,013,858,745
  • Market Cap: $223,929,327,124
Name Price 24h M.Cap 24H Vol Start Date No. Exchanges Holders Transactions
Bazaars (BZR) $52.53 +7.98% $613,103,747 $496,280 18/04/2022 3 10,069 12,446
Bitget Token (BGB) $2.66 +1.75% $1,853,876,162 $445,551 16/05/2021 6 4,192 14,200
Xeno Token (XNO) $0.5899000 -1.11% $698,181,420 $360,810 11/12/2020 1 81 615
NXM (NXM) $73.26 +49.28% $483,081,348 $266,900 23/05/2019 6 4,022 101,647
Wrapped eETH (weETH) $2,198.44 +7.09% $5,408,782,360 $215,121 14/11/2023 4 10,742 708,523
Wrapped stETH (WSTETH) $2,481.04 +7.56% $7,779,623,159 $149,502 19/02/2021 3 1,340 38,467
Zeebu (ZBU) $0.4205730 -8.96% $108,916,147 $54,134 22/04/2023 7 14 78
Liquid Staked ETH (LSETH) $2,217.05 +9.91% $740,612,952 $28,259 18/11/2022 2 543 10,414
Keep Network (KEEP) $0.1207000 +0.50% $116,811,897 $12,796 28/04/2020 2 8,127 199,952
Tokenize Xchange (TKX) $1.35 +4.09% $107,795,708 $11,310 03/03/2018 1 93 2,890
Tokenlon (LON) $0.2996139 +8.11% $36,896,128 $8,961 21/12/2020 2 41,006 397,701
Bit2Me (B2M) $0.0108200 +6.86% $53,243,381 $6,780 15/09/2021 1 1,155 9,112
Advertise Coin (ADCO) $0.4444335 +8.01% $19,999,505 $6,646 08/02/2021 1 167 196
Ondo US Dollar Yield (USDY) $1.12 +0.01% $703,108,690 $6,372 18/09/2023 1 458 3,976
NOW Token (NOW) $0.5239642 +5.78% $44,434,085 $5,665 21/05/2018 1 13,820 53,250
Adshares (ADS) $0.5793114 +1.39% $22,438,769 $5,417 03/05/2021 4 2,023 168,021
ROGin AI (ROG) $0.2384000 +0.80% $15,970,386 $3,477 15/11/2021 1 4,890 3,530
Wrapped XRP (WXRP) $1.42 +11.35% $25,480,922 $3,075 25/11/2020 1 1,018 9,336
Osaka Protocol (OSAK) $2.11E-8 +8.21% $16,076,086 $2,898 06/04/2023 6 12,103 101,699
Olympus (OHM) $17.17 +11.00% $281,146,194 $1,748 22/03/2021 4 7,609 820,817
NuCypher (NU) $0.0223894 +6.62% $15,739,729 $1,712 30/08/2020 1 11,165 286,204
Dogelon Mars (ELON) $3.30E-8 +10.60% $18,111,477 $1,553 23/04/2021 21 139,002 739,515
inSure DeFi (SURE) $0.0003645 -20.85% $9,652,556 $969 12/06/2021 3 2,066 12,892
RAMP (RAMP) $0.0189540 +6.83% $7,789,367 $797 20/08/2020 2 7,593 166,906
Compound Dai (CDAI) $0.0251005 +0.81% $51,309,422 $728 28/11/2019 2 18,432 297,066
agEUR (AGEUR) $1.17 +0.45% $25,139,750 $716 03/11/2021 3 482 40,965
FunFair (FUN) $0.0012264 +11.26% $12,631,047 $709 15/06/2017 2 84,838 622,887
MCDex (MCB) $2.04 -0.83% $7,742,887 $406 04/07/2020 1 2,749 52,339
Milady Meme Coin (LADYS) $7.18E-9 +12.70% $5,270,512 $349 08/05/2023 18 25,248 372,925
Gains V2 (GFARM2) $1,301.98 +8.00% $43,404,050 $303 15/01/2021 1 370 31,332
Grai (GRAI) $0.9813108 +0.06% $11,498,714 $300 16/05/2023 2 508 20,365
veCRV-DAO yVault (YVE-CRVDAO) $0.3501227 +8.00% $7,177,382 $284 05/11/2020 1 513 28,704
Hanu Yokia (HANU) $6.67E-8 +6.29% $9,997,129 $237 05/06/2021 3 1,633 19,075
AAVE (EthLend) (LEND) $1.11 +8.37% $16,932,200 $193 30/11/2017 2 129,022 554,408
Sai (SAI) $10.68 +8.60% $29,109,668 $129 18/12/2017 1 170,628 2,327,477
A Hunters Dream (CAW) $2.64E-8 +8.12% $16,814,516 $128 14/04/2022 3 12,668 107,774
Electronic USD (eUSD) $1.00 0.00% $27,494,711 $126 09/10/2022 1 268 115,555
Cudos (CUDOS) $0.0012233 +5.23% $9,022,292 $107 08/01/2021 2 4,583 90,676
Edelcoin (EDLC) $0.6093884 +2.88% $13,157,938 $98 21/07/2023 2 164 1,163
CryptoFranc (XCHF) $0.7871865 +6.26% $1,176,844 $89 01/11/2018 1 404 11,748
Hundred Finance (HND) $0.0508497 0.00% $1,576,421 $87 14/09/2021 1 736 6,597
PeiPei (PEIPEI) $6.91E-9 +8.05% $2,905,540 $75 03/06/2024 12 56,335 633,849
Matrixdock Gold (XAUM) $4,893.11 +1.47% $61,002,347 $63 17/09/2024 1 98 862
VNX EURO (VEUR) $1.16 0.00% $3,207,497 $60 12/12/2022 3 35 531
Kyber Network Crystal Legacy (KNCL) $0.1527441 +3.68% $1,735,447 $60 12/09/2017 1 78,143 1,259,551
Quickswap (QUICK) $9.34 +8.00% $6,872,576 $55 08/10/2020 1 4,297 89,161
Hybrix (HY) $0.3922304 -5.14% $893,852 $40 18/12/2019 1 1,792 17,055
Settled EthXY Token (SEXY) $0.0096596 +8.00% $965,962 $40 03/08/2023 1 1,457 40,548
Hegic (HEGIC) $0.0130959 +7.96% $14,113,302 $33 08/08/2020 4 7,896 167,265
Nest Basis Vault (NBASIS) $1.04 0.00% $31,606,959 $30 0 73 2,972
CargoX (CXO) $0.1421782 +1.33% $29,510,256 $28 18/01/2018 1 3,873 40,191
TokenCard (TKN) $0.0236173 +7.02% $572,053 $25 06/05/2017 1 6,730 84,134
Cigarette (CIG) $0.0004830 +8.00% $1,078,020 $19 25/01/2022 1 511 7,775
Asia Coin (ASIA) $0.0430641 +3.32% $2,153,203 $18 23/04/2021 1 130 1,186
Ribbon Finance (RBN) $0.0276825 +8.01% $2,349,354 $17 24/05/2021 3 3,439 88,853
Compound Ether (CETH) $40.07 +8.00% $77,306,885 $17 07/05/2019 1 71,189 343,325
Kuma Inu (KUMA) $3.44E-9 0.00% $1,373,528 $15 14/06/2021 2 24,699 126,515
GET Protocol (GET) $0.0465174 +7.25% $529,752 $12 13/10/2017 2 13,135 63,858
Alchemist (MIST) $0.3136276 +7.35% $783,394 $12 06/02/2021 1 11,176 132,168
VNX Swiss Franc (VCHF) $1.28 0.00% $5,226,683 $11 12/12/2022 3 43 639
Streamr DATAcoin (DATA) $0.0017137 -21.53% $1,160,440 $10 06/10/2017 1 444,417 206,010
Glo Dollar (USDGLO) $0.9999001 +0.00% $2,381,422 $9 01/11/2022 2 165 1,262
Neutrino USD (USDN) $0.1000000 0.00% $7,975,283 $8 01/10/2020 1 1,360 48,891
Xfinance (XFI) $47.87 +8.00% $1,137,968 $8 01/09/2020 1 1,308 87,734
DigitalBits (XDB) $0.0003552 +8.00% $6,059,325 $8 06/08/2019 1 4,852 67,070
SAV3 (SAV3) $0.0272583 +8.00% $587,503 $7 14/11/2020 1 982 27,602
VNX Gold (VNXAU) $149.27 0.00% $4,343,658 $7 15/12/2021 3 59 625
Riecoin (RIC) $0.0082080 -2.50% $584,470 $5 26/06/2014 1 18,163 32,760
Dopex (DPX) $2.10 +7.67% $576,129 $5 20/06/2021 2 1,429 40,066
LanaCoin (LANA) $0.0004412 +9.02% $1,602,127 $4 11/05/2016 2 4,985 114,731
Jobchain (JOB) $0.0000800 0.00% $789,068 $4 01/04/2019 1 9,568 6,102
renZEC (RENZEC) $47.75 +8.00% $869,997 $4 14/05/2020 1 219 9,174
Primate (PRIMATE) $0.0011208 +8.00% $1,910,597 $3 26/04/2022 2 1,270 20,611
Hakka.Finance (HAKKA) $0.0022390 +0.06% $953,413 $2 14/04/2020 1 4,128 106,609
AVINOC (AVINOC) $0.0031156 +4.60% $1,212,745 $2 27/07/2018 1 155,842 311,872
Fidu (FIDU) $0.0809542 0.00% $3,725,892 $0 02/12/2020 1 1,719 25,155
Pepes Dog (ZEUS) $1.63E-9 +9.52% $687,067 $0 23-05-2025 3 7,977 152,239
U.CASH (UCASH) $0.0007486 +46.79% $7,749,821 $0 07/01/2018 1 318,729 56,006
Crypto.com (MCO) $1.16 +143.57% $18,333,314 $0 26/06/2017 1 24,207 501,549
Arcana Network (XAR) $0.0010000 0.00% $612,092 $0 31/01/2024 1 1,903 21,232
BnkToTheFuture (BFT) $0.0018900 0.00% $1,379,616 $0 06/02/2018 1 2,958 53,978
Cashaa (CAS) $0.0013285 0.00% $1,328,493 $0 04/01/2018 1 12,618 106,914
Sentinel (SENT) $0.0013680 +5.62% $22,453,088 $0 03/01/2018 1 1,948 52,389
Gather (GTH) $0.0026060 0.00% $520,540 $0 09/09/2020 1 3,737 56,124
Lambda (LAMB) $0.0016199 +7.79% $2,667,065 $0 18/09/2018 1 15,791 505,616
STIMA (STIMA) $1.00 0.00% $3,186,864 $0 31/03/2022 1 60 162
AntiMatter (MATTER) $0.1932400 0.00% $6,414,526 $0 19/02/2021 1 4,757 41,210
Dacxi (DACXI) $0.0008610 0.00% $7,749,000 $0 18/11/2020 1 401 8,022
POOH (POOH) $1.49E-9 +22.50% $625,087 $0 24/04/2023 4 19,998 190,348
COVER Protocol (COVER) $7.08 0.00% $560,587 $0 19/11/2020 1 6,032 92,726
HEIDI (HDI) $19.84 +5.66% $17,933,499 $0 23/12/2019 1 1,104 2,519
PepeFork (PORK) $1.91E-8 +26.33% $7,785,395 $0 29/01/2024 3 28,457 517,976
Chickencoin (CHKN) $1.56E-8 +8.31% $999,888 $0 11/03/2024 4 69,479 58,695
Kizuna (KIZUNA) $1.07E-9 +3.62% $1,027,335 $0 02/10/2023 3 7,323 83,965
Rook (ROOK) $3.36 0.00% $2,072,786 $0 01/11/2020 1 16,240 284,552
DogeGF (DOGEGF) $3.73E-11 +10.24% $1,028,238 $0 26/05/2021 3 7,629 115,282
Kishu Inu (KISHU) $2.59E-11 +11.33% $2,502,989 $0 17/04/2021 10 234,282 718,197
Foom (FOOM) $9.50E-8 +7.40% $16,633,191 $0 13/06/2023 2 3,051 83,420
Wall Street Memes (WSM) $0.0008275 0.00% $1,557,382 $0 30/05/2023 3 34,483 359,563
Patriot (PATRIOT) $0.0002013 0.00% $2,013,000 $0 02/11/2024 2 5,723 108,014

Copyright© 2026